Sign up to stay up to date on the Star Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 N Blue Marsh Way 4 2 1,600 $454,990 $284 Unknown
2244 N Steel Falls Ave 4 3 3,250 $539,990 $166 Unknown
12355 W Rice Rd 3 3 2,347 $750,000 $319 Unknown
11853 W Pinewood River Ln 3 3 2,724 $1,250,000 $458 Unknown
12001 W Caribee Inlet 4 3 2,618 $599,900 $229 Unknown
2255 N Sugar Loop Ave 5 3 2,988 $744,900 $249 Unknown
2222 N Sugar Loop Ave 3 2 1,960 $579,900 $295 Unknown
TBD Blessinger Rd. N/A N/A N/A $265,000 Unknown Unknown
9848 W Aviara Street 3 3 2,857 $749,990 $262 Unknown
TBD Blessinger Rd. N/A N/A N/A $265,000 Unknown Unknown
10969 W Wildlife St 3 2 1,878 $599,000 $318 Unknown
24451 Drifter Rd 4 3 3,535 $1,189,930 $336 Unknown
11529 W Pristinebrook 4 3 3,168 $499,990 $157 Unknown
2811 N Ice Fire Place 4 3 2,695 $542,990 $201 Unknown
21479 Jackson Creek Ct 4 4 3,771 $1,494,900 $396 Unknown
11891 W Red Clover St 4 3 2,153 $519,990 $241 Unknown
11875 W Red Clover St 5 3 2,317 $529,990 $228 Unknown
2901 N Bowknot Lake Ave 4 3 2,000 $489,990 $244 Unknown
2218 N Blue Marsh Way 4 2 2,100 $499,990 $238 Unknown
2264 N Steel Falls Ave 3 2 1,522 $429,990 $282 Unknown
2236 N Blue Marsh Way 5 3 2,710 $509,990 $188 Unknown
1575 N Watershed Ln 4 3 2,732 $870,000 $318 Unknown
Lot 2 N Watershed Ln N/A N/A N/A $300,000 Unknown Unknown
3264 N Fire Flower Ave N/A N/A N/A $187,000 Unknown Unknown
3489 N Costa Madera Wy N/A N/A N/A $187,000 Unknown Unknown
9903 W Gladiola Ct N/A N/A N/A $162,000 Unknown Unknown
3475 N Costa Madera Wy N/A N/A N/A $187,000 Unknown Unknown
10216 W Gladiola St. 3 2 1,446 $443,990 $307 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $399,700 $287 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
TBD Stardale Place 3 2 1,388 $389,700 $280 Unknown
Average: 3.5 2.8 2,403 $737,108 $286 N/A day
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2976 N Starhaven Ave 4 5 4,072 $1,385,698 $340 Unknown
2998 N Starhaven Ave 4 5 4,072 $1,385,698 $340 Unknown
10291 W Salmonberry St. Unit #Lot 6 Block 10 3 2 1,574 $400,584 $254 Unknown
2961 N King Garden Way 4 4 3,064 $557,990 $182 Unknown
10350 W Salmonberry Dr. Unit #Lot 12 Block 11 3 2 1,408 $401,879 $285 Unknown
12114 W Cobalt Lake Dr. 3 4 3,001 $846,000 $281 Unknown
2999 N Starhaven Ave 3 3 2,700 $992,524 $367 Unknown
10227 W Threadgrass St 3 2 1,620 $486,990 $300 Unknown
10601 W Bell Fountain Ct 3 3 2,034 $574,900 $282 Unknown
10327 W Salmonberry Dr. Unit #Lot 8 Block 10 3 2 1,574 $409,289 $260 Unknown
8509 W Pond Pine St. 3 2 2,114 $570,600 $269 Unknown
4774 N High Prairie Pl 4 3 3,828 $994,900 $259 Unknown
10984 W Collina Vista Dr 5 5 3,765 $822,800 $218 Unknown
10641 W Lothbury Dr 4 3 2,393 $733,950 $306 Unknown
12334 W Endsley Lane 4 7 1,782 $442,184 $248 Unknown
10436 W Otter Rock Way 4 3 2,491 $824,900 $331 Unknown
9411 W Ringle Creek St 3 2 2,068 $765,000 $369 Unknown
10351 W Salmonberry St Unit #Lot 9 block 10 3 2 1,805 $443,374 $245 Unknown
10292 W Salmonberry St Unit #Lot 15 Block 11 4 3 2,258 $520,985 $230 Unknown
10309 W Salmonberry Dr. Unit #Lot 7 Block 10 3 2 1,408 $385,260 $273 Unknown
10273 W Salmonberry Dr. Unit #Lot 5 Block 10 3 2 1,408 $405,840 $288 Unknown
8802 W Snow Wolf Dr. 3 2 1,586 $453,920 $286 Unknown
3094 N Sun City Ave 4 2 2,366 $667,900 $282 Unknown
10274 W Salmonberry Sr. 3 2 1,800 $435,948 $242 Unknown
11332 W Gladiola St. 3 3 2,227 $609,950 $273 Unknown
10642 W Lothbury Dr 3 3 2,385 $790,000 $331 Unknown
11611 W Rose Lake St 4 2 2,025 $469,000 $231 Unknown
588 S Redonda Way 4 3 2,431 $757,000 $311 Unknown
9500 W Summit Peak Dr. 3 3 2,273 $679,155 $298 Unknown
9582 W Greytown Ct. 3 3 2,273 $708,535 $311 Unknown
10570 W Lothbury Dr 4 3 2,393 $785,000 $328 Unknown
9608 W Twisted Vine Dr 4 3 2,505 $775,000 $309 Unknown
10328 W Salmonberry Dr. Unit #Lot 13 Block 11 3 2 1,408 $379,990 $269 Unknown
1066 N Red Ash Way 3 3 2,197 $739,900 $336 Unknown
1275 Mountain Lion Ave 3 3 1,619 $467,000 $288 Unknown
2311 N Blue Marsh Way 4 3 2,636 $509,990 $193 Unknown
10286 W Thimbleberry Drive Unit #Lot 5 Block 12 3 2 1,800 $446,608 $248 Unknown
11184 W State N/A N/A 946 $799,000 $844 Unknown
10219 W Salmonberry St. Unit #Lot 2 Block 10 3 2 1,574 $417,569 $265 Unknown
3421 N Winecup Pl. 4 4 3,265 $675,195 $206 Unknown
11044 W Mauve Clover Ct. 5 5 4,145 $846,955 $204 Unknown
9518 W Napier St. 3 3 2,684 $698,120 $260 Unknown
12540 W Aliso Creek St. 3 3 2,273 $663,505 $291 Unknown
2198 N June Grass Ave 5 4 2,641 $615,505 $233 Unknown
10228 W Threadgrass St 4 3 2,695 $546,990 $202 Unknown
12504 W Shortcreek St. 3 2 1,586 $401,225 $252 Unknown
10238 W W Salmonberry Dr. Unit #Lot 18 Block 11 4 2 1,979 $453,593 $229 Unknown
10237 W Salmonberry Dr. Unit #Lot 3 Block 10 3 3 2,250 $498,799 $221 Unknown
10141 W Wildbranch St. 3 3 2,516 $695,000 $276 Unknown
503 N Pringlewood Pl. 4 3 2,768 $539,900 $195 Unknown
Average: 3.5 2.9 2,384 $614,250 $262 N/A day
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
10573 W Lothbury Dr Heron River 4 3 2,392 $715,000 Unknown 5/31/23
11012 W Threadgrass St. Collina Vista 3 3 2,684 $802,270 Unknown 5/31/23
9917 W Sunset Valley St Sunfield Estates 3 3 2,237 $749,500 Unknown 5/30/23
1247 N Bowknot Lake Ave Pavilion Commons 4 3 2,054 $469,990 Unknown 5/30/23
10169 W Gladiola St Greendale Grove North 5 4 3,259 $525,567 Unknown 5/30/23
10252 W Thimbleberry Dr. Unit #Lot 3 Block 12 Trident Ridge 3 2 1,148 $351,880 Unknown 5/30/23
10325 W Lanktree Gulch Rd Hillsdale Estates 6 5 8,797 $2,299,000 Unknown 5/26/23
10272 W Thimbleberry Dr. Unit #Lot 4 Block 12 Trident Ridge 3 2 1,574 $417,179 Unknown 5/26/23
822 S Star Rd. Dickinson Sub 3 2 1,384 $580,000 Unknown 5/25/23
11340 W Teratai St Fallbrook 4 3 2,636 $499,990 Unknown 5/25/23
3078 N Sun City Ave Sunfield Estates 3 3 2,310 $659,900 Unknown 5/25/23
5618 N Star Ridge Way Hillsdale Estates 4 3 4,271 $1,199,900 Unknown 5/25/23
12156 W Cobalt Lake Dr. The Lakes at Pristine Springs 3 3 2,203 $744,900 Unknown 5/24/23
9111 W Bowie St. Heirloom Ridge 3 2 1,860 $479,900 Unknown 5/24/23
3330 N Hosta Ave. Collina Vista 4 3 3,104 $799,995 Unknown 5/23/23
2197 N June Grass Ave Aliso Creek 3 3 2,483 $654,030 Unknown 5/23/23
10139 W Threadgrass St Greendale Grove North 3 3 2,010 $487,847 Unknown 5/19/23
2214 N June Grass Ave Aliso Creek 3 3 1,648 $581,770 Unknown 5/19/23
11463 W. Heliopsis Dr. Hope Springs 3 2 1,748 $605,100 Unknown 5/19/23
2990 N King Garden Way Greendale Grove 5 3 3,521 $758,990 Unknown 5/19/23
11639 W Rose Lake St Pavilion Commons 4 2 1,860 $450,000 Unknown 5/18/23
8938 W Purple Martin St. Heirloom Ridge 4 3 3,162 $699,900 Unknown 5/18/23
6550 Sage Basin Way Sage Canyon 3 3 2,144 $900,000 Unknown 5/17/23
12356 W Rice Rd The Lakes at Pristine Springs 4 3 2,635 $865,000 Unknown 5/16/23
11914 W Meadowbreeze St Pavilion Commons 4 2 2,351 $529,990 Unknown 5/16/23
2353 N Steel Falls Ave. Fallbrook 3 2 1,848 $454,990 Unknown 5/16/23
3099 N King Garden Way Greendale Grove 4 3 2,444 $600,000 Unknown 5/16/23
8763 W Broken Arrow St 0 Not Applicable 3 2 1,742 $399,900 Unknown 5/15/23
10198 W Threadgrass St Greendale Grove North 3 3 2,431 $500,929 Unknown 5/15/23
8917 W Bowie St. Heirloom Ridge 3 2 1,860 $513,900 Unknown 5/15/23
12303 W Caribee Inlet Dr Pinewood Lakes 4 3 2,019 $509,700 Unknown 5/12/23
406 S Winslow Bay Way Pinewood Lakes 4 3 2,527 $714,900 Unknown 5/12/23
3498 N Picton Ave. Cresta Del Sol 4 4 3,225 $851,345 Unknown 5/12/23
10900 W Collina Vista Ct. Collina Vista 4 6 3,575 $968,710 Unknown 5/12/23
11328 W Campanula Dr Hope Springs 3 3 2,312 $589,900 Unknown 5/11/23
1995 N Pollard Lane 0 Not Applicable 3 4 3,311 $989,000 Unknown 5/11/23
10201 W Twisted Vine Dr Heron River 5 4 3,575 $839,500 Unknown 5/11/23
10529 W Otter Rock Dr Heron River 4 3 2,569 $1,274,713 Unknown 5/10/23
10991 W Collina Vista Dr. Collina Vista 3 3 2,921 $869,155 Unknown 5/10/23
864 N Star Rd 0 Not Applic. N/A N/A N/A $5,395,000 Unknown 5/9/23
9572 W Napier St. Cresta Del Sol 3 2 2,128 $708,710 Unknown 5/9/23
11930 W Meadowbreeze St Pavilion Commons 5 3 2,710 $514,990 Unknown 5/8/23
11378 W Helenium Dr Hope Springs 3 2 1,802 $549,900 Unknown 5/5/23
11229 W Heliopsis Dr Hope Springs 3 3 2,312 $609,900 Unknown 5/5/23
1360 N Hickory Grove Way Heirloom Ridge 3 3 2,274 $720,225 Unknown 5/5/23
10987 W Threadgrass St. Collina Vista 3 3 2,684 $838,865 Unknown 5/5/23
3067 N Sun City Ave Sunfield Estates 3 2 2,007 $599,900 Unknown 5/4/23
9987 W Shumard St Yellowstone 4 3 2,797 $799,000 Unknown 5/4/23
8815 W Snow Wolf Dr. Heirloom Ridge 3 2 1,648 $587,395 Unknown 5/4/23
10840 W Collina Vista Ct. Collina Vista 5 4 3,705 $934,600 Unknown 5/4/23
Average: 3.6 3.0 2,540 $745,211 N/A day
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.