Sign up to stay up to date on the Nampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3621 Evergreen Avenue 3 2 1,182 $330,000 $279 Unknown
11235 Carole St 2 1 938 $174,900 $186 Unknown
10354 Loneleaf Drive 3 3 2,380 $536,800 $225 Unknown
2105 W Garden Ave 3 2 1,878 $410,000 $218 Unknown
2007 Hulk Lane 3 3 1,916 $355,000 $185 Unknown
11598 W Black Dog Dr 3 2 1,148 $359,990 $313 Unknown
221 Crestview Drive 4 3 3,766 $799,900 $212 Unknown
13617 S Woodwind Ave 3 2 1,522 $399,990 $262 Unknown
13560 S Woodwind Ave 4 3 2,530 $474,990 $187 Unknown
13645 S Woodwind Ave 4 2 2,025 $449,990 $222 Unknown
7571 E Limpkin Dr 5 3 2,710 $499,990 $184 Unknown
7595 E Limpkin Dr 4 2 1,860 $419,990 $225 Unknown
204 18th Ave 3 2 1,493 $429,000 $287 Unknown
12625 S Averyon Way 3 2 1,852 $517,995 $279 Unknown
11579 W Vin Santo Dr. 3 2 1,570 $462,995 $294 Unknown
11650 W Vin Santo Dr 4 3 2,632 $605,995 $230 Unknown
1313 W Georgia Court 3 2 1,165 $375,900 $322 Unknown
918 S Diamond 2 2 1,059 $320,000 $302 Unknown
123 S Rowena St. 4 3 2,340 $349,500 $149 Unknown
439 S Middle Creek Dr 3 3 2,700 $549,000 $203 Unknown
16553 N Clover Valley Way 4 3 2,076 $450,000 $216 Unknown
T.B.D. Lake Shore Drive N/A N/A N/A $240,000 Unknown Unknown
6819 E Victory Rd. 3 2 1,612 $415,000 $257 Unknown
7908 Arlington Dr 3 2 1,202 $280,000 $232 Unknown
18112 N Begonia Way 3 2 2,003 $529,990 $264 Unknown
3211 S Montego Way 3 3 2,121 $569,900 $268 Unknown
915 E Roosevelt Avenue 2 1 850 $275,000 $323 Unknown
211 S Canyon Street 3 2 1,130 $360,000 $318 Unknown
2306 W Foxglove Dr 3 2 1,574 $389,900 $247 Unknown
2439 E Hidden Creek Street 3 2 2,046 $469,900 $229 Unknown
16920 N Chelford Loop 4 2 1,542 $439,900 $285 Unknown
94 S Rolling Green St 3 2 1,202 $349,900 $291 Unknown
1159 W Ultar Dr 3 3 2,224 $669,900 $301 Unknown
54 N Hawthorne Court 3 2 1,116 $349,900 $313 Unknown
2404 S Skyview Drive 3 2 2,002 $509,000 $254 Unknown
000 Track Road N/A N/A N/A $104,999 Unknown Unknown
71 Elijah 3 1 1,144 $299,000 $261 Unknown
17021 N Cornwallis Way 3 2 2,007 $430,000 $214 Unknown
18617 White Rose Place 3 2 1,574 $415,990 $264 Unknown
TBD Robie Creek St N/A N/A N/A $235,000 Unknown Unknown
10331 Rockaway Ridge St 4 3 2,695 $485,990 $180 Unknown
5819 Howard Lane 6 4 2,548 $735,000 $288 Unknown
304 Fay Lane 4 2 2,570 $550,000 $214 Unknown
2373 W Egret St. 4 3 2,625 $589,900 $224 Unknown
4716 Joe Lane 3 2 1,550 $514,900 $332 Unknown
820 Garden Valley St 3 2 1,377 $150,000 $108 Unknown
3968 E Syracuse St 3 2 1,522 $385,990 $253 Unknown
7548 E Limpkin Dr 3 2 1,522 $394,990 $259 Unknown
7536 E Limpkin Dr 4 2 2,126 $430,990 $202 Unknown
7596 E Limpkin Dr 3 2 1,848 $423,990 $229 Unknown
Average: 3.6 2.6 2,810 $659,902 $263 N/A day
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4940 E Grassway Dr Unit #Lot 12 Block 4 3 2 1,800 $452,793 $251 Unknown
18523 White Rose Place Unit #LH Lot 19 Block 1 3 2 1,800 $487,789 $270 Unknown
5706 E Lekeitio Village Dr Unit #Lot 20 Block 6 3 2 1,408 $389,729 $276 Unknown
4886 E Patchwork Dr Unit #Lot 15 Blcok 4 3 2 1,148 $343,791 $299 Unknown
4904 E Grassway Dr Unit #Lot 14 Block 4 3 2 1,805 $450,035 $249 Unknown
404 W Bird Ave 3 2 1,428 $315,000 $220 Unknown
616 20th Avenue N 3 1 1,182 $285,000 $241 Unknown
4938 E Patchwork Dr Unit #Lot 6 Block 3 3 2 1,408 $355,835 $252 Unknown
926 Scotts Avenue 3 3 1,652 $350,000 $211 Unknown
8053 E Shallon Dr 3 2 1,413 $350,000 $247 Unknown
11997 Meredith Ct 4 3 3,479 $1,125,000 $323 Unknown
5554 E Bollo 3 2 1,805 $449,900 $249 Unknown
12738 S Farrara Way 4 3 2,242 $635,791 $283 Unknown
4350 E Tuscany 4 3 2,027 $437,000 $215 Unknown
4512 S Giants Way 4 2 1,722 $380,000 $220 Unknown
1905 W Dew Mist Dr 4 3 2,372 $375,000 $158 Unknown
11641 W San Remo Dr. 3 2 1,630 $416,065 $255 Unknown
17598 N Wickenburg Ave 3 3 2,567 $699,181 $272 Unknown
4814 E Painted Sky St 3 3 2,803 $720,686 $257 Unknown
17516 N Floud Way 4 3 3,250 $599,990 $184 Unknown
2914 S Juniper St 2 2 968 $315,000 $325 Unknown
4120 E Park Ridge Dr 3 3 1,610 $364,900 $226 Unknown
11925 W Trinity Ave 4 3 1,666 $360,500 $216 Unknown
525 N Stratford St 3 2 1,723 $315,000 $182 Unknown
2329 W Windmill Ave 3 2 1,121 $310,000 $276 Unknown
TBD Shaw Mountain St N/A N/A N/A $235,000 Unknown Unknown
3577 E Warm Creek 4 3 2,683 $459,900 $171 Unknown
2329 S Garland St 2 2 928 $299,900 $323 Unknown
4080 E Brooklyn Dr 7 5 4,310 $699,900 $162 Unknown
TBD Hipwell Drive N/A N/A N/A $363,820 Unknown Unknown
7758 Cedarbrook Dr. 3 2 1,300 $337,900 $259 Unknown
11483 W Buteo Dr 3 3 2,207 $659,900 $299 Unknown
4961 E Cotton Dr Unit #Lot 1 Block 6 3 2 1,800 $508,512 $282 Unknown
No address N/A N/A N/A $200,000 Unknown Unknown
1239 W Ultar Dr 3 3 2,701 $697,800 $258 Unknown
510 Stony Meadow Dr 3 2 1,184 $333,333 $281 Unknown
424 14th Ave South 3 2 1,270 $324,900 $255 Unknown
417 S Valley Dr 3 3 1,332 $349,000 $262 Unknown
417 E Dooley Ln 3 2 1,137 $334,500 $294 Unknown
10361 Loneleaf Dr. 3 3 2,091 $499,900 $239 Unknown
4843 E Painted Sky St. 3 3 3,134 $930,491 $296 Unknown
17641 N Wickenburg Ave 3 2 2,047 $700,461 $342 Unknown
10261 Loneleaf Drive 3 2 1,850 $462,600 $250 Unknown
4624 E Fortuna Dr 3 2 2,519 $534,725 $212 Unknown
11640 W San Remo Dr. 3 2 1,997 $474,125 $237 Unknown
7624 Bridgeport Dr 3 2 1,206 $344,900 $285 Unknown
3052 S Thomas Mill Pl 4 3 2,086 $519,900 $249 Unknown
15647 Bateleur Ave 4 3 2,054 $414,990 $202 Unknown
7572 E Limpkin Dr 3 2 1,694 $399,990 $236 Unknown
7632 E Limpkin Dr 4 3 2,332 $439,990 $188 Unknown
Average: 3.4 2.5 2,016 $493,991 $242 N/A day
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
13321 Lone Star Road 0 Not Applicable 3 3 2,754 $670,000 Unknown 12/6/23
1410 W Flamingo Ave Unit #41 0 Not Applicable 3 2 1,248 $139,900 Unknown 12/6/23
3639 S Citrine Ave Lava Falls 4 3 2,612 $569,000 Unknown 12/6/23
3358 S Walnut Ridge Way Southern Ridge 3 2 2,009 $447,093 Unknown 12/6/23
1323 S 11th St Waterhouse 2 1 874 $284,990 Unknown 12/5/23
6738 E Grangewood St Brookdale Estates 4 2 2,102 $460,000 Unknown 12/5/23
748 Lone Star Rd Kinghorn Sub 3 3 1,512 $350,000 Unknown 12/5/23
721 Aberdeen Dr. Iowa Meadows Su 3 3 1,434 $359,500 Unknown 12/5/23
14126 Durango Ave. Lone Star Ranch 3 3 3,100 $1,399,000 Unknown 12/5/23
17581 N Hugh Glass Way Spring Hollow Ranch 4 3 2,636 $485,990 Unknown 12/5/23
7712 E Monmouth Way Franklin Village North 3 2 2,279 $431,965 Unknown 12/5/23
947 E Grand Haven St Lighthouse Estates 3 2 1,405 $369,998 Unknown 12/4/23
6311 E Victory 0 Not Applicable 3 3 1,938 $425,000 Unknown 12/4/23
424 E Sheridan Kurtz Add 3 1 962 $299,900 Unknown 12/4/23
657 S Bangor Way Aberdeen Springs 3 2 1,699 $384,900 Unknown 12/4/23
4280 E Burgundy Dr Vineyard Point 4 3 2,437 $424,999 Unknown 12/4/23
10699 Empress St. Blackhawk 4 2 1,421 $351,000 Unknown 12/4/23
1313 W Hasket Circle South Fork Ranch (Midland Park) 3 2 1,340 $299,900 Unknown 12/1/23
1907 W Flamingo Ave. Unit #65 Silvercrest Est 3 2 1,484 $194,900 Unknown 12/1/23
15693 Shrike Ave Peregrine Estates 4 2 2,539 $529,990 Unknown 12/1/23
17608 N Hugh Glass Way Spring Hollow Ranch 5 3 2,700 $525,990 Unknown 12/1/23
9185 W Candytuft St Solano Place 4 2 2,126 $429,990 Unknown 12/1/23
16250 Baywood Ct Sunset Oaks 3 2 1,516 $413,500 Unknown 12/1/23
7957 E Apple Tree Loop Sharpe's Orchard 3 2 1,253 $362,850 Unknown 12/1/23
16551 N Red Oak Dr. Sharpe's Orchard 3 2 1,253 $359,034 Unknown 12/1/23
11556 W San Remo Dr. Carriage Hill West 5 3 3,054 $673,100 Unknown 12/1/23
4921 Stamm Ln Maple Leaf N/A N/A N/A $1,800,000 Unknown 12/1/23
300 E Dooley Ln Serenity Est 3 2 1,152 $335,000 Unknown 11/30/23
134 N 1st Street Nampa City Acre 3 2 1,782 $299,900 Unknown 11/30/23
4146 E Jamestown Dr New York Landing 4 3 2,636 $450,990 Unknown 11/30/23
11787 Hensen Drive Parkcrest Acres 4 2 3,216 $443,000 Unknown 11/30/23
92 N Yale St. Yale Park 4 2 2,532 $375,000 Unknown 11/30/23
706 N Pit Nampa Apple Orc 3 2 1,680 $450,000 Unknown 11/30/23
56 N Yale St Yale Park 4 2 1,768 $417,500 Unknown 11/30/23
16820 Rose Briar Ln Cherry Lane Mea 5 3 2,975 $899,000 Unknown 11/30/23
18135 N Begonia Way Hartland 3 3 2,502 $539,990 Unknown 11/30/23
17702 Barefoot Ridge Way Adams Ridge 3 3 1,519 $370,000 Unknown 11/30/23
1504 S Garland St 0 Not Applicable 3 2 1,611 $350,000 Unknown 11/30/23
17212 N Plumage Way Feather Cove 4 3 2,543 $509,990 Unknown 11/30/23
8078 E Bright Angel East Ridgevue Estates 3 2 1,848 $429,990 Unknown 11/30/23
5139 E Sylvan Hart Dr. Spring Hollow Ranch 5 3 2,710 $490,990 Unknown 11/30/23
17710 Barefoot Ridge Way Adams Ridge 3 3 1,880 $382,990 Unknown 11/30/23
17131 E N Quebec Ave Franklin Village North 3 2 1,466 $373,030 Unknown 11/30/23
1409 W Orchard Ave The Pines 3 2 1,002 $310,000 Unknown 11/29/23
18591 White Rose Pl Unit #Lot 8 Block 1 Langley Hall Langley Hall 3 2 1,408 $377,282 Unknown 11/29/23
16159 N Glacier Peak Dr. Crestwood Estates 4 3 1,650 $369,950 Unknown 11/28/23
227 N 25th St Bruno 3 2 1,034 $324,900 Unknown 11/28/23
1216 6th Street North Grumbling/Fulme 2 2 1,320 $275,000 Unknown 11/28/23
1323 W Aberdeen Ave South Fork Ranch (Midland Park) 4 3 1,817 $365,000 Unknown 11/28/23
204 Juniper Kurtz Add 2 1 764 $285,000 Unknown 11/28/23
Average: 3.4 2.4 1,929 $450,034 N/A day
Viewing 1 - 50 of 1251
Viewing 1 - 50 of 1251


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.