Sign up to stay up to date on the Nampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16924 N Lowerfield Loop 3 2 1,694 $409,990 $242 1 day
11202 W Radcliff St 4 3 2,414 $485,000 $200 1 day
10690 Hackberry St 4 2 1,845 $424,900 $230 1 day
424 Meyer Ave 3 1 1,266 $315,000 $248 1 day
10128 Irongate Dr 4 3 2,554 $499,900 $195 1 day
11470 S Cross Slope Pl 3 3 2,053 $550,000 $267 1 day
2003 W Silver Creek Drive 3 2 2,036 $540,000 $265 1 day
17296 N Nightjar Way 4 2 1,722 $419,000 $243 1 day
2415 E Colorado Ave 3 2 1,056 $285,000 $269 1 day
11354 W Mission Pointe Dr 3 2 1,659 $399,900 $241 1 day
11299 W Taviton St 3 3 2,348 $429,900 $183 1 day
7301 Lima Dr 4 2 1,872 $559,900 $299 1 day
1907 W Flamingo Ave #44 3 2 1,429 $175,000 $122 1 day
1005 S Bonneville Dr 3 2 1,181 $379,900 $321 1 day
14309 Quarry Ridge Dr. 3 3 3,560 $1,677,700 $471 1 day
6753 E Grangewood St 4 3 2,117 $465,000 $219 2 days
4213 E Lanager Ct. 3 2 1,278 $359,900 $281 2 days
116 22nd Ave S 4 2 1,884 $405,000 $214 2 days
2005 W Ibis Dr 3 2 2,030 $633,900 $312 2 days
3707 S Edgeview Dr 3 3 2,526 $580,000 $229 2 days
17434 N Endurance Ave 4 3 2,516 $525,000 $208 2 days
11063 W Brassy Cove Loop 8 8 3,800 $850,000 $223 2 days
9401 W Blazing Star St 4 3 3,250 $569,990 $175 2 days
5326 S Big Jacks Creek Ave 4 3 2,626 $559,990 $213 2 days
9486 W Blazing Star St 4 2 2,126 $449,990 $211 2 days
9472 W Blazing Star St 3 2 1,522 $427,990 $281 2 days
5329 S Big Jacks Creek Ave 4 4 3,695 $719,990 $194 2 days
3808 E Freedom Tower Dr 3 2 1,447 $414,990 $286 2 days
18448 N Calla Lily Ave 3 2 1,694 $439,990 $259 2 days
3862 E Freedom Tower Dr 4 2 2,025 $454,990 $224 2 days
4432 S Amsterdam Ave 3 2 1,694 $429,990 $253 2 days
4450 S Amsterdam Ave 3 2 1,447 $413,990 $286 2 days
4468 S Amsterdam Ave 3 2 1,522 $419,990 $275 2 days
4486 S Amsterdam Ave 3 2 1,694 $428,990 $253 2 days
5937 5th Ave. 3 2 2,283 $849,900 $372 2 days
1089 E Grand Haven St 4 4 2,923 $589,900 $201 3 days
3711 E Sage Ct 4 3 1,925 $550,000 $285 3 days
522 N Copper River Drive 3 3 1,604 $409,990 $255 3 days
10386 Stony Oak St. 5 3 2,420 $559,900 $231 3 days
12151 W Soapstone Dr. 3 2 1,220 $367,900 $301 2 days
11652 W San Remo Dr 4 3 1,989 $599,000 $301 3 days
903 7th St S 3 1 1,354 $329,900 $243 3 days
709 9th St S 3 2 2,173 $385,000 $177 80 days
2320-2322 E Dewey Ave 7 4 3,281 $530,000 $161 3 days
4039 Saint James Loop 4 6 4,659 $1,899,000 $407 3 days
618 E Trail Creek Dr 2 2 1,209 $344,900 $285 4 days
508 E Washington Ave. 2 1 864 $315,000 $364 4 days
1614 S Woodland Dr 3 2 1,176 $354,995 $301 5 days
411 Caldwell Blvd N/A N/A 2,277 $299,000 $131 5 days
1303 S Elder St 3 2 956 $352,000 $368 6 days
Average: 3.8 2.8 4,413 $855,388 $259 84 days
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10345 Millgrain St. 3 2 1,850 $510,000 $275 0 days
7613 E Iroquois St 3 2 2,007 $429,900 $214 15 days
208 Young Ave. 3 1 1,171 $329,900 $281 2 days
31 S Tamarack Way 3 3 1,413 $348,900 $246 2 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 3 days
16926 N Denemere Loop 4 3 1,528 $399,000 $261 4 days
432 Fall Dr 3 2 1,530 $375,000 $245 5 days
19745 Madison Road 6 3 2,565 $649,000 $253 7 days
17398 N Flagstaff Way 3 2 1,519 $469,900 $309 2 days
2020 E Kentucky Drive 3 2 1,431 $410,000 $286 5 days
722 S Florence Court 2 2 1,246 $325,000 $260 1 day
619 S Powerline Road 4 2 1,768 $349,000 $197 4 days
15852 N Freestone Way 3 2 1,611 $399,990 $248 7 days
15291 N Shiko Way 3 2 1,617 $400,000 $247 6 days
316 S Olive St 5 3 2,052 $449,900 $219 3 days
472 1st St N 2 1 736 $199,900 $271 1 day
7801 E Mountain Oak Dr 3 2 1,039 $359,900 $346 5 days
7519 Edgebrook 3 2 1,406 $419,000 $298 1 day
15159 N Fishing Creek Ave 3 2 1,611 $415,555 $257 5 days
3941 S Harvest Creek Unit #Hudson 3 2 1,574 $413,125 $262 0 days
915 S Camas Street 4 4 2,393 $585,000 $244 113 days
848 W Kinghorn Dr 4 1 1,469 $324,990 $221 1 day
5025 Blue Jay Loop 4 3 2,374 $750,000 $315 7 days
6406 E Canyon Crossing Dr. 5 4 3,191 $695,000 $217 14 days
4161 S Harvest Creek Pl Unit #Lot 60 Block 7 3 2 1,201 $366,990 $305 0 days
4160 S Harvest Creek Pl Unit #Lot 64 Block 7 3 2 1,692 $421,245 $248 0 days
4121 S Harvest Creek Pl Unit #Lot 57 Block 7 3 2 1,408 $407,196 $289 0 days
4021 S Harvest Creek Way Unit #Lot 24 Block 3 4 2 1,979 $538,036 $271 0 days
4001 S Harvest Creek Way Unit #Lot 25 Block 3 3 2 1,408 $390,168 $277 0 days
4041 S Harvest Creek Way Unit #Lot 23 Block 3 3 2 1,408 $414,516 $294 0 days
5190 E Patchwork Dr. Unit #Lot 18 Block 3 3 2 1,574 $401,377 $255 0 days
2313 Leo Dr. 3 2 1,180 $346,900 $293 11 days
18473 N Feather Top Pl 4 2 1,667 $419,900 $251 8 days
1723 W Lava Ave 3 2 1,627 $409,990 $251 5 days
1420 10th Ave South 2 1 1,030 $318,000 $308 2 days
1806 S Camas St. 3 2 1,363 $399,900 $293 13 days
6237 E Canyon Crossing Dr 3 2 1,897 $525,000 $276 4 days
2624 S Stonehedge Dr. 3 3 1,384 $375,000 $270 2 days
7758 E Rogue Dr 4 3 2,636 $525,000 $199 7 days
9697 S Coopers Hawk Way 4 3 2,809 $895,000 $318 18 days
2308 W Coneflower St. 4 2 2,033 $485,000 $238 1 day
1979 W Bella Lane 3 3 1,749 $383,900 $219 17 days
3940 S Harvest Creek Way Unit #Lot 76 Block 7 3 2 1,408 $405,118 $287 0 days
308 S Garland St 4 2 1,408 $374,900 $266 18 days
7602 E Charismatic St 4 3 3,221 $1,000,000 $310 8 days
10570 Gossamer Ct 3 2 1,486 $375,000 $252 6 days
4781 E Cotton Dr 3 2 1,148 $369,900 $322 5 days
1405 Boundary Street 3 2 1,126 $372,500 $330 8 days
11473 W Millbank St 3 3 1,620 $405,000 $250 4 days
1152 Sweetwood Cir 3 2 1,092 $282,500 $258 5 days
Average: 3.5 2.4 1,982 $517,754 $254 40 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3885 S Windy Ridge Dr Vista Ridge 3 2 1,236 $369,900 9 days 9/17/26
73 N Boise Warnock-Blaser 3 2 1,058 $349,900 11 days 9/17/26
15285 Patriot Ave Peregrine Estates 4 2 1,860 $445,990 31 days 9/17/26
10418 Rockaway Ridge St Adams Ridge 3 2 1,446 $405,000 35 days 9/17/26
123 18th Ave S Nampa Original 2 2 1,054 $299,900 115 days 9/17/26
5198 E Open Canyon Dr Spring Hollow Ranch 4 2 2,351 $539,990 116 days 9/17/26
10187 Bellevue Ridge St Adams Ridge 5 3 3,065 $504,990 210 days 9/17/26
406 Lindenwood Dr Bowman 3 2 2,050 $550,000 2 days 9/16/26
4482 Gabbro Way Lava Springs 3 3 2,309 $549,900 1 day 9/16/26
6190 E Canyon Crossing Dr. Fairhaven 4 2 2,092 $550,000 3 days 9/16/26
15584 Teita Way Peregrine Estates 5 3 2,710 $489,000 20 days 9/16/26
10156 Davies St Arbor 3 2 1,495 $410,000 27 days 9/16/26
2367 W Fallon Lp Clearcreek 3 3 1,650 $410,990 49 days 9/16/26
7645 E Declaration Dr. Franklin Village 3 2 1,460 $405,000 63 days 9/16/26
1100 Burnett Street Unit #254 Silvercrest Est 3 2 1,644 $319,000 74 days 9/16/26
8258 E Bright Angel Dr East Ridgevue Estates 4 3 2,332 $479,990 188 days 9/16/26
6375 E Shellbrook Kensington Place 3 2 1,470 $379,900 5 days 9/15/26
9360 W Blazing Star St Solano Place 4 2 2,025 $464,990 7 days 9/15/26
324 S Pine St Giese & Moads 3 1 1,176 $360,000 5 days 9/15/26
3409 Rock Ct Kings Road Est 3 2 1,137 $355,000 4 days 9/15/26
16674 N Shorthorn Lp Wagers Dairy 3 2 1,694 $419,990 36 days 9/15/26
3588 E Jamestown Dr New York Landing 5 3 2,530 $499,990 6 days 9/15/26
5720 Sunset Dr Rolling Hills 4 2 1,756 $349,900 25 days 9/15/26
20 S. Bonner Street Westbrook 3 2 1,513 $373,000 56 days 9/15/26
5305 E Phelps Lake Dr Spring Hollow Ranch 4 2 2,351 $573,990 49 days 9/15/26
8296 E Presley Ct East Ridgevue Estates 4 4 2,870 $599,990 100 days 9/15/26
11409 W Tutor St Sunnyvale 4 3 2,204 $492,042 0 days 9/15/26
17548 Moon Ridge Pl Adams Ridge 3 2 1,466 $377,144 0 days 9/15/26
221 Hudson Avenue Yale Park 2 1 1,036 $316,000 15 days 9/14/26
7711 Spring Dr Twin Bridges 3 2 2,080 $529,900 27 days 9/14/26
18566 White Rose Pl Langley Hall 4 2 1,975 $415,000 54 days 9/14/26
7714 Spring Drive 0 Not Applicable 4 2 2,000 $649,900 31 days 9/14/26
7591 E Meriwether Dr Franklin Village North 4 2 2,009 $466,894 0 days 9/14/26
13740 Gallo Canyon St Lone Star Ranch 3 4 3,400 $1,418,700 5 days 9/14/26
7809 E. Flyway St. Feather Cove 3 3 2,017 $439,900 4 days 9/11/26
6613 Wright Ln Ten Akre Woods 3 1 960 $449,900 2 days 9/11/26
807 Sapphire Ct Diamond Park 3 3 1,758 $399,900 11 days 9/11/26
1507 S Willow Creek South Fork Ranch (Midland Park Nampa) 3 2 1,340 $375,000 3 days 9/11/26
4595 S Amsterdam Ave New York Landing 4 2 2,351 $499,990 12 days 9/11/26
825 S Bonneville Drive Victory 4 2 1,246 $348,500 18 days 9/11/26
315 S 7th Ave N/A N/A N/A 2,616 $499,000 3 days 9/11/26
315 7th Ave S 0 Not Applicable 5 2 2,619 $499,000 3 days 9/11/26
908 S 25th Street Wildflower Estates 4 3 1,766 $414,900 2 days 9/11/26
8284 E Presley Ct East Ridgevue Estates 4 3 2,626 $584,990 74 days 9/11/26
4778 E Grassway Dr Unit #Lot 20 Block 4 Harvest Creek 3 2 1,574 $439,990 88 days 9/11/26
8238 E Cool River Lp East Ridgevue Estates 3 2 1,848 $449,990 141 days 9/11/26
7771 E Meriwether Dr Franklin Village North 3 2 2,009 $565,158 0 days 9/11/26
652 S Lancaster Drive Meadowcrest 4 2 2,046 $489,000 8 days 9/10/26
1020 Augusta Dr. Augusta 3 2 2,242 $590,000 26 days 9/10/26
2507 E Carmel Ct Sugar Manor Sub 3 2 1,263 $399,500 26 days 9/10/26
Average: 3.5 2.4 1,924 $488,670 46 days
Viewing 1 - 50 of 1764
Viewing 1 - 50 of 1764


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.