Sign up to stay up to date on the Nampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16608 N Yorkshire Ln 3 2 1,632 $449,000 $275 3 days
5386 E Victoria Falls Dr 5 4 2,949 $621,720 $210 0 days
5435 E Victoria Falls Dr 5 4 2,949 $625,480 $212 0 days
5403 E Victoria Falls Dr 4 3 2,542 $579,020 $227 0 days
5385 E Terrace Falls Ct 4 3 2,542 $582,020 $228 0 days
18305 N Evening Rose Ave 4 3 2,116 $468,480 $221 0 days
18191 N Rain Dance Way 4 2 1,667 $409,000 $245 0 days
8641 E Velvet Ash St 4 2 1,667 $409,000 $245 0 days
2204 Glenview Dr 3 1 1,056 $294,900 $279 1 day
12635 Deer Ridge Trail 4 3 2,224 $799,900 $359 1 day
7232 E Merlin Hawk Ct 3 3 2,310 $899,999 $389 1 day
2019 E. Massachusetts Ave. 3 2 1,734 $489,000 $282 1 day
412 Fall Dr 4 3 1,766 $425,000 $240 1 day
1812 W Orchard Ave 3 3 2,141 $599,900 $280 1 day
10675 W Empress St 3 3 1,592 $384,900 $241 1 day
11394 W Zachary Ave 3 2 1,296 $327,500 $252 1 day
11422 Cumberland River Drive 4 2 2,002 $409,900 $204 2 days
8959 Dutch Ln 3 3 1,895 $899,000 $474 2 days
2324 E Dewey 3 2 1,248 $299,900 $240 1 day
29 S Woodland Grove Way 3 2 1,120 $384,990 $343 1 day
11104 W Lenova St 4 2 1,860 $414,990 $223 1 day
14842 N Pantanella Way 4 3 2,636 $489,990 $185 1 day
11080 W Lenova St 4 2 2,351 $514,990 $219 1 day
18178 Sonoran Place 4 3 1,568 $389,000 $248 1 day
18354 N Monkshood Ave 4 2 1,860 $419,990 $225 1 day
17456 N Floud Way 4 3 2,636 $519,990 $197 1 day
17408 N Floud Way 3 2 1,694 $429,990 $253 1 day
18368 N Monkshood Ave 3 2 1,364 $389,990 $285 1 day
17444 N Floud Way 5 3 2,700 $559,990 $207 1 day
7143 E Osprey Estates Dr 3 3 2,725 $924,900 $339 1 day
17420 N Floud Way 4 2 2,025 $445,990 $220 1 day
17432 N Floud Way 5 3 2,710 $529,990 $195 1 day
7161 E Osprey Estates Dr 4 3 2,580 $869,900 $337 1 day
910 7th Avenue S 2 1 708 $305,999 $432 2 days
4349 S Giants Way 3 2 1,690 $399,900 $236 2 days
12727 S Lenora Pl. 4 4 3,078 $772,346 $250 2 days
4207 S Maize Ave Unit #Hudson Lot 17 Block 7 3 2 1,574 $443,990 $282 2 days
415 14th Ave S 4 2 2,354 $499,900 $212 2 days
415 14th Ave S 4 2 2,529 $499,900 $197 2 days
13281 S Grace Point Way 3 2 2,309 $685,000 $296 2 days
1500 W Blaine Ave 3 2 1,186 $350,000 $295 3 days
1119 W Holland Ave 4 2 1,114 $349,900 $314 3 days
3806 E Clear Springs 3 2 1,337 $274,900 $205 3 days
5671 E Garby St 4 2 2,046 $504,990 $246 3 days
11400 W Hawkins 4 2 1,404 $335,000 $238 3 days
407 S Chestnut 4 2 1,653 $324,900 $196 3 days
5387 E Victoria Falls Dr 3 2 2,096 $607,320 $289 4 days
18269 N Evening Rose Ave 4 3 2,116 $463,480 $219 4 days
18281 N Evening Rose Ave 4 2 1,667 $407,000 $244 4 days
18317 N Evening Rose Ave 3 2 1,903 $460,220 $241 4 days
Average: 3.7 2.7 2,318 $618,491 $265 80 days
Viewing 1 - 50 of 730
Viewing 1 - 50 of 730
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4698 E Coldwater Dr 3 2 2,122 $604,742 $284 0 days
4671 E Coldwater Dr 4 4 3,219 $709,888 $220 0 days
3285 S Fork Ave 3 2 1,502 $425,000 $282 2 days
2011 Kentucky 3 2 1,996 $480,000 $240 2 days
123 Locust 2 1 532 $269,000 $505 4 days
11706 W Bachelor Ct 3 2 1,422 $339,900 $239 5 days
11721 W Trinity 4 3 1,668 $375,000 $224 4 days
128 Meadowbrook Dr. 4 2 1,800 $399,900 $222 7 days
14294 Red River Ave 3 4 3,719 $1,899,000 $510 4 days
573 S Gabriel Lane 4 4 2,958 $899,000 $303 7 days
616 9th Ave N 3 1 802 $249,900 $311 2 days
1209 E Pennsylvania Pl. 3 2 1,308 $324,900 $248 2 days
1408 W Blaine Avenue 3 3 1,332 $359,900 $270 7 days
138 Hudson Ave 1&2 4 6 2,842 $624,900 $219 0 days
3400 S Wood River Ave 3 2 1,232 $365,000 $296 3 days
2231 W Neilscott 4 3 1,428 $340,000 $238 0 days
14866 N Pantanella Way 5 3 2,700 $514,990 $190 7 days
4753 E Pondera Dr 3 3 2,273 $612,125 $269 0 days
4610 E Fortuna Dr. 4 3 2,240 $511,302 $228 0 days
21 N Amaya 4 2 1,883 $414,900 $220 13 days
515 N 18th Avenue 3 2 1,652 $314,900 $190 3 days
5695 E Garby St Unit #Lot 11 Block 6 4 2 1,979 $543,478 $274 1 day
2759 E Rhyolite Ct 4 3 2,040 $524,900 $257 11 days
7267 Bowmont St 3 2 1,455 $649,999 $446 7 days
2492 W Lincoln Ave 4 2 1,840 $435,000 $236 7 days
7312 E Wiltshire Lane 4 3 1,600 $380,000 $237 2 days
231 Melba Drive 3 3 2,237 $515,000 $230 2 days
1121 Holly Street 4 2 1,536 $379,900 $247 4 days
2023 Pine Creek Dr. 5 3 2,708 $515,000 $190 8 days
8319 E Big Muddy Dr. 4 2 1,860 $399,900 $215 3 days
5720 E Garby St Unit #Lot 27 Block 2 4 2 2,046 $474,848 $232 0 days
14890 N Pantanella Way 5 3 2,710 $464,990 $171 8 days
18355 N Monkshood Ave 3 3 1,851 $409,990 $221 6 days
18339 N Lion Head Ave 3 2 1,120 $349,990 $312 10 days
18341 N Monkshood Ave 3 3 1,650 $379,990 $230 11 days
1989 W Bittern St 3 2 1,660 $429,900 $258 6 days
3310 E Red Sunset Maple Dr. 3 2 1,566 $389,900 $248 3 days
2012 S 3rd St. 2 1 576 $210,000 $364 8 days
16534 N Red Oak Dr 3 3 1,554 $395,950 $254 0 days
4764 E Lentil St. Unit #Lot 13 Block 7 3 2 1,408 $390,585 $277 0 days
4247 S Maize Ave Unit #Lot 19 Block 7 3 2 2,258 $546,732 $242 0 days
8606 E Peach Tree St 4 2 1,667 $409,000 $245 7 days
18256 N Evening Rose Ave 4 3 2,116 $469,480 $221 2 days
10305 Loneleaf Dr. 3 4 2,545 $549,900 $216 2 days
1315 11th Street South 3 3 1,274 $329,900 $258 4 days
708 4th Ave N 2 1 768 $304,900 $397 17 days
18238 Royal Way 3 2 1,206 $355,000 $294 11 days
303 Lone Star Rd 2 2 1,215 $294,800 $242 5 days
3221 Robinhood Loop 3 2 1,127 $344,900 $306 20 days
6375 E Brimley Drive 4 2 1,600 $399,900 $249 2 days
Average: 3.4 2.4 1,923 $511,430 $261 56 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11291 W Cheshire Ct Westminster 3 2 1,867 $465,000 2 days 10/3/24
12739 S Farrara Way Carriage Hill West 3 2 1,630 $424,995 39 days 10/3/24
8642 E Peach Tree St Sweetwater Glen 3 2 1,474 $390,800 33 days 10/3/24
9034 W Cornflower St Solano Place 4 2 2,025 $434,990 58 days 10/3/24
16797 N Carleton Ave Franklin Village 3 2 1,612 $399,990 97 days 10/3/24
4041 E Syracuse St New York Landing 4 3 2,054 $422,990 174 days 10/3/24
423 Fletcher Sunny Ridge 3 2 1,684 $369,000 9 days 10/2/24
13591 S Bach Ave Sonata Pointe West 4 2 2,100 $489,990 30 days 10/2/24
1552 W Dakota Loop Victory 3 2 1,173 $344,990 29 days 10/2/24
15550 N Kodee Way Brassy Cove 8 8 3,736 $850,000 40 days 10/2/24
18170 N Tulip Place Hartland 3 3 1,997 $499,990 40 days 10/2/24
18207 N Begonia Way Hartland 3 3 2,434 $670,000 47 days 10/2/24
2157 W Stonefly Place Meadow Creek (Nampa) 4 3 1,968 $399,900 65 days 10/2/24
11860 W Huckleberry Asbury Park 3 3 1,693 $374,900 113 days 10/2/24
4321 E Tuscany Ave Vineyard Point 3 2 1,420 $374,900 89 days 10/2/24
7901 E Apple Tree Loop Sharpe's Orchard 3 2 1,620 $409,900 129 days 10/2/24
3645 S Walnut Ridge Way Southern Ridge 4 3 3,435 $526,218 192 days 10/2/24
312 N Coppertree Drive Laurelwood Sub 3 3 1,365 $329,000 3 days 10/1/24
2953 E Diorite St. Lava Springs 3 2 1,696 $430,000 5 days 10/1/24
8129 E Sunray Dr East Ridgevue Estates 4 2 2,100 $499,900 12 days 10/1/24
510 W Palmer Dr Wycliff Estates 3 2 1,238 $358,990 13 days 10/1/24
3546 S Trail Ridge Ave Southern Ridge 3 2 2,193 $479,990 12 days 10/1/24
8213 E Sunray Dr. East Ridgevue Estates 4 3 2,636 $489,990 43 days 10/1/24
17675 N Peltzer Ave Silver Star 4 3 2,734 $619,995 33 days 10/1/24
2923 Cougar Wildwood 3 2 1,149 $300,000 60 days 10/1/24
4911 E Abilene St Silver Star 3 3 2,684 $589,995 71 days 10/1/24
13634 S Bach Ave Sonata Pointe West 4 2 1,860 $419,990 29 days 10/1/24
6703 E Greens Drive Greens At Ridgecrest 3 3 1,916 $459,900 117 days 10/1/24
12741 Dovekie St Peregrine Estates 3 2 1,848 $409,990 73 days 10/1/24
2589 W Skylar St Meadow Brook 4 3 2,258 $445,000 87 days 10/1/24
12643 S Farrara Way Carriage Hill West 3 3 1,914 $459,995 100 days 10/1/24
2023 Hulk Lane Banner Park 3 3 1,957 $361,000 20 days 10/1/24
2025 Hulk Lane Banner Park 3 3 1,957 $365,000 20 days 10/1/24
2021 Hulk Lane Banner Park 3 3 1,957 $361,000 20 days 10/1/24
942 W Maryland Ave Home Acr S Can 4 3 2,156 $350,000 0 days 9/30/24
2639 E Pumice Court Lava Springs 3 3 2,271 $549,900 13 days 9/30/24
1319 W Ultar Dr Summit Ridge (Canyon Co) 3 2 2,250 $679,900 15 days 9/30/24
712 Parkside Way Shalimar Terrac 3 2 2,047 $449,900 19 days 9/30/24
13619 S Bach Ave Sonata Pointe West 5 3 2,710 $489,990 37 days 9/30/24
7920 E Stonecastle Dr Brittania Heights 3 3 2,228 $735,000 58 days 9/30/24
4024 E Coney Island St New York Landing 4 2 2,539 $529,990 69 days 9/30/24
18219 N Brambleberry Way Sweetwater Glen 4 3 2,292 $462,900 21 days 9/30/24
405 N Horton St Mayflower 4 3 2,599 $474,000 92 days 9/30/24
4 S Anchor Way 0 Not Applicable 5 4 3,693 $999,950 129 days 9/30/24
7270 E Osprey Estates Dr Osprey Estates 5 3 3,440 $969,900 129 days 9/30/24
3769 S Angel Falls Way Terrace Falls 3 2 2,096 $588,920 124 days 9/30/24
1603 S Horton St Fortin 4 2 1,886 $409,900 186 days 9/30/24
824 W Odessa Loop Fortin 4 2 1,886 $400,000 157 days 9/30/24
4078 E Coney Island St New York Landing 4 3 2,636 $454,990 219 days 9/30/24
11629 W San Remo Dr Carriage Hill West 3 2 1,570 $439,995 63 days 9/28/24
Average: 3.5 2.5 1,970 $474,647 47 days
Viewing 1 - 50 of 1530
Viewing 1 - 50 of 1530


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.