Sign up to stay up to date on the Nampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3984 E Jamestown Dr 4 2 2,025 $409,990 $202 Unknown
3967 E Jamestown Dr 4 3 1,893 $410,990 $217 Unknown
4351 S Yankees Way 4 2 1,860 $409,990 $220 Unknown
4442 S Yankees Way 4 3 1,934 $419,990 $217 Unknown
9142 W Tuberose St 3 2 1,694 $389,990 $230 Unknown
7627 E Flyway St. 3 2 1,694 $399,990 $236 Unknown
5007 E Burnte Peak St 5 3 2,700 $519,990 $192 Unknown
3948 E Jamestown 4 2 2,126 $429,990 $202 Unknown
4314 S Giants Way 4 2 1,722 $407,990 $236 Unknown
520 S Gabriel Lane 3 3 2,428 $815,000 $335 Unknown
18345 N Treeline Avenue 3 2 1,812 $529,800 $292 Unknown
11286 W Silver River Loop 4 3 2,141 $445,000 $207 Unknown
3805 Vista Drive 5 5 3,120 $575,000 $184 Unknown
16878 N Meadow Lane 5 3 3,424 $975,000 $284 Unknown
2430 W Yellowbell St 3 2 1,800 $434,900 $241 Unknown
1477 W Tenzing St 3 3 2,264 $545,000 $240 Unknown
600 S Railroad Ct 4 1 N/A $349,000 Unknown Unknown
15064 N Fishing Creek Ave 4 3 2,688 $499,999 $186 Unknown
1644 Spruce Creek Loop 3 2 1,611 $449,900 $279 Unknown
4605 Ustick Rd. 5 2 2,352 $599,900 $255 Unknown
6107 E Carson Court 3 2 1,402 $595,000 $424 Unknown
10391 Scism Rd 3 3 2,611 $879,900 $336 Unknown
18427 N Moon Flower Ave 3 2 1,723 $477,734 $277 Unknown
1203 E Roosevelt 4 2 1,456 $313,000 $214 Unknown
18157 N Tulip Pl. 5 3 2,489 $639,900 $257 Unknown
8457 Rim Road 3 2 2,072 $1,250,000 $603 Unknown
7460 Kyle Dr. 4 3 2,372 $927,700 $391 Unknown
804 8th Ave S 3 2 1,704 $384,999 $225 Unknown
4204 S Draco Ct 4 3 2,883 $579,900 $201 Unknown
6603 Henry Place 4 3 2,619 $1,060,000 $404 Unknown
3918 Tio Ln N/A N/A N/A $240,000 Unknown Unknown
2506 Klamath Court 6 5 3,848 $999,999 $259 Unknown
5614 E Upminster 4 2 2,036 $560,000 $275 Unknown
4109 Robinson N/A N/A N/A $3,300,000 Unknown Unknown
8296 E Conant St 5 3 2,710 $499,900 $184 Unknown
5900 E Lewis Lane N/A N/A N/A $3,750,000 Unknown Unknown
11196 Scism Rd 3 3 2,201 $875,000 $397 Unknown
2015 Primrose Dr 4 4 2,745 $849,900 $309 Unknown
1415 W Tenzing St 3 2 1,923 $615,000 $319 Unknown
11545 W Mcgraw Dr 4 3 2,523 $464,000 $183 Unknown
3845 Hags Head St 4 3 2,687 $476,000 $177 Unknown
Sec Locust Ln & Happy Valley N/A N/A N/A $16,800,000 Unknown Unknown
245 North Happy Valley Road N/A N/A 17,000 $2,450,000 $144 Unknown
140 S Beechwood Dr. 3 3 2,270 $664,900 $292 Unknown
7505 E Merganser Dr. 4 3 2,636 $445,990 $169 Unknown
2715 E Pennsylvania Avenue 4 3 1,620 $424,900 $262 Unknown
2197 W Ridge Pointe Ave 4 3 1,586 $399,900 $252 Unknown
210 Sebastian Pl 4 3 2,586 $799,000 $308 Unknown
2329 E Spice Loop Unit #2 2 3 1,106 $288,990 $261 Unknown
12976 S Arezzo Way 3 2 1,555 $439,995 $282 Unknown
Average: 3.7 2.9 3,116 $733,892 $274 N/A day
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 W Crestwood Drive 3 2 1,173 $334,900 $285 Unknown
920 S Banner St 2 2 1,278 $339,900 $265 Unknown
2012 4th St N 2 1 616 $285,000 $462 Unknown
1100 Burnett Drive Unit #309 B St. 3 2 1,402 $249,900 $178 Unknown
14377 N Vintage Way 3 2 1,543 $385,000 $249 Unknown
3620 S Edgeview Dr 3 2 1,574 $374,900 $238 Unknown
3555 S Walnut Ridge Way 3 2 1,620 $383,990 $237 Unknown
2226 W Silver Creek Dr 4 2 2,108 $499,900 $237 Unknown
1012 14th Ave S 3 1 1,001 $269,500 $269 Unknown
10352 Crystal Ridge Dr 4 3 2,695 $515,990 $191 Unknown
7603 Edgebrook Dr 3 2 1,356 $340,000 $250 Unknown
2709 Bright St 3 2 1,184 $299,900 $253 Unknown
17480 N Newell Ave. 4 2 2,025 $405,990 $200 Unknown
17438 N Newell Ave 5 3 2,317 $475,990 $205 Unknown
17508 N Newell Ave. 4 2 2,539 $499,990 $196 Unknown
7613 E Flyway St. 4 2 1,600 $395,990 $247 Unknown
2036 W Bella Ln 3 3 1,764 $369,900 $209 Unknown
7771 E Monmouth Way 2 3 1,666 $351,990 $211 Unknown
434 Autumn Drive 4 2 1,566 $389,990 $249 Unknown
1712 S Midland Blvd 2 1 813 $309,900 $381 Unknown
17716 Barefoot Ridge Way 3 2 1,466 $351,990 $240 Unknown
17311 N Andoni Way Unit #Lot 30 Block 1 3 2 1,574 $401,323 $254 Unknown
5727 E Arrosa St Unit #Lot 5 Block 3 3 2 1,574 $377,899 $240 Unknown
11671 W Bachelor Ct 4 3 2,643 $435,000 $164 Unknown
17865 Ryans Ridge Ave. 3 3 1,666 $425,000 $255 Unknown
856 W Trine Loop 3 2 2,024 $479,900 $237 Unknown
621 N Grove Way 3 2 1,166 $309,900 $265 Unknown
1725 S Aspen Grove 3 2 1,002 $384,500 $383 Unknown
609 Hubbard 2 1 804 $279,900 $348 Unknown
16824 N Hampshire Ct 3 3 1,354 $380,000 $280 Unknown
26 Zion Park 4 3 2,326 $399,900 $171 Unknown
3813 E Holly Ridge Dr 3 2 1,862 $415,900 $223 Unknown
2524 Smart St 3 2 1,373 $311,900 $227 Unknown
9191 Rolling Hills Ct. 3 1 1,040 $299,900 $288 Unknown
716 S Elder 2 1 714 $274,000 $383 Unknown
3720 S Edgeview Dr 3 2 1,866 $475,000 $254 Unknown
223 S State Street 3 2 1,491 $369,990 $248 Unknown
16919 N Denemere Loop 4 2 1,650 $399,900 $242 Unknown
2431 W Foxglove Dr 3 2 1,402 $378,000 $269 Unknown
7427 E Canterbury Ln 4 2 1,482 $350,000 $236 Unknown
235 Owyhee Ave 6 3 2,631 $310,000 $117 Unknown
164 N Ada Place 3 2 1,660 $340,000 $204 Unknown
11616 W San Remo Dr. 4 3 2,100 $423,415 $201 Unknown
56 Inverness 3 2 1,422 $369,900 $260 Unknown
12613 S Averyon Way 4 4 2,720 $464,315 $170 Unknown
11651 W Vin Santo Dr. 5 3 2,100 $423,875 $201 Unknown
11530 W Vin Santo Dr. 3 2 1,860 $415,230 $223 Unknown
11683 W Dustin John Drive 3 3 2,545 $658,900 $258 Unknown
1518 W Teton Ave 4 2 1,446 $350,000 $242 Unknown
421 N Boise St 3 2 1,248 $375,000 $300 Unknown
Average: 3.4 2.5 2,049 $466,480 $232 N/A day
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8104 Waterleaf Ave Brandts Landing 3 2 1,340 $365,000 Unknown 5/30/23
2831 E Pennsylvania Ave. Oakhurst Sub 2 2 944 $329,900 Unknown 5/30/23
508 E Washington Ave Kurtz Add 2 1 864 $302,000 Unknown 5/30/23
466 1st Street North Nampa City Acre 2 1 900 $255,000 Unknown 5/30/23
17526 N Raynolds Peak Way Spring Hollow Ranch 3 2 2,054 $474,990 Unknown 5/30/23
225 N Happy Valley Rd Home Acres N/A N/A N/A $250,000 Unknown 5/30/23
11732 Emerald 0 Not Applicable 4 3 2,321 $955,000 Unknown 5/30/23
4762 E Musselshell Dr. Silver Star 3 3 2,100 $616,625 Unknown 5/30/23
3606 S Rosa Parks Way Southern Ridge 6 3 2,695 $450,977 Unknown 5/30/23
12590 S Averyon Way Carriage Hill West 3 3 2,100 $528,995 Unknown 5/30/23
11384 W Taviton St Sunnyvale 5 4 3,064 $480,000 Unknown 5/30/23
433 N David Frost St. Goldcrest Est 2 2 1,707 $359,900 Unknown 5/26/23
6413 E Dannsmore Dr. Kensington Place 3 2 1,473 $359,900 Unknown 5/26/23
4804 Anderson Way Carol Manor Sub 4 3 3,457 $699,000 Unknown 5/26/23
1131 S Barberry Pl Barberry Estates (Nampa) 3 3 1,351 $328,000 Unknown 5/26/23
111 S Olive St 0 Not Applicable 3 1 1,762 $379,900 Unknown 5/26/23
1905 N Cliffrock Rd Eagle Crest Sub 3 2 1,144 $319,900 Unknown 5/26/23
2517 E Nutmeg Ln Spicewood Nampa 3 3 1,254 $294,997 Unknown 5/26/23
17063 N Midsummers Ln Summersby Sub 3 2 2,291 $495,000 Unknown 5/26/23
2416 W Coneflower Street Meadowcrest 4 2 2,046 $450,000 Unknown 5/26/23
11658 W Alyxandra Dr Stella's Point 3 3 2,590 $674,900 Unknown 5/26/23
212 W Roosevelt Ave 0 Not Applicable 5 3 2,507 $399,990 Unknown 5/26/23
9071 W Tuberose St Solano Place 4 3 2,538 $454,990 Unknown 5/26/23
7611 E Kyle Ct Brittania Heights 4 4 3,385 $949,900 Unknown 5/26/23
Lots 15 & 16 N Black Butte N/A N/A N/A 4,000 $1,450,000 Unknown 5/26/23
15796 N Lexham Ave Sunnyvale 4 4 3,064 $466,810 Unknown 5/26/23
826 W Trine Loop Trinity Hills Nampa 3 2 1,653 $410,000 Unknown 5/25/23
11743 W Blueberry Ave Asbury Park 3 2 1,201 $315,000 Unknown 5/25/23
8063 Waterleaf Brandts Landing 3 2 1,390 $370,000 Unknown 5/25/23
1307 S Elder St. Kurtz Add 3 2 1,330 $309,990 Unknown 5/25/23
616 S Queens Dr Kings Road Est 3 2 1,206 $319,900 Unknown 5/25/23
1461 S Millstream Court Fall River Estates 4 2 2,061 $450,000 Unknown 5/25/23
904 W Edwards Oakmont Sub (Nampa) 4 2 1,816 $350,000 Unknown 5/25/23
424 W Orchard Ave 0 Not Applic. 8 12 4,344 $995,000 Unknown 5/25/23
3532 S Magnolia Ave Southern Ridge 4 2 1,888 $499,990 Unknown 5/25/23
2921 Laurel Way Meadowbrook Par 3 3 1,656 $389,900 Unknown 5/25/23
10261 Crystal Ridge Dr Adams Ridge 4 3 2,695 $450,467 Unknown 5/25/23
3623 S Greenbrier Rd Greenbriar Estates 3 2 1,408 $389,990 Unknown 5/25/23
3972 E Rock Falls St Southern Ridge 4 3 2,695 $456,990 Unknown 5/25/23
11418 W Harlington St Sunnyvale 4 2 1,888 $434,429 Unknown 5/25/23
601 Stampede Drive Fran Sub N/A N/A N/A $250,000 Unknown 5/24/23
5017 E Orchard Ave Home Acr S Can 3 2 1,572 $484,990 Unknown 5/24/23
7533 E Merganser Dr Feather Cove 4 2 2,025 $409,990 Unknown 5/24/23
5726 E Milam St Unit #Lot 11 Block 3 Lekeitio Village 3 2 1,408 $374,568 Unknown 5/24/23
3462 E Mossy Oak Mossy Creek 3 2 1,217 $324,900 Unknown 5/24/23
1410 W Flamingo Ave Unit #108 0 Not Applicable 3 2 1,320 $119,900 Unknown 5/23/23
11466 W Radcliff St Westminster 3 2 1,511 $399,000 Unknown 5/23/23
17677 N Onaway Ave Fall Creek 5 3 2,710 $526,990 Unknown 5/23/23
4424 S Yankees Way New York Landing 4 3 2,530 $434,990 Unknown 5/23/23
57 S Sugar Loop Ln Sugar Meadows #1 3 3 1,509 $279,000 Unknown 5/23/23
Average: 3.5 2.5 2,014 $455,810 N/A day
Viewing 1 - 50 of 1344
Viewing 1 - 50 of 1344


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.