Sign up to stay up to date on the Mountain Home Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400, 410, 490 N 14th East 3 2 2,390 $620,000 $259 0 days
TBD Piper St N/A N/A N/A $175,000 Unknown 1 day
1547 NE Idarock 4 2 2,342 $419,900 $179 2 days
1290 N 10th E 3 1 1,248 $312,500 $250 2 days
1955 SW Besra Dr 4 3 2,636 $469,990 $178 3 days
1245-1255 E 19th N 4 4 1,764 $445,000 $252 5 days
TBD 5 Acres Mountain Home N/A N/A N/A $125,000 Unknown 6 days
1371 SW Harrier Ave 3 2 1,277 $299,000 $234 6 days
1367 SW Harrier Ave 3 2 1,277 $299,000 $234 6 days
1363 SW Harrier Ave 3 2 1,277 $299,000 $234 6 days
1351 SW Harrier Ave 3 2 1,277 $299,000 $234 6 days
1359 SW Harrier Ave 3 2 1,277 $299,000 $234 6 days
1339 SW Harrier Ave 3 2 1,277 $299,000 $234 6 days
1074 S 18th East 3 1 1,502 $435,000 $289 6 days
1220 Elm St 3 1 1,008 $269,900 $267 6 days
19345 N Del Norte 3 2 1,780 $480,000 $269 7 days
983 Tindall 3 2 1,443 $350,000 $242 18 days
220 NW Wilson Circle 3 2 1,532 $368,900 $240 7 days
10971 W Fox Ave 3 2 1,456 $449,900 $308 9 days
1940 SW Besra Dr 3 2 1,699 $392,990 $231 9 days
445 Samarra 3 1 984 $199,000 $202 13 days
700 N 18th N/A N/A N/A $160,000 Unknown 13 days
1190 N 10th E 3 1 1,369 $259,999 $189 13 days
100 E 27th N/A N/A N/A $169,000 Unknown 13 days
600 E 27th N/A N/A N/A $149,000 Unknown 13 days
400 E 27th N N/A N/A N/A $180,000 Unknown 13 days
710 SW Inby St. 4 3 2,725 $464,900 $170 13 days
1550 Peregrine Dr. 3 2 1,532 $345,000 $225 13 days
740 S 13th East 2 1 844 $235,000 $278 13 days
1950 SW Besra Dr 4 2 1,860 $394,990 $212 13 days
1960 SW Besra Dr 4 2 2,025 $412,990 $203 13 days
645 SW Foley 3 2 1,424 $369,000 $259 13 days
1405 Kathryn Way 3 2 1,256 $325,000 $258 13 days
1470 En Casa Villa Dr 3 2 1,296 $294,900 $227 13 days
TBD E Bonanza Ct N/A N/A N/A $118,000 Unknown 16 days
540 Willow Dr 3 2 1,190 $330,000 $277 16 days
1347 SW Harrier Ave 3 2 1,277 $299,000 $234 16 days
6000 Highway 51 N/A N/A N/A $179,999 Unknown 16 days
TBD 9 Sw Moonlight Court 3 2 1,880 $559,000 $297 30 days
1765 SW Shaft Avenue 5 3 3,658 $519,990 $142 17 days
973 Ne Tanager St 3 3 1,928 $494,900 $256 17 days
423 W 3rd N 3 1 864 $239,000 $276 20 days
495 S 2nd Street E 2 1 832 $229,000 $275 20 days
40 E 23rd N 3 2 1,823 $399,900 $219 20 days
4308 NE Rancho Way 3 3 1,915 $599,900 $313 22 days
Tvd Address N/A N/A N/A $145,000 Unknown 23 days
575 E 2nd South N/A N/A 1,920 $375,000 $195 24 days
1220 N Haskett St 3 1 1,104 $309,000 $279 27 days
1975 SW Besra Dr 4 3 2,054 $409,990 $199 27 days
710 SW Miner St 4 3 2,378 $410,000 $172 28 days
Average: 3.3 2.2 2,134 $642,910 $250 116 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 SW Camille Drive 3 2 1,833 $405,000 $220 4 days
1343 SW Harrier Ave 3 2 1,277 $299,000 $234 0 days
3838 NW Morris Way 3 2 1,532 $324,999 $212 4 days
150 Alturas Dr. 3 1 1,200 $275,000 $229 3 days
2345 NE Haskett St 4 2 1,504 $359,900 $239 1 day
1320 N 9th East 3 2 1,556 $325,000 $208 15 days
135 NW Carrie Cir 3 2 1,624 $359,900 $221 12 days
19250 N Del Norte Pl 3 3 2,944 $700,000 $237 13 days
1970 SW Besra Dr 3 2 1,694 $389,990 $230 12 days
2650 NE Doris Drive 3 2 1,404 $350,000 $249 3 days
469 Nw Bradford Ave 4 3 1,877 $385,000 $205 9 days
4317 SW Rediker Dr 3 2 1,188 $435,000 $366 31 days
4317 SW Rediker Dr 3 2 N/A $435,000 Unknown 31 days
TBD W Soles Rest Creek Rd N/A N/A N/A $119,900 Unknown 25 days
705 Lago St 3 2 1,504 $369,900 $245 8 days
970 NW Bluegrass Circle 4 3 2,757 $650,000 $235 18 days
15485 W Soles Rest Creek 3 3 1,980 $585,000 $295 17 days
1120 SW Isaac Ln. 3 2 1,303 $320,000 $245 14 days
705 SW Raelynn St 4 3 2,746 $460,000 $167 3 days
180 NE Lightning Street 4 3 1,955 $389,900 $199 21 days
1360 S 10th 3 2 1,249 $324,000 $259 4 days
880 NE Union St 3 3 2,366 $469,900 $198 30 days
1670 N 10th E 3 1 1,175 $269,900 $229 19 days
1515 Centennial Dr. 3 2 1,624 $379,000 $233 28 days
1230 Del Mar St 3 2 1,402 $339,500 $242 36 days
432 / 434 NW Wood Duck Pl 4 4 1,846 $405,000 $219 11 days
205 Magnolia 3 2 1,256 $314,900 $250 7 days
2715 Desert Wind Rd 4 2 1,749 $525,000 $300 12 days
1430 SW Chelsey Circle 3 3 1,856 $389,900 $210 50 days
1035 SW Besra Dr Unit #- 4 2 1,860 $399,990 $215 46 days
275 Goodall St 3 1 1,000 $269,900 $269 38 days
842 E 19th N St 5 3 2,710 $444,990 $164 33 days
765 SW Nugget St 4 3 2,642 $429,900 $162 48 days
1712 SW Challis 3 2 1,232 $264,900 $215 64 days
4395 Nw Purple Sage Circle 3 3 2,167 $716,400 $330 5 days
525 Caribou 8 8 3,836 $789,000 $205 22 days
6880 SE Groefsema Rd 3 2 1,716 $545,600 $317 89 days
2400 Ne Frontage Road N/A N/A N/A $150,000 Unknown 100 days
1000 SW Bonnie Street 3 2 1,772 $427,964 $241 223 days
4116 Lester Creek Road N/A N/A N/A $105,000 Unknown 83 days
1115 SW Bonnie Street 4 2 1,613 $412,000 $255 188 days
1765 Challis Dr 3 2 1,140 $280,000 $245 124 days
TBD 10th Street Neighborhood N/A N/A N/A $1,900,000 Unknown 139 days
640 SW Josephine Street 3 2 1,485 $375,800 $253 115 days
922 E 18th N St 4 2 1,860 $379,990 $204 144 days
TBD Simco Rd (581.75ac) N/A N/A N/A $14,000,000 Unknown 0 days
2577 NE Doris Drive 3 2 1,296 $295,000 $227 Unknown
12025 W Hisel N/A N/A N/A $124,900 Unknown 153 days
6458 SW Jarvis Dr 4 2 2,012 $465,000 $231 234 days
1880 E 5th North N/A N/A N/A $1,287,000 Unknown 389 days
Average: 3.4 2.4 1,779 $708,378 $236 54 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1145 Phelps Circle Gridley Amended 4 2 2,016 $330,000 22 days 9/12/24
915 N 6th E Park Addition 3 2 1,700 $279,900 8 days 9/10/24
745 SW Inby Street Silverstone 4 4 2,938 $469,990 39 days 9/10/24
902 E 18th N St Thunderbolt Landing 4 2 2,126 $405,990 108 days 9/10/24
1610 Peregrine Dr. Eagle Crest 4 2 1,354 $335,000 0 days 9/6/24
1035 S 5th W Sunrise Park 1 3 2 1,200 $316,500 46 days 9/6/24
4161 NE Rancho Way El Rancho Sub 4 4 3,803 $699,900 122 days 9/6/24
640 SW Nugget Street Silverstone 4 3 2,119 $405,000 25 days 9/5/24
985 Julia Street Rolling Hills 3 3 1,911 $394,900 5 days 9/3/24
535 Samarra Dr Somerset Sub 1 3 2 1,092 $299,000 3 days 9/3/24
1325 E 11th N Baker Sub Elmor 4 2 1,706 $284,000 13 days 9/3/24
842 E 18th N. St. Thunderbolt Landing 4 3 1,893 $387,990 37 days 9/3/24
1400 Sw Kursten Ave Ridgecrest Ammended 3 2 1,812 $380,000 1 day 8/30/24
5850 S 18th E Pheasant Run 4 3 3,286 $639,900 39 days 8/30/24
1935 N 8th E St Thunderbolt Landing 4 3 3,250 $499,990 59 days 8/30/24
428 Tindall Court Tindalls Second 3 2 1,032 $299,000 115 days 8/30/24
NKA SW El Camino Desert Sky N/A N/A N/A $120,000 3 days 8/28/24
1145 S 5th West Sunrise Park 1 3 2 1,290 $225,000 0 days 8/28/24
Parcel "B" NE Dixie Cut Off Road 0 Not Applic. N/A N/A N/A $293,000 0 days 8/27/24
1230 Juniper Street Boesiger Park 1 4 2 1,911 $345,000 174 days 8/27/24
885 Tumbleweed Ave. Trail Dust Sq S 3 3 1,489 $256,000 0 days 8/26/24
1015 SW Besra Dr Morning View 4 2 1,600 $379,990 18 days 8/26/24
1850 N 7th E Bel Air 3 1 1,550 $275,000 4 days 8/23/24
883 E 18th N St Thunderbolt Landing 4 3 2,636 $424,990 105 days 8/21/24
862 E 19th N St Thunderbolt Landing 4 3 2,530 $427,990 26 days 8/20/24
1465 Christy Court Holiday Sub 6 6 3 2,794 $438,000 33 days 8/20/24
1942 Stonetree Dr Stonetree Sub 3 2 1,662 $335,000 2 days 8/19/24
745 SW Miner Street Silverstone 5 3 3,184 $450,000 19 days 8/19/24
2975 Sw Fallaine Drive 0 Not Applicable 4 2 1,916 $560,000 43 days 8/19/24
313 Baker Dr. Baker Sub Elmor 4 2 1,632 $287,900 75 days 8/19/24
882 E 18th N St Thunderbolt Landing 4 2 2,025 $389,990 69 days 8/16/24
960 E 16th N Bel Air 2 1 1,222 $269,000 82 days 8/16/24
Parcel "B" NE Dixie Cut Off Road 0 Not Applic. N/A N/A N/A $293,000 120 days 8/16/24
1870 SW Besra Dr Morning View 4 2 2,126 $402,990 133 days 8/16/24
TBD E 8th St. North 0 Not Applic. N/A N/A N/A $450,000 452 days 8/16/24
125 Baker Dr. Baker Sub Elmor 3 1 1,411 $274,900 26 days 8/15/24
227 Baker Drive Baker Sub Elmor 3 1 1,416 $284,900 33 days 8/15/24
540 E 2nd South Daniels Add 3 2 2,554 $444,900 67 days 8/15/24
4365 Nw Purple Sage Cir Blue Sage 3 3 1,972 $609,000 74 days 8/15/24
508 W 3rd N Tindall First 4 2 1,296 $305,000 31 days 8/13/24
1825 N 8th E St Thunderbolt Landing 4 3 2,636 $434,990 39 days 8/12/24
1665 Targhee St Mountain Ridge 4 2 1,396 $334,900 50 days 8/9/24
1795 N 8th E St Thunderbolt Landing 4 2 1,860 $389,990 49 days 8/9/24
1750 Windmere Drive 0 Not Applicable 3 2 1,173 $100,000 113 days 8/9/24
1855 N 8th E St Thunderbolt Landing 4 3 2,332 $417,990 22 days 8/8/24
TBD Soles Rest Creek Rd Soles Rest Creek N/A N/A N/A $160,000 75 days 8/8/24
5224 NW Tennant Ave. Someday Sub 3 1 1,128 $340,000 70 days 8/6/24
521 N 11th E New Pence Addn 3 2 1,320 $284,000 107 days 8/6/24
1409 Edward St Rolling Hills 3 2 1,488 $355,000 2 days 8/5/24
580 Samarra Dr Somerset Sub 1 4 2 1,988 $249,900 9 days 8/5/24
Average: 3.5 2.3 1,833 $355,882 45 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.