Sign up to stay up to date on the Middleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 W Gelding St 3 2 1,558 $383,995 $246 0 days
7825 Minam Dr 4 3 2,450 $980,900 $400 0 days
Lot 1 Minam Drive N/A N/A N/A $215,000 Unknown 0 days
Lot 7 Minam Drive N/A N/A N/A $225,000 Unknown 0 days
9285 Pursuit Dr 4 4 2,885 $1,390,000 $481 3 days
7 S Borup Ave 3 1 1,008 $369,000 $366 4 days
1599 Banff St 3 2 2,035 $598,000 $293 4 days
7892 Minam Dr 4 3 2,450 $974,900 $397 4 days
Lot 9 Minam Drive N/A N/A N/A $235,000 Unknown 4 days
7958 Minam Dr 4 3 2,450 $969,900 $395 4 days
Lot 11 Minam Drive N/A N/A N/A $230,000 Unknown 4 days
7697 Lanktree Ln 6 5 5,668 $2,400,000 $423 4 days
1858 Prairie View Way 3 2 1,621 $450,000 $277 5 days
618 E Main St N/A N/A N/A $399,900 Unknown 61 days
777 S Jarbidge Ave 3 2 1,053 $349,900 $332 6 days
8969 New Castle Dr 4 4 3,986 $1,100,000 $275 20 days
1955 N Meadow Wood Ave. 4 3 2,171 $599,000 $275 7 days
2195 Savoy Ct 3 2 2,047 $574,995 $280 7 days
1339 Old Mill St 4 3 2,636 $489,990 $185 7 days
1078 Quartzite Ave 3 2 1,699 $419,990 $247 7 days
1359 Silver Valley St 3 2 1,694 $429,990 $253 7 days
1553 W Whistleberry St. 4 3 2,572 $604,700 $235 8 days
1323 Silver Valley St 3 2 1,860 $438,990 $236 8 days
1317 Silver Valley St 3 2 1,699 $414,990 $244 8 days
1335 Silver Valley St 4 2 2,025 $449,990 $222 8 days
508 Cemetery Rd 3 1 1,333 $369,900 $277 11 days
2119 Savoy Ct 4 4 3,305 $819,900 $248 12 days
Duff Ln N/A N/A N/A $12,452,200 Unknown 12 days
8 E Main N/A N/A N/A $200,000 Unknown 12 days
910 Harmon Way 3 1 1,008 $320,499 $317 12 days
1288 Big Horn Ct 3 3 2,573 $635,000 $246 12 days
8707 Quail Hollow Dr 4 3 2,796 $1,100,000 $393 14 days
8966 Arden Ct. 4 5 3,041 $918,000 $301 14 days
12091 Long Street 5 4 2,522 $599,900 $237 14 days
12091 Long Street 5 4 2,522 $719,900 $285 14 days
1570 Shoal Point 4 3 2,180 $598,000 $274 15 days
553 Kestrel Ave 3 2 1,491 $380,000 $254 18 days
238 W Kinross St 3 2 2,044 $735,000 $359 18 days
25915 Weeping Willow St 5 4 4,745 $1,275,000 $268 20 days
21863 Thorsten Ave Unit #Lot 3, units 4-8 N/A N/A 30,000 $7,200,000 $240 25 days
1292 Stirling Meadows St 4 4 2,386 $616,990 $258 25 days
1055 S Twin Lakes Ave 5 4 2,860 $520,000 $181 25 days
15 Duncan Ave 3 1 1,008 $344,800 $342 26 days
8630 Vic Lane 5 4 4,154 $1,299,900 $312 26 days
246 N Dewey Ave 2 2 1,566 $560,000 $357 27 days
1322 Silver Valley St 3 3 1,471 $390,990 $265 27 days
1334 Silver Valley St 3 2 1,502 $389,990 $259 27 days
880 W Main Street N/A N/A 3,102 $950,000 $306 28 days
24840 Thunder Cloud St 3 4 2,667 $814,900 $305 28 days
24806 Thunder Cloud St 4 3 2,597 $799,900 $308 28 days
Average: 3.7 2.9 2,798 $866,839 $300 92 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 Seafarer Ct 4 3 2,202 $695,000 $315 5 days
12330 Purple Sage Rd. 3 1 1,092 $399,900 $366 3 days
111 Donna Dr 3 1 1,008 $329,900 $327 6 days
1840 W Blue Lightning St 3 2 1,558 $411,717 $264 0 days
875 Altia St 4 3 2,667 $646,995 $242 0 days
801 W Grassland St 4 3 2,667 $680,922 $255 0 days
2009 W Gelding St. 4 3 2,003 $399,995 $199 0 days
2317 Nordic Ave 5 2 2,569 $729,900 $284 21 days
22669 - 22664 Calla Lily 5 3 2,543 $1,400,000 $550 15 days
1398 Stirling Meadows St 4 3 2,386 $539,990 $226 23 days
1856 W Blue Lightning St 3 2 1,688 $451,268 $267 0 days
1400 W Grassland St 3 3 2,473 $664,286 $268 0 days
1847 W Blue Lightning St 3 2 1,688 $481,733 $285 0 days
783 W Grassland St 3 3 2,473 $616,371 $249 0 days
1811 W Brenton St 3 2 1,630 $474,995 $291 44 days
1088 Abbey Court 3 2 1,126 $359,900 $319 39 days
220 W Moray St Unit #Lot 7 Block 4 Estates at West Highlands 4 2 1,979 $489,886 $247 0 days
835 W Grasslands 3 3 2,273 $687,086 $302 0 days
1957 Carlow St 3 4 2,653 $526,990 $198 32 days
1987 Cashel St 5 4 2,804 $588,990 $210 32 days
1292 Silver Valley St 5 3 2,710 $519,990 $191 31 days
1310 Silver Valley St 4 3 2,054 $464,990 $226 18 days
1803 W Brenton St 5 3 2,240 $489,995 $218 49 days
12335 Long Street Loop 4 1 1,404 $334,900 $238 28 days
1642 Cashel St 3 2 2,009 $491,990 $244 8 days
182 W Moray St Unit #Lot 9 Block 4 Estates at West Highlands 5 3 2,437 $527,041 $216 0 days
1973 N Perth Ave Unit #Lot 10 Block 4 Estates at West Highlands 5 3 3,195 $606,426 $189 0 days
555 Rahara Ave 3 3 3,483 $450,990 $129 11 days
1242 Stirling Meadows St 3 2 1,853 $604,990 $326 25 days
590 Harmon 3 1 1,098 $319,500 $290 55 days
576 Redhills Ave 3 3 2,433 $536,990 $220 0 days
550 Limerick Ct 4 2 2,009 $560,990 $279 0 days
1977 Carlow St 3 2 2,009 $481,990 $239 73 days
1955 Cashel St 3 2 2,009 $469,990 $233 20 days
2145 N Gelding Ct 3 2 1,570 $419,995 $267 81 days
1964 N Perth Ave. Unit #Lot 18 Block 8 Estates at West Highlands 3 2 1,800 $459,280 $255 0 days
188 W Moray St Unit #Lot 8 Block 4 Estates at West Highlands 3 2 1,800 $522,964 $290 1 day
1997 Carlow St 3 2 2,008 $476,990 $237 24 days
421 W Kinross St N/A N/A N/A $150,000 Unknown 73 days
2081 N Chaparreras Ct 3 2 1,852 $440,174 $237 0 days
1985 Carlow St 4 3 2,279 $500,990 $219 82 days
1999 Cashel St 3 2 2,008 $534,990 $266 0 days
589 Rahara Ave 3 2 1,888 $475,990 $252 0 days
1552 Cashel St. 3 2 1,446 $412,990 $285 0 days
1960 N Perth Ave Unit #Lot 17 Block 8 Estates at West Highlands 5 3 3,195 $594,990 $186 101 days
1976 N Perth Ave. Unit #Lot 19 Block 8 Estates at West Highlands 3 2 1,800 $497,414 $276 0 days
762 W Grasslands 3 3 2,273 $616,188 $271 0 days
2148 W Gelding St. 3 2 1,382 $331,993 $240 1 day
828 W Six Shooter St 3 3 2,273 $648,877 $285 0 days
1938 N Perth Ave. Unit #Lot 11 Block 8 Estates at West Highlands 3 2 1,800 $483,382 $268 0 days
Average: 3.6 2.6 2,247 $569,390 $251 45 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1315 Laramie Ave Powder River 3 3 2,127 $610,000 26 days 11/5/24
24528 Star Crest Ct Lanktree Heights 3 3 2,473 $885,000 17 days 11/5/24
461 Garden Ct Nottingham Grns 3 2 1,299 $325,000 42 days 11/5/24
8467 Copper Creek Way Lakes at Telaga 4 3 3,328 $1,250,000 40 days 11/4/24
1996 N Perth Ave. Unit #Lot 4 Block 9 Estates at West Highlands Estates at West Highlands 4 2 2,046 $501,652 0 days 11/4/24
L22 B1 Quail Hollow Dr Wyatts Hollow N/A N/A N/A $315,000 95 days 11/1/24
979 Triumph Drive Victory Heights 3 3 1,727 $399,990 136 days 11/1/24
993 Valley Johnson Pk Est 4 2 1,344 $365,000 2 days 10/31/24
359 E Rose Lake Dr Middleton Lakes 3 2 1,400 $379,500 15 days 10/31/24
788 S Ahsahka Middleton Lakes 3 2 1,400 $339,900 51 days 10/31/24
1068 Quartzite Ave Kestrel Estates 4 2 2,025 $439,990 63 days 10/31/24
1797 Cashel St Waterford 3 2 1,446 $411,168 102 days 10/31/24
362 Triumph Dr Kennedy Meadows 3 3 2,102 $395,000 242 days 10/31/24
1699 Shoal Point Ave Stonehaven 4 3 2,785 $615,000 23 days 10/30/24
1350 Placerville Ct Kestrel Estates 3 3 2,030 $435,000 52 days 10/30/24
1782 W Roper Dr Meadows at West Highlands 3 2 1,630 $446,995 0 days 10/30/24
1979 N Ayrshire Estates at West Highlands 3 3 2,295 $689,900 23 days 10/30/24
1069 Abbey Court Nottingham Grns 3 2 1,101 $359,900 24 days 10/29/24
1952 N Argyll Ave Estates at West Highlands 3 3 1,884 $598,900 122 days 10/29/24
1781 Cashel St Waterford 3 2 1,620 $419,990 22 days 10/29/24
1999 N Perth Ct Unit #Lot 3 Block 9 Estates at West Highlands Estates at West Highlands 3 2 1,979 $478,644 0 days 10/28/24
2005 Yellow Pine Dr The Pines 5 3 2,816 $574,900 10 days 10/25/24
1798 W Blue Lightning St Meadows at West Highlands 3 3 2,273 $594,995 17 days 10/25/24
429 S Paradise Ave Viking Park 4 2 1,300 $314,000 0 days 10/24/24
1583 Shoal Point Ave Stonehaven 3 2 1,825 $529,000 13 days 10/24/24
2101 Seafarer Ct Valhalla Country Estates 3 3 2,127 $680,000 89 days 10/24/24
24625 N Middleton Road 0 Not Applicable 3 2 2,676 $750,000 122 days 10/24/24
1822 W Brenton St Meadows at West Highlands 2 2 1,870 $504,646 0 days 10/23/24
1072 Quartzite Ave Kestrel Estates 4 3 2,530 $484,990 39 days 10/22/24
2864 Valkyrie Ave Valhalla Country Estates 5 4 3,222 $949,990 6 days 10/21/24
8200 Goldstream Ct Lakes at Telaga 5 5 4,637 $999,000 11 days 10/21/24
585 Hidden Lake Ct Sawtooth Lakes 4 4 2,590 $500,000 28 days 10/21/24
1221 New York St Park Place 3 2 1,192 $343,000 59 days 10/21/24
24608 Regal Rd Cascade Hills 4 3 2,815 $1,225,000 79 days 10/18/24
24329 Bay Rum Way Quail Haven 6 5 3,932 $1,255,000 0 days 10/18/24
775 S Ahsahka Way Middleton Lakes 3 3 2,522 $390,000 75 days 10/17/24
24298 Bapple Pl. Quail Haven 6 5 3,932 $1,109,900 0 days 10/16/24
27726 Cemetery Rd. 0 Not Applicable 3 3 2,482 $886,074 7 days 10/15/24
1264 Stirling Meadows St Stonehaven 4 4 2,386 $564,990 34 days 10/15/24
2184 W Concha Ct. Meadows at West Highlands 4 3 2,311 $479,990 35 days 10/15/24
551 Harpy Ave Middleton Heights 4 3 1,568 $387,000 53 days 10/15/24
2040 W Gelding St. Meadows at West Highlands 3 3 1,763 $399,995 112 days 10/15/24
843 Altia St Meadows at West Highlands 3 2 2,122 $524,995 62 days 10/11/24
1698 Cashel St. Waterford 3 2 1,446 $432,293 214 days 10/11/24
2189 N Vasquero Way Meadows at West Highlands 3 3 1,914 $499,995 25 days 10/10/24
8 Skyline Dr Canyon Villa Su 3 1 988 $319,990 22 days 10/10/24
2113 N Chaparreras Ct Meadows at West Highlands 4 2 1,760 $413,566 0 days 10/10/24
24279 Bapple Place Quail Haven 3 3 2,895 $1,099,000 58 days 10/9/24
403 W Moray St Estates at West Highlands 3 2 2,001 $734,899 110 days 10/8/24
823 Altia St. Meadows at West Highlands 3 3 2,274 $635,171 0 days 10/8/24
Average: 3.6 2.7 2,254 $592,699 62 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.