Sign up to stay up to date on the Meridian Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3309 S Humility Pl 4 3 2,310 $716,800 $310 Unknown
4853 N Chimney Peak Ave N/A N/A N/A $465,000 Unknown Unknown
5120 W Deer Springs Dr 4 2 2,539 $549,000 $216 Unknown
4863 N Selway Falls Lane 2 2 1,379 $408,500 $296 Unknown
4847 N Selway Falls Lane 2 2 1,379 $408,500 $296 Unknown
285 Valentino Street 3 3 1,925 $550,000 $285 Unknown
2783 N Ridge Haven Way 5 5 3,243 $725,000 $223 Unknown
133 S Baraya Way 4 3 2,205 $529,900 $240 Unknown
3131 E Lawton St 4 4 3,723 $791,106 $212 Unknown
3677 N Pampas Avenue 6 4 3,545 $799,000 $225 Unknown
2173 W Heavy Timber Dr 3 3 1,841 $459,990 $249 Unknown
2157 W Heavy Timber Dr 3 3 1,775 $439,990 $247 Unknown
2177 S Grand Fork Way 5 3 2,710 $584,990 $215 Unknown
1980 S Cactus Lily Way 3 3 1,775 $439,990 $247 Unknown
2141 W Heavy Timber Dr 3 3 1,678 $434,990 $259 Unknown
5616 S Memory Ave 3 2 1,694 $454,990 $268 Unknown
5634 S Memory Ave 3 2 1,447 $419,990 $290 Unknown
3093 S Trafori Ave 4 3 2,636 $634,990 $240 Unknown
1366 E Loggers Pass St 4 3 2,636 $649,990 $246 Unknown
2724 E Eagle View St 3 2 1,848 $474,990 $257 Unknown
5752 W Aegean Dr 4 3 2,636 $544,990 $206 Unknown
5848 W Aegean Dr 5 3 2,317 $549,990 $237 Unknown
5788 W Aegean Dr 4 3 2,332 $514,990 $220 Unknown
5866 W Aegean Dr 4 2 2,025 $489,990 $241 Unknown
6257 W Stavros Drive 3 3 2,216 $624,900 $281 Unknown
6009 W Riva Capri St 3 2 2,424 $585,000 $241 Unknown
1474 Golfview Ave 4 2 1,777 $479,900 $270 Unknown
1482 W Velvetleaf Dr. 4 4 3,226 $757,995 $234 Unknown
1500 W Velvetleaf Dr. 3 3 2,684 $689,995 $257 Unknown
2061 E Sharptail St 4 3 1,969 $445,000 $226 Unknown
6317 S Jado Ln 3 3 1,840 $539,900 $293 Unknown
4173 N Bolero Ave. 3 3 2,236 $659,900 $295 Unknown
6083 S Thumbelina Ave 4 3 3,242 $769,900 $237 Unknown
6676 N Double Eagle Ln 4 4 4,314 $2,095,000 $485 Unknown
2390 E Meadow Wood Dr 3 2 1,623 $410,000 $252 Unknown
4146 S Solaris Ave. 2 2 1,422 $419,700 $295 Unknown
1975 E Mainacht St 4 3 2,232 $644,900 $288 Unknown
1798 W Bellagio 3 2 1,682 $475,000 $282 Unknown
4578 W Thornaoole St. 3 3 2,535 $699,900 $276 Unknown
4259 W Brody Way 3 3 2,052 $624,900 $304 Unknown
5065 N Brock Ave 3 3 2,726 $639,900 $234 Unknown
6159 S Ballerina Ave 4 3 3,201 $799,900 $249 Unknown
2884 N Elisha 3 3 2,098 $575,000 $274 Unknown
6617 S Pemberley Way 5 4 3,774 $1,699,999 $450 Unknown
3523 W Tasa Drive N/A N/A N/A $380,000 Unknown Unknown
3120 E Lawton St. 4 4 3,690 $784,756 $212 Unknown
1882 E Presidential Dr. 3 3 1,777 $569,000 $320 Unknown
2205 W Heavy Timber Dr 3 3 1,471 $429,990 $292 Unknown
1465 W Woodpine St 3 3 1,780 $432,600 $243 Unknown
212 W Hyndman Drive 4 3 1,925 $434,800 $225 Unknown
Average: 3.6 2.9 2,702 $823,312 $288 N/A day
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4514 W Durango Dr 4 4 3,062 $827,000 $270 Unknown
1471 N Leslie Way 4 3 2,752 $850,000 $308 Unknown
2347 E Wigle Dr 4 3 2,296 $547,000 $238 Unknown
537 W Archerfield St 3 2 1,311 $359,000 $273 Unknown
4612 W Sierra Madre 4 4 3,150 $815,000 $258 Unknown
2282 E Valensole Street 3 2 1,447 $470,000 $324 Unknown
5892 N Asissi Way 4 3 2,580 $729,900 $282 Unknown
5093 W Oakford Ct 5 5 5,514 $2,296,537 $416 Unknown
6202 W Pewter Point St 4 2 1,852 $550,461 $297 Unknown
5302 W Riva Capri St 4 2 1,651 $474,376 $287 Unknown
5325 W Riva Capri St 3 3 1,989 $539,210 $271 Unknown
6349 S Jado Ln 3 3 1,838 $539,900 $293 Unknown
3115 E Lawton St 4 4 N/A $782,787 Unknown Unknown
4491 S Selatir Way 3 2 2,068 $609,800 $294 Unknown
1295 W Buffalo River Dr 4 2 2,126 $469,990 $221 Unknown
4419 N Beaham Dr. 3 2 1,400 $370,000 $264 Unknown
6087 S Peak Ave 5 4 4,019 $1,312,109 $326 Unknown
165 E Cool Pond Dr 3 2 1,712 $469,000 $273 Unknown
5318 W Riva Capri St 4 3 1,911 $587,995 $307 Unknown
1768 E Ambition St 4 4 3,062 $779,777 $254 Unknown
4888 W Deer Springs Dr 4 2 2,100 $475,000 $226 Unknown
1906 E Spire St 3 2 2,054 $584,900 $284 Unknown
6217 W Pewter Point St 4 4 2,635 $696,071 $264 Unknown
4197 N Tallgrass Ave 4 3 2,118 $545,000 $257 Unknown
283 W Hyndman Drive 4 3 1,925 $438,800 $227 Unknown
1494 W Woodpine St 3 2 1,346 $416,900 $309 Unknown
194 W Hyndman Drive 3 3 1,829 $421,800 $230 Unknown
4526 E Matisse St 4 3 1,879 $459,000 $244 Unknown
2481 W Rebecca Way 3 2 1,413 $399,900 $283 Unknown
122 W Hyndman Drive 3 2 1,448 $418,900 $289 Unknown
251 W Hyndman Drive 4 3 1,893 $434,800 $229 Unknown
427 W Valentino St. 4 3 2,219 $555,000 $250 Unknown
6884 S Donaway Ave 4 4 2,836 $569,900 $200 Unknown
4170 S Solaris Ave. 2 2 1,422 $423,700 $297 Unknown
6629 S Steeple Ave 3 3 2,395 $699,777 $292 Unknown
4300 Jameson Ct. 3 2 1,832 $538,640 $294 Unknown
4197 N Bolero Ave 3 3 3,011 $774,777 $257 Unknown
5716 Stockport Ave 4 3 2,840 $749,000 $263 Unknown
5939 N Bolsena Ave. 3 3 2,337 $679,900 $290 Unknown
4733 S Selatir Way 3 2 2,071 $625,000 $301 Unknown
225 E Fairview N/A N/A 2,304 $620,000 $269 Unknown
6063 N. Mitchum Ave 4 3 2,912 $724,900 $248 Unknown
4020 E Pine Bluff Drive 4 3 2,687 $584,900 $217 Unknown
4622 S Selatir Way 4 2 2,152 $573,800 $266 Unknown
4215 E Grayson Dr. 4 3 2,438 $679,800 $278 Unknown
5177 N Brock Ave 4 3 2,211 $633,800 $286 Unknown
1685 W Piazza Dr 4 3 3,012 $989,500 $328 Unknown
2856 E Darcy Dr N/A N/A N/A $392,500 Unknown Unknown
1921 W Pebblestone St 3 2 1,761 $520,000 $295 Unknown
2675 S Garibaldi Ave 4 3 2,776 $595,000 $214 Unknown
Average: 3.5 2.9 2,274 $648,083 $271 N/A day
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3899 N Conley Ave Champion Park 3 2 2,501 $624,770 Unknown 12/6/23
4239 W Philomena Dr Bridgetower West 5 4 3,521 $950,000 Unknown 12/6/23
6563 N Levenham Ave SpurWing Greens 3 3 2,605 $817,000 Unknown 12/6/23
430 E Wakely St Bedford Place 3 2 1,436 $399,000 Unknown 12/6/23
6970 N Spurwing Way Spurwing Sub 4 4 4,897 $1,830,000 Unknown 12/6/23
2833 E Green Canyon Thousand Spring 3 2 1,527 $465,000 Unknown 12/6/23
173 E Moskee St. Sundance Sub 4 3 2,117 $455,000 Unknown 12/6/23
4701 W Riva Capri Ct Daphne Square 3 3 1,951 $454,900 Unknown 12/6/23
2535 W Sage Ridge Lane Goddard Creek Townhouse 2 2 1,379 $399,500 Unknown 12/6/23
6184 Vicenza Ln. Bainbridge 2 3 2,080 $582,900 Unknown 12/5/23
3622 Sunny Cove Ln. Bainbridge 3 2 1,660 $512,030 Unknown 12/5/23
3486 W Charlene St Memory Ranch 3 2 1,446 $397,000 Unknown 12/5/23
226 E Washakie St Sundance Sub 4 3 2,117 $475,000 Unknown 12/5/23
2062 N Lark St. Willows 3 2 1,586 $404,900 Unknown 12/5/23
236 Carver Drive Sundance Sub 5 3 2,818 $550,000 Unknown 12/5/23
4539 E Goldstone Dr Movado Estates 4 4 3,067 $974,900 Unknown 12/5/23
4253 N Sunny Side Ave Quartet 3 3 2,124 $649,777 Unknown 12/5/23
1539 NW 15th St North Gate Sub 3 1 1,008 $360,000 Unknown 12/5/23
4186 S Solaris Ave. Stapleton 2 2 1,525 $438,800 Unknown 12/4/23
4502 S Selatir Way Shelburne 3 2 1,832 $542,350 Unknown 12/4/23
1097 W. Creekbury Crossfield 4 2 2,605 $548,000 Unknown 12/4/23
1290 E Sicily Street Roseleaf 4 3 2,106 $449,900 Unknown 12/4/23
1750 W Amity Rd 0 Not Applicable 5 3 3,359 $885,000 Unknown 12/4/23
1451 N Stonehenge Way Danbury Fair Su 3 2 1,187 $367,000 Unknown 12/4/23
4742 W Fern Vista Ct Quartet 3 3 2,800 $663,400 Unknown 12/4/23
5103 N Zamora Way Ventana 5 5 3,812 $799,000 Unknown 12/1/23
3510 E Eisenhower Dr Crossroads 3 2 1,439 $411,000 Unknown 12/1/23
2490 N Victor Way Tuthill Estates 3 2 1,482 $399,900 Unknown 12/1/23
1232 N Notel Creek Pl Rods Parkside C 3 3 1,862 $499,000 Unknown 12/1/23
1720 E Summerfalls Drive Summerfield 4 3 2,401 $509,900 Unknown 12/1/23
4406 W Double Spring Dr. Quartet 3 2 2,054 $619,900 Unknown 12/1/23
183 Lynwood Circle Crestwood Estates 5 3 2,409 $439,990 Unknown 12/1/23
4262 W Sunset Arch St. Baraya 4 3 2,153 $519,990 Unknown 12/1/23
6588 S Memory Way Memory Ranch 4 3 2,054 $479,990 Unknown 12/1/23
5167 W Avilla Dr. Jump Creek 3 3 1,536 $414,990 Unknown 12/1/23
2333 W Andrew Creek St. Tumble Creek 4 3 1,918 $469,000 Unknown 12/1/23
6039 W Mikonos St Aegean Estates 3 3 1,851 $459,990 Unknown 12/1/23
1334 N Little Creek Ave Rods Parkside C 4 3 2,242 $484,500 Unknown 12/1/23
4712 W Apgar St Brody Square 4 3 2,450 $628,800 Unknown 12/1/23
5946 S Nordean Ave Gran Prado 3 3 1,841 $449,500 Unknown 11/30/23
732 E Ionia Drive Silverwater 3 2 1,904 $439,000 Unknown 11/30/23
5320 S Mccurry Way Century Farm 3 2 2,003 $599,537 Unknown 11/30/23
6269 S Jado Ln East Ridge 3 3 2,089 $639,900 Unknown 11/30/23
249 E Liberator Ct Prevail 3 2 1,474 $379,900 Unknown 11/30/23
177 E Liberator Ct Prevail 4 2 1,667 $399,900 Unknown 11/30/23
5831 N Saguaro Hills Place Saguaro Canyon 3 3 2,375 $694,900 Unknown 11/30/23
2168 W Trestle Dr Bridgetower 3 2 1,910 $549,000 Unknown 11/30/23
4636 W Aspen Creek Blackstone 4 2 1,350 $375,000 Unknown 11/30/23
4480 S Selatir Way Shelburne 3 2 1,869 $559,900 Unknown 11/30/23
593 N Tidwell Way Merrywood Sub 3 2 1,280 $374,990 Unknown 11/30/23
Average: 3.5 2.7 2,221 $588,476 N/A day
Viewing 1 - 50 of 1283
Viewing 1 - 50 of 1283


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.