Sign up to stay up to date on the Kuna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD E Fitz Roy St. Unit #Orchard 4 2 1,979 $470,990 $237 0 days
TBD E Fitz Roy St. Unit #Talent 3 3 2,250 $474,990 $211 0 days
TBD E Fitz Roy St. Unit #Orchard 3 2 1,800 $461,990 $256 0 days
TBD E Fitz Roy St. Unit #Edgewood 3 2 1,408 $418,990 $297 0 days
TBD E Fitz Roy St. Unit #Hudson 3 2 1,574 $434,990 $276 0 days
479 E King Rd 3 2 1,989 $1,500,000 $754 0 days
336 W Big Rack 3 2 1,340 $345,000 $257 0 days
163 W Allspice Court N/A N/A N/A $140,000 Unknown 1 day
72 W Allspice Court N/A N/A N/A $140,000 Unknown 1 day
120 W Allspice Court N/A N/A N/A $140,000 Unknown 1 day
1317 E Andes Dr 3 3 2,311 $699,900 $302 1 day
1391 E Rio Chico Dr. 4 3 2,094 $524,900 $250 2 days
530 W Screech Owl Dr. 4 3 2,636 $539,000 $204 2 days
1060 E Sailer Shores St 3 2 1,235 $385,000 $311 2 days
227 W Tallulah Dr 4 3 2,002 $449,900 $224 2 days
2278 E Timber Trail St 3 3 2,203 $725,000 $329 12 days
999 N Cow Horse Dr 5 4 3,962 $1,895,000 $478 3 days
2661 W W Pollinator Dr 3 2 1,474 $431,850 $292 3 days
2831 W Stayman Way 4 3 2,009 $515,000 $256 3 days
1983 N Maroon Avenue 4 3 2,069 $490,000 $236 4 days
9488 S Stonefly Ave. 3 3 1,922 $410,990 $213 4 days
3531 W Scree St. 3 3 1,762 $416,990 $236 4 days
9492 S Stonefly Ave. 4 3 1,762 $407,990 $231 4 days
9496 S Stonefly Ave. 3 3 1,576 $391,990 $248 4 days
3504 W Caddisfly St. 3 3 1,576 $405,990 $257 4 days
690 E Ronda Ln 3 3 2,463 $739,900 $300 4 days
182 N Morty Ave 5 3 2,933 $699,990 $238 4 days
12269 S Courage Ln 3 3 2,366 $735,370 $310 4 days
9503 S Geothermal Ave. 3 2 1,620 $424,990 $262 5 days
9485 S Geothermal Ave. 3 2 2,009 $452,990 $225 5 days
3505 W Scree St 3 3 2,058 $439,990 $213 5 days
3533 W Caddisfly St 5 3 2,286 $518,990 $227 5 days
9523 S Geothermal Ave. 3 3 2,412 $485,990 $201 5 days
9517 S Geothermal Ave. 5 3 2,807 $529,990 $188 5 days
9471 S Geothermal Ave. 4 3 3,065 $533,990 $174 5 days
3511 W Caddisfly St. 4 4 3,308 $547,990 $165 5 days
3499 W Caddisfly St. 3 2 1,446 $412,990 $285 6 days
3519 W Scree St. 3 2 1,443 $391,990 $271 6 days
2900 N Sunset Farm Avenue 4 2 2,025 $515,000 $254 6 days
188 N Bay Haven Ave 3 2 1,718 $418,000 $243 8 days
858 E Limestone St. 4 3 2,106 $479,900 $227 8 days
2428 W Kincaid St 4 2 2,539 $564,990 $222 8 days
2355 W Tar Sands Dr 4 4 3,695 $744,990 $201 8 days
2405 W Tar Sands Dr 5 3 2,710 $549,990 $202 8 days
3143 W Animas Creek Dr 3 3 1,851 $456,990 $246 8 days
3166 W Taiban Creek Dr 3 2 1,522 $429,990 $282 8 days
2743 N Chappy Way 5 5 3,937 $774,990 $196 8 days
3202 W Animas Creek Dr 4 4 3,695 $754,990 $204 8 days
3101 N Night Owl Ave 4 3 3,250 $645,000 $198 8 days
617 N Terrapin Ave 3 2 1,192 $340,000 $285 8 days
Average: 3.5 2.7 2,099 $619,648 $295 69 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 W Pollinator Dr 3 2 1,474 $420,850 $285 1 day
1168 W Fools Gold St 4 3 1,568 $390,000 $248 3 days
3625 E Fitz Roy St. Unit #Orchard 3 2 1,800 $485,540 $269 0 days
9395 S Egg Harbor 3 3 2,177 $650,000 $298 6 days
8575 S Foraker Way 4 3 2,054 $474,900 $231 5 days
631 N Moonglow Ave 4 2 1,340 $395,000 $294 3 days
877 E Shady Ridge Dr 3 2 1,402 $379,900 $270 7 days
9138 S Red Delicious 4 3 2,143 $500,000 $233 6 days
440 E Northridge Dr 3 2 1,663 $430,000 $258 2 days
10570 W Bravery St 4 3 2,211 $463,250 $209 0 days
2111 N Sparrowhawk 3 2 1,443 $395,000 $273 13 days
2723 W Pollinator Dr 4 2 1,667 $439,850 $263 10 days
1747 N Four Point Pl 4 2 1,884 $399,999 $212 7 days
2757 Matterdale 4 2 1,994 $459,000 $230 10 days
1927 W Arya St 3 2 1,558 $485,000 $311 14 days
11763 S Besra Ln. 3 3 2,312 $617,575 $267 0 days
1171 W Giantsbane Dr 5 4 2,550 $603,108 $236 0 days
1129 W Recess Way 4 3 2,455 $599,000 $243 3 days
2629 W Pollinator Dr 4 2 1,667 $442,850 $265 17 days
3726 E Fitz Roy St. 3 2 1,408 $448,344 $318 0 days
3700 E Fitz Roy St. Unit #Talent 3 3 2,250 $503,602 $223 1 day
677 N Shady Grove Way 3 2 1,251 $325,000 $259 5 days
1091 W Giantsbane Dr 3 2 1,857 $527,060 $283 0 days
135 N Tideberry Ave 3 2 1,694 $424,990 $250 17 days
2501 W Tar Sands Dr 4 2 2,023 $509,990 $252 1 day
2655 N Murdock Ave 3 2 1,364 $414,990 $304 20 days
3180 W Animas Creek Dr 4 3 2,054 $479,990 $233 4 days
1931 W Declan Ct 3 2 1,558 $454,000 $291 0 days
622 N Mudstone Way 3 2 1,370 $399,500 $291 14 days
8858 S Fuego 4 4 2,582 $995,900 $385 5 days
10801 W Wellness St 3 3 2,353 $661,646 $281 0 days
204 N Bay Haven Ave 3 2 1,688 $410,000 $242 5 days
1306 E Sweet Pearl St 5 4 2,702 $669,900 $247 21 days
1427 N Antimony Pl 3 2 1,134 $379,999 $335 21 days
511 N School Ave 4 3 2,674 $648,900 $242 12 days
2563 N Honeysuckle Way 5 3 2,771 $610,000 $220 1 day
3434 W Caddisfly St 3 3 2,058 $494,990 $240 23 days
2104 N Ryde Ave 5 3 2,835 $945,263 $333 0 days
363 N Tideberry Ave 4 2 2,126 $454,990 $214 22 days
3712 E Fitz Roy St. 3 2 1,574 $434,133 $275 0 days
10594 W Bravery St 3 2 1,389 $365,000 $262 0 days
3641 E Fitz Roy St. Unit #Hudson 3 2 1,574 $453,283 $287 1 day
3653 E Fitz Roy St. Unit #Edgewood 3 2 1,408 $427,484 $303 1 day
2264 N Greenville Ave 3 2 1,623 $429,900 $264 23 days
1532 N Coltsfoot Ave 3 2 1,447 $410,000 $283 16 days
9538 S Stonefly Ave. 3 3 2,058 $429,990 $208 0 days
770 E Red Bud St 4 2 1,752 $417,900 $238 20 days
S Pleasant Valley Rd. N/A N/A N/A $225,000 Unknown 37 days
12128 W Kittredge Drive 4 3 4,020 $889,900 $221 24 days
1067 W Afton Pl 4 3 2,671 $658,800 $246 6 days
Average: 3.4 2.5 1,992 $606,605 $280 36 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1600 S Eagle Rd Meekhof 3 2 2,308 $1,189,000 2 days 9/11/26
121 N Tideberry Ave Madrone Heights 4 2 2,025 $449,990 22 days 9/11/26
1120 Opal Ct Prospector - Kuna 4 3 2,328 $449,900 22 days 9/11/26
1834 W Topanga Drive Discovery Creek 3 2 1,012 $384,900 27 days 9/11/26
1945 W Arya St Paloma Ridge 3 2 1,688 $499,000 32 days 9/11/26
2493 W Red Jasper Dr Fossil Creek 3 2 1,364 $424,990 20 days 9/11/26
3572 E Fitz Roy St. Bellaro Springs 4 3 2,258 $532,889 0 days 9/11/26
2129 N Cool Springs Ave Sable Ridge 3 2 1,939 $475,000 7 days 9/10/26
453 E Chapparosa Dr Chapparosa 4 3 2,001 $549,900 28 days 9/10/26
11992 W Bravery Ln Trilogy 2 2 1,663 $525,000 44 days 9/10/26
1958 W Declan Ct Paloma Ridge 4 3 2,339 $595,000 83 days 9/10/26
11977 W Bravery Ln Trilogy 3 3 2,366 $669,900 122 days 9/10/26
11337 S Corballis Ln. Medallion Greens at Valor 3 2 1,688 $589,990 122 days 9/10/26
11329 S Corballis Ln. Medallion Greens at Valor 3 2 1,927 $689,990 150 days 9/10/26
1156 W. Skagway Goldcreek Sub 5 3 2,850 $630,000 152 days 9/10/26
1695 W Afton St Sutters Mill Su 3 2 1,709 $441,000 6 days 9/9/26
1695 W Afton St Sutters Mill Su 3 2 1,709 $441,000 34 days 9/9/26
63 N Tideberry Ave Madrone Heights 3 2 1,447 $414,990 9 days 9/9/26
2294 E Rodeo St Lugarno Terra 3 2 1,802 $746,990 0 days 9/9/26
2176 W. Beige Street Crimson Point 4 2 2,245 $589,900 62 days 9/8/26
456 S Bobby Way Sera Sole 3 2 1,446 $419,405 0 days 9/8/26
1442 N Misty Springs Ave Summit View 4 2 1,297 $394,900 50 days 9/5/26
243 W Snowy Owl St. Ardell Estates 3 2 1,364 $420,000 6 days 9/4/26
2574 E Whisper Wind Dr Ledgestone 4 2 2,126 $459,000 14 days 9/4/26
1023 Ryde Ave Ashton Estates 3 2 1,408 $409,000 32 days 9/4/26
2317 W Trout Lily St Madrone Heights 3 2 1,522 $409,990 39 days 9/4/26
3362 E Fitz Roy Ct. Unit #Lot 8 Block 1 Bellaro Springs 3 2 1,408 $439,990 17 days 9/4/26
357 Farmall Way Farm Sub No. 01 3 2 1,340 $389,900 55 days 9/4/26
1103 N Cambrick Drive Calico Creek 5 3 3,600 $529,000 103 days 9/4/26
3559 E Fitz Roy St. Unit #Lot 3 Block 4 Bellaro Springs 4 3 2,578 $540,145 0 days 9/4/26
3054 N Lake Moreno Pl Unit #Lot 16 Block 6 Bellaro Springs 4 3 2,258 $535,627 0 days 9/4/26
1697 W 4th Discovery Creek 3 2 1,031 $389,900 37 days 9/3/26
885 N Belgian Way Unit #Lot 44 Block 19 Ashton Estates 3 2 1,408 $445,767 0 days 9/3/26
774 E Andes Dr Patagonia 4 3 2,375 $615,000 27 days 9/2/26
1169 N Ryde Ave Ashton Estates 3 2 1,408 $430,000 9 days 9/1/26
3547 E Fitz Roy St. Unit #2/4 Bellaro Springs 3 3 2,258 $526,990 29 days 9/1/26
940 N Miner Ave. Prospector - Kuna 4 3 1,362 $419,500 67 days 9/1/26
2125 E Padstow St. Lugarno Terra 4 4 2,730 $779,880 99 days 9/1/26
951 W Avalon St Unit #16 0 Not Applicable 3 2 1,620 $150,000 150 days 9/1/26
1892 W Turquoise Dr Crimson Point 4 3 2,611 $535,000 9 days 8/31/26
11170 S Corballis Ln Medallion Greens at Valor 3 3 2,300 $679,880 5 days 8/31/26
2343 W Trout Lily St Madrone Heights 3 2 1,364 $409,990 15 days 8/31/26
1971 W Feltson St Crimson Point 3 2 1,417 $424,990 38 days 8/31/26
3047 W Taiban Creek Dr Arroyo Vista 4 3 1,893 $454,990 50 days 8/31/26
299 N Meadowsweet Ave Madrone Heights 4 2 2,025 $429,990 203 days 8/31/26
2147 E Blakehurst Ave. Lugarno Terra 3 3 2,803 $782,880 269 days 8/31/26
2361 N Blueblossom Way Arbor Ridge (Kuna) 3 2 1,348 $399,900 7 days 8/28/26
1024 N Ryde Ave Ashton Estates 3 2 1,408 $424,990 41 days 8/28/26
1046 S Red Sand Ave Deserthawk 3 2 1,243 $388,000 46 days 8/28/26
2471 W Clegane Ct Silver Trail 5 3 2,636 $544,990 87 days 8/28/26
Average: 3.5 2.5 1,983 $540,909 47 days
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.