Sign up to stay up to date on the Homedale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 W Owyhee Ave 2 1 616 $179,900 $292 2 days
213 E Montana 3 1 916 $299,000 $326 14 days
4030 River Resort Drive Unit #Lot 6 2 2 1,216 $139,990 $115 15 days
3240 Purdom Lane 5 5 4,000 $1,500,000 $375 21 days
303 S 5th St W 3 2 1,165 $333,000 $285 22 days
105 Silver Sage Pl 4 3 1,718 $455,000 $264 28 days
2336 Lower Pond Lane 3 2 1,501 $795,000 $529 29 days
3237 Purdom Lane 4 5 4,260 $2,599,000 $610 29 days
3044 Purdom Lane 4 3 2,400 $480,000 $200 30 days
701 W Oregon Ave 3 2 1,506 $349,950 $232 37 days
114 W Montana N/A N/A 1,500 $385,000 $256 78 days
3171 Lee Ln N/A N/A N/A $650,000 Unknown 108 days
1212 River Rd N/A N/A N/A $1,325,000 Unknown 93 days
4030 River Resort Dr. #19 Unit #19 3 2 1,269 $142,500 $112 113 days
203 Wyoming Ave. N/A N/A 5,028 $359,000 $71 119 days
TBD Highway 19 N/A N/A N/A $220,000 Unknown 126 days
1576 N Stateline Rd 3 2 N/A $1,900,000 Unknown 147 days
615 W Idaho Ave. N/A N/A 1,600 $1,850,000 $1,156 164 days
114 E Montana 4 2 1,466 $385,000 $262 176 days
4 & 6 W Owyhee Ave N/A N/A 2,250 $379,000 $168 218 days
315 W Idaho N/A N/A N/A $285,000 Unknown 241 days
1964 River Road 5 4 3,150 $1,995,000 $633 813 days
505 Owyhee Avenue N/A N/A N/A $199,000 Unknown 1285 days
2051 Thompson Rd N/A N/A N/A $975,000 Unknown 1530 days
Average: 3.4 2.6 2,091 $757,514 $346 226 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2377 Lower Pond Ln 4 2 2,280 $499,900 $219 4 days
3929-3927 Homestead Rd 2 2 1,200 $349,999 $291 12 days
405 W Owyhee 3 1 976 $285,000 $292 4 days
2588 Market Rd 3 2 1,670 $550,000 $329 55 days
3065 Pioneer Rd 3 2 1,200 $429,900 $358 18 days
310 W Owyhee Ave. 3 2 1,299 $348,000 $267 177 days
TBD Jump Creek Rd 100 Ac N/A N/A N/A $2,500,000 Unknown 74 days
Average: 3.0 1.8 1,437 $708,971 $293 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
510 Baggins Lane 0 Not Applicable 2 1 1,008 $339,000 20 days 9/14/26
222 W Owyhee Ave 0 Not Applicable 1 1 556 $149,900 9 days 9/14/26
315 W Washington 0 Not Applicable 3 1 1,056 $269,000 46 days 9/11/26
307 W Arizona Ave 0 Not Applicable 3 2 1,336 $285,000 12 days 9/3/26
4280 Hogg Rd 0 Not Applicable 3 2 1,927 $885,000 42 days 8/19/26
2331 Gulley Road 0 Not Applicable 3 3 2,386 $675,000 51 days 8/7/26
4243 Homestead 0 Not Applicable 5 4 3,020 $1,400,000 92 days 8/7/26
102 Thunder Mountain Ct Santa Fe 3 2 2,014 $435,000 77 days 7/29/26
3432 Pioneer Rd 0 Not Applicable 2 1 952 $400,000 52 days 7/27/26
3520 Us Hwy 95 0 Not Applicable 3 2 1,284 $599,000 209 days 7/27/26
211 Silver Sage Way Silver Sage 3 2 1,132 $319,500 20 days 7/20/26
18 E Montana Ave City of Homedale 2 1 1,206 $275,000 6 days 7/15/26
503 W California 0 Not Applicable 2 2 1,350 $297,500 238 days 7/2/26
115 Silver Sage Pl Silver Sage 3 2 1,138 $344,900 9 days 6/29/26
2648 Graveyard Point Rd 0 Not Applicable 4 2 1,700 $499,000 2 days 6/18/26
5832 Stage Coach Drive Canyon Estates N/A N/A N/A $249,900 13 days 6/18/26
502 Baggins Ln Markley Subdivision N/A N/A N/A $115,000 172 days 6/18/26
2675 Kings Way Drive Royal Vista Est 5 3 3,324 $899,000 26 days 6/15/26
5168 Jump Creek Rd 0 Not Applicable 3 2 2,169 $450,000 3 days 6/12/26
107 E Montana Ave 0 Not Applicable 3 1 1,514 $289,900 47 days 6/12/26
113 E Montana Ave 0 Not Applicable 5 2 1,708 $355,000 0 days 6/11/26
2380 Lower Pond Lane Purdom Hills 4 3 2,349 $670,000 52 days 6/8/26
214 Union Pacific Circle Santa Fe 3 2 1,442 $359,900 2 days 6/4/26
219 N 4th St 0 Not Applicable 2 1 750 $197,500 55 days 6/3/26
215 W Arizona Ave 0 Not Applicable 3 1 1,157 $275,000 4 days 6/1/26
4030 River Resort Dr Unit #20 0 Not Applicable 3 2 1,216 $130,000 4 days 5/29/26
2462 Succor Creek Rd, 0 Not Applicable 4 3 3,315 $985,000 34 days 5/27/26
00 Heltons Island 0 Not Applicable 1 1 1,200 $700,000 75 days 5/21/26
328 Packer Lane 0 Not Applicable 3 2 1,212 $325,000 149 days 5/21/26
2427 Northside Rd 0 Not Applicable 3 2 1,296 $345,000 3 days 5/15/26
226 W Owyhee 0 Not Applicable 1 1 400 $180,000 21 days 5/12/26
2417 Patch Ditch Rd 0 Not Applicable 3 2 1,571 $749,900 15 days 5/8/26
120 N Main St 0 Not Applicable 2 2 N/A $275,000 183 days 4/27/26
120 N Main St. N/A N/A N/A 2,950 $275,000 220 days 4/27/26
112 W California Ave 0 Not Applicable 4 3 2,451 $450,000 17 days 4/24/26
326 Packer Lane 0 Not Applicable 3 2 1,212 $325,000 111 days 4/24/26
2852 Sagebrush Lane Canyon Estates 3 2 2,010 $469,999 42 days 4/9/26
3432 W Pioneer Rd 0 Not Applicable 2 1 1,428 $480,000 212 days 4/8/26
501 W California Ave 0 Not Applicable 3 2 1,350 $314,500 4 days 3/27/26
TBD River Road 0 Not Applic. N/A N/A N/A $800,000 9 days 3/18/26
Average: 2.9 1.9 1,613 $445,959 58 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.