Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 E 43rd St 3 2 1,364 $320,000 $234 Unknown
241 E 36th St 4 5 2,422 $899,000 $371 Unknown
241 E 36th St 4 5 1,872 $899,000 $480 Unknown
535 E Singletrack Lane 2 2 1,262 $475,000 $376 Unknown
9350 W Riverside 4 4 3,587 $1,145,000 $319 Unknown
8332 W Willowcourt Drive 2 2 1,080 $350,000 $324 Unknown
4640 Adams Unit #8 1 2 1,284 $499,900 $389 Unknown
4640 Adams Unit #7 4 4 2,347 $679,900 $289 Unknown
4640 Adams Unit #6 3 4 2,088 $599,900 $287 Unknown
5858 N Duxbury Pier 3 3 2,258 $789,900 $349 Unknown
8151 W Beckton Ln 3 2 1,386 $374,900 $270 Unknown
9483 W Perch St 3 3 2,242 $789,900 $352 Unknown
123 E 39th St. N/A N/A N/A $699,999 Unknown Unknown
6125 N River Pointe Dr. 4 3 1,707 $460,000 $269 Unknown
8164 W Beckton 3 2 1,370 $399,990 $291 Unknown
7959 W Manassas 2 2 1,092 $105,000 $96 Unknown
4057 N Adams St N/A N/A N/A $799,900 Unknown Unknown
4933 Riverfront Pl 4 3 2,234 $619,900 $277 Unknown
6066 N Lakeshore Ave 3 2 1,276 $369,900 $289 Unknown
3541 N Plantation River Dr 3 3 1,930 $589,900 $305 Unknown
5733 N Fairfax Ln 2 2 893 $104,900 $117 Unknown
5418 Willowcrest Pl. 2 2 1,081 $329,900 $305 Unknown
8443 Willowcourt Drive 2 2 1,040 $335,000 $322 Unknown
208 E 44th St Unit #16 3 2 1,120 $189,000 $168 Unknown
208 44th St Unit #27 3 2 1,492 $199,000 $133 Unknown
104-108 W 31st St N/A N/A 13,673 $2,200,000 $160 Unknown
3606 N Adams Street 2 3 1,500 $574,900 $383 Unknown
5220 N Lakemont Ln 4 4 3,798 $1,399,900 $368 Unknown
5650 N Willowlawn Way 2 2 1,142 $355,000 $310 Unknown
208 E 44th Unit #20 3 2 1,260 $179,900 $142 Unknown
10355 W Carlton Bay Dr. 3 3 1,660 $379,900 $228 Unknown
5734 Fairfax Lane 3 2 1,680 $135,900 $80 Unknown
River Club 2022 - Parcel C N/A N/A N/A $1,900,000 Unknown Unknown
River Club 2022 - Parcel C N/A N/A N/A $1,900,000 Unknown Unknown
525 E Violets Cove Ln 4 4 1,910 $749,900 $392 Unknown
533 E Violets Cove Ln 3 4 1,562 $729,900 $467 Unknown
3547 N Adams St Unit #35 3 4 1,892 $899,000 $475 Unknown
213 & 215 E 34th St N/A N/A N/A $1,200,000 Unknown Unknown
208 E 44th Unit #24 3 2 1,104 $179,000 $162 Unknown
3574 N Adams Street 3 3 2,120 $999,900 $471 Unknown
114 W 42nd St. N/A N/A 1,392 $977,887 $702 Unknown
3622 N Adams Street 2 3 1,500 $599,900 $399 Unknown
3603 N Prospect Way 3 4 1,900 $749,900 $394 Unknown
606 E 43rd N/A N/A N/A $879,000 Unknown Unknown
606 E 43rd St. N/A N/A 2,016 $879,000 $436 Unknown
3594 N Adams Street 2 3 1,500 $549,900 $366 Unknown
401 E 52nd Street N/A N/A N/A $1,200,000 Unknown Unknown
114 & 202 W 43rd Street N/A N/A N/A $1,890,000 Unknown Unknown
515 E 46th Street Unit ##13 N/A N/A 800 $224,900 $281 Unknown
Average: 2.9 2.9 1,971 $709,356 $313 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9000 W Woodglade Lane 3 2 2,910 $1,200,000 $412 Unknown
3649 N Kay Lane 3 2 1,052 $465,000 $442 Unknown
464 E Thurman Mill St 3 4 1,983 $599,990 $302 Unknown
7557 W Hathaway 3 3 1,972 $635,000 $322 Unknown
9291-9293 Austin St 4 2 1,904 $400,000 $210 Unknown
3959 Bayou Lane 3 2 1,867 $380,000 $203 Unknown
9433 W Osprey Meadows Dr. 3 2 2,292 $845,830 $369 Unknown
5170 N Lakemont 4 4 3,635 $1,300,000 $357 Unknown
4879 N Lakeview Place 2 3 1,991 $650,000 $326 Unknown
301 E 44th Street N/A N/A N/A $299,000 Unknown Unknown
4902 W Chinden Blvd N/A N/A 3,128 $1,250,000 $399 Unknown
6043 N Fountain Lane 3 2 1,570 $499,000 $317 Unknown
5901 N Lakeshore Way 2 2 913 $350,000 $383 Unknown
495 E Violets Cove Ln 3 4 1,423 $709,900 $498 Unknown
487 E Violets Cove Ln 3 4 1,622 $734,900 $453 Unknown
5953 N Willowdale Lane 3 3 2,140 $594,900 $277 Unknown
9259 W State Street Unit #Unit C-8 N/A N/A 1,493 $239,900 $160 Unknown
Lots 27-31 E 34th N/A N/A N/A $2,150,000 Unknown Unknown
TBD 01 N Prospect Ln. 6 9 3,204 $1,177,000 $367 Unknown
Average: 3.2 3.2 2,064 $762,127 $341 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5918 N Willowdale Pl Bentwood 3 3 1,920 $559,900 Unknown 12/5/23
8170 W Beckton Ln Westminster Pla 3 2 1,370 $374,900 Unknown 12/1/23
4853 W Mystic Cove Mystic Cove 3 2 1,139 $379,900 Unknown 11/30/23
9484 W Perch St Perch Meadows 3 2 2,099 $669,900 Unknown 11/30/23
8308 Willowcourt Dr Willowbrook Estates No 1 2 2 1,345 $399,999 Unknown 11/30/23
460 E 51st St. 51st Street Townhomes 3 3 1,664 $399,900 Unknown 11/22/23
249 E 36th St Fairview Acres 4 5 1,872 $915,000 Unknown 11/22/23
5864 N Ulmer Ln Rivers Bend 2 2 1,915 $709,900 Unknown 11/20/23
5683 N Cattail Way Meadow Creek (Boise) 3 2 1,914 $654,900 Unknown 11/17/23
10257 W Cultis Bay St Carlton Bay 3 3 2,314 $649,900 Unknown 11/17/23
9180 W Marigold St 0 Not Applicable 5 3 1,912 $439,900 Unknown 11/17/23
8232 W Vicksburg Ln Shenandoah 3 2 1,404 $119,500 Unknown 11/14/23
9418 N Winterwood Woods At Rvrsid 4 4 3,969 $1,265,000 Unknown 11/9/23
9417 W Osprey Meadows Dr. Perch Meadows 3 3 2,653 $854,420 Unknown 11/9/23
4790 N Rivercove Pl. Riverside Vlg 4 3 2,909 $995,000 Unknown 11/8/23
5823 N Millstream Way Millstream Sub 4 2 1,618 $399,900 Unknown 11/6/23
6152 W Plantation Ln Plantation Esta 4 3 2,222 $572,000 Unknown 10/30/23
6083 N River Glen Pl River Glen Sub 3 2 1,136 $375,000 Unknown 10/13/23
8873 W Brekenridge Drive Marigold Park 3 2 1,388 $415,000 Unknown 10/13/23
9646 W Tributary Ln Ulmer Lane Townhome Sub 2 2 1,872 $735,000 Unknown 10/12/23
6140 Strawberry Glenn Rd Strawberry Glen 2 2 1,168 $425,000 Unknown 10/11/23
5185 W Cody Ln Waterfront Park 3 2 1,800 $192,500 Unknown 10/10/23
9985 W Sleepy Hollow Lane Sleepy Hollow 2 2 1,584 $435,000 Unknown 10/4/23
3615 N Prospect Way Watergarden Condominiums 3 4 1,900 $749,900 Unknown 10/4/23
5604 N Eddy Place Wolfgram 3 3 2,856 $760,000 Unknown 9/29/23
9504 W Perch St Perch Meadows 3 2 1,996 $629,900 Unknown 9/29/23
9756 W Tributary Lane Rivers Bend 2 2 2,077 $749,900 Unknown 9/28/23
424 E 51st Street 51st Street Townhomes 4 3 1,683 $477,000 Unknown 9/28/23
6121 N Dodgin Ave. Perch Meadows 3 2 1,907 $634,835 Unknown 9/28/23
5636 N Sudley Lane Shenandoah 3 2 1,904 $230,000 Unknown 9/28/23
8521 Willowdale Drive Willowbrook Ada 3 2 1,456 $449,000 Unknown 9/25/23
5135 N Marsh Ave Wolfgram 4 3 2,301 $609,950 Unknown 9/21/23
6342 N Aspen Glen Way Lakeland Village 6 3 3,450 $799,999 Unknown 9/19/23
6107 Hazelbrook Lane Hazelbrook 3 2 1,460 $475,000 Unknown 9/18/23
3848 N Bayou Ln Savannah Greens 3 2 1,300 $419,900 Unknown 9/15/23
8251 W Echo Falls Ln Willowbrook Ada 2 2 1,720 $389,000 Unknown 9/13/23
8160 W Penny Lane Penny Lane Sub 3 3 1,474 $410,500 Unknown 9/11/23
283 E Thurman Mill Lane 36 Oak 3 3 1,485 $534,000 Unknown 9/8/23
4219 N Hardtail Ln TwoTown Parkway Station 3 4 1,700 $524,000 Unknown 9/5/23
5702 Willowlawn Way Willowbrook Ada 2 2 1,531 $399,000 Unknown 8/30/23
8986 W Beachside Ln River Pines 4 3 2,711 $899,900 Unknown 8/28/23
10254 W Cultis Bay St Carlton Bay 3 2 1,921 $617,000 Unknown 8/24/23
4820 N Savannah Ln Lake Plantation 3 2 1,859 $580,000 Unknown 8/22/23
8730 W Atwater Dr LeaderS River 3 2 1,849 $589,000 Unknown 8/18/23
201 and 205 W 38th St Fairview Acres N/A N/A N/A $950,000 Unknown 8/9/23
8115 W Beckton Lane Westminster Pla 2 2 1,264 $399,999 Unknown 8/9/23
8036 W Arapaho Ct Arapaho Cove 3 2 1,763 $569,000 Unknown 8/8/23
4086 N Kessinger Ln Savannah Greens 3 3 1,640 $360,000 Unknown 8/7/23
3799 N Bayou Lane Savannah Greens 2 2 1,288 $419,000 Unknown 8/3/23
5040 Alworth St. Alworth Townhomes 3 3 1,652 $439,900 Unknown 8/1/23
Average: 3.0 2.5 1,850 $560,871 N/A day
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.