Sign up to stay up to date on the Emmett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Plaza Rd 3 3 2,432 $1,074,995 $442 1 day
2642 Landmark St 3 3 2,239 $695,000 $310 1 day
4575 Harvest Ln 7 6 3,792 $2,500,000 $659 1 day
405 Saddle Ln N/A N/A N/A $275,000 Unknown 2 days
1470 Jackson Ave 3 3 2,384 $1,275,000 $534 2 days
314 Wilson Ave 4 2 1,480 $419,900 $283 2 days
2635 Soulen Dr 5 4 2,696 $699,700 $259 3 days
716 Hidden Gem Ct N/A N/A N/A $2,100,000 Unknown 5 days
1410 Connelly Ln 5 4 3,090 $995,000 $322 4 days
805 E 3rd. 3 2 1,167 $349,000 $299 4 days
3451 W Highway 52 N/A N/A N/A $695,000 Unknown 4 days
TBD Toms Cabin Rd N/A N/A N/A $425,000 Unknown 4 days
428 N Wardwell Ave 3 1 1,013 $309,000 $305 4 days
322 E 1st St. 4 2 2,103 $347,777 $165 4 days
804 E Main St Unit #3 2 1 973 $269,900 $277 6 days
315 N Boise Ave 4 2 1,680 $339,990 $202 8 days
2825 W South Slope 2 2 1,440 $585,000 $406 8 days
3400 Elk Horn Lane 3 3 2,365 $935,000 $395 8 days
1685 Rapid Rd 3 2 1,464 $386,899 $264 10 days
3733 Little Rock Rd 3 3 1,568 $789,000 $503 9 days
2650 N Plaza Rd 2 1 1,015 $674,995 $665 10 days
722 S Washington 2 1 880 $249,990 $284 10 days
1732 Haystack Rd 3 2 1,821 $514,500 $282 10 days
2188 Greenbrier Dr 4 2 1,913 $524,900 $274 11 days
519 N Boise Ave 2 1 704 $274,997 $390 11 days
TBD Heartland N/A N/A N/A $950,000 Unknown 14 days
663 W Novak Dr 3 2 1,447 $394,990 $272 12 days
1445 Heartland Lane 3 1 1,350 $650,000 $481 15 days
716 Liberty Ln 3 2 1,390 $183,900 $132 15 days
804 E Main St. Unit #8 2 1 973 $250,000 $256 16 days
1118 Regency Way 4 3 2,371 $525,000 $221 16 days
1757 Jewell Ln 4 3 2,556 $920,000 $359 16 days
3645 Butte Rd 5 3 2,846 $889,000 $312 17 days
1740 Haystack Rd 3 2 1,852 $539,900 $291 18 days
683 W Novak Dr 4 2 1,860 $444,990 $239 18 days
673 W Novak Dr 3 2 1,522 $399,990 $262 18 days
1222 Vista Dr 4 3 1,547 $389,990 $252 19 days
638 Meadow Dr 3 2 1,344 $339,000 $252 21 days
2517 Monarch St. 3 3 2,228 $525,000 $235 21 days
1627 Union Ln N/A N/A N/A $3,969,600 Unknown 21 days
8755 Lagoon Lane N/A N/A N/A $799,900 Unknown 23 days
1006 E 1st Street 3 2 1,633 $339,000 $207 24 days
TBD S Substation Rd. N/A N/A N/A $495,000 Unknown 206 days
1104 Vanity Peak Dr 3 2 1,757 $410,000 $233 25 days
TBD Idaho Blvd 4 4 3,500 $2,800,000 $800 26 days
653 W Novak Dr 4 2 2,025 $449,990 $222 26 days
3930 Jake Lane N/A N/A N/A $295,000 Unknown 28 days
7300 Mustang Lane 4 3 2,758 $1,100,000 $398 32 days
2940 Cottonwood Ln 3 3 2,448 $960,000 $392 32 days
1699 Syringa Dr 3 2 1,783 $520,000 $291 33 days
Average: 3.5 2.7 2,300 $892,190 $344 142 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Mill Rd 5 2 2,416 $415,000 $171 1 day
510 E 2nd St. 2 1 1,320 $279,900 $212 6 days
418 Skyview Ln 3 3 2,313 $999,900 $432 7 days
201 W 1st Street 4 2 1,828 $484,900 $265 7 days
1619 Ruby Ln (Lot 4) N/A N/A N/A $329,900 Unknown 2 days
800 W South Slope Rd 2 2 1,300 $535,000 $411 2 days
4940 W South Slope Rd 4 3 1,879 $679,500 $361 13 days
908 S Beaver Creek Way 3 2 1,109 $304,990 $275 12 days
1214 W Highway 52 3 1 1,140 $300,000 $263 10 days
3110 Star Ln 3 2 1,613 $559,900 $347 12 days
8600 Hillview Rd 3 2 2,370 $1,399,000 $590 22 days
861 Liberty Ln 2 2 1,456 $329,900 $226 26 days
1769 W Central Rd 3 3 1,766 $740,000 $419 8 days
1609 Ruby Ln (Lot 6) N/A N/A N/A $329,900 Unknown 27 days
1613 Ruby Ln (5) N/A N/A N/A $329,900 Unknown 23 days
403 S Wardwell Ave 3 1 1,066 $224,900 $210 8 days
110 E Sales Yard Rd 4 3 3,148 $940,000 $298 8 days
933 S Mill Road 2 1 730 $249,999 $342 22 days
2550 W Sales Yard Rd 3 2 1,539 $349,900 $227 41 days
1098 Homestead Dr 3 2 1,632 $499,000 $305 18 days
1700 Rapid Rd 4 3 2,450 $587,327 $239 0 days
1708 Rapid Rd 3 2 1,405 $464,299 $330 27 days
1716 Rapid Rd 4 3 2,450 $595,698 $243 0 days
903 Portage Way 3 2 1,288 $363,249 $282 0 days
1140 Edgemont St 3 3 2,248 $850,000 $378 53 days
514 Diamond Ln. 3 3 1,475 $379,000 $256 69 days
3251 Highway 52 N/A N/A N/A $315,000 Unknown 69 days
3680 S Mill Rd 2 2 1,215 $399,900 $329 64 days
1653 Haystack Rd 4 3 2,450 $519,999 $212 77 days
1202 E Main Street 3 2 1,668 $385,000 $230 55 days
100 Jeffrey Ln N/A N/A N/A $374,999 Unknown 88 days
804 S Commercial Ave 6 4 2,182 $600,000 $274 0 days
403 E 4th 2 1 1,116 $250,000 $224 95 days
1668 Rapid Rd 4 2 1,712 $503,865 $294 0 days
1701 Rapid Rd 3 2 1,288 $357,344 $277 0 days
1693 Rapid Rd 3 2 1,288 $355,844 $276 0 days
502 Oliver St 3 2 1,447 $389,990 $269 103 days
TBD W Black Canyon Hwy N/A N/A N/A $399,000 Unknown 38 days
3620 Ua Ave 3 3 1,716 $735,000 $428 118 days
582 Oliver St 3 2 1,694 $399,990 $236 113 days
3505 W Idaho Blvd 4 3 1,800 $899,000 $499 139 days
3505 W Idaho Blvd 4 3 1,808 $899,000 $497 138 days
TBD S Substation N/A N/A N/A $2,700,000 Unknown 2 days
TBD #2 Bovi Lane 4 3 2,475 $1,005,000 $406 42 days
9451 W Hwy 52 3 2 1,508 $650,000 $431 157 days
101/103 Wilson 8 4 2,268 $469,000 $206 158 days
2475 River Ranch N/A N/A N/A $749,900 Unknown 187 days
2132 Corral Road 3 2 1,883 $689,000 $365 194 days
TBD #1 Bovi Lane 4 3 2,475 $1,010,500 $408 45 days
tbd Cascade Rd N/A N/A N/A $210,000 Unknown 2 days
Average: 3.4 2.4 1,849 $716,306 $328 57 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2143 Corral Rd Pickett Corral 4 3 2,384 $675,000 55 days 9/11/26
1644 Haystack Rd Dagger Falls 5 3 2,326 $492,299 95 days 9/11/26
1078 Dittman Dr Twin Buttes 3 2 1,226 $369,000 22 days 9/10/26
2220 Ua Ave 0 Not Applicable 4 3 2,322 $749,990 98 days 9/10/26
1756 Rapid Rd Dagger Falls 4 2 1,712 $519,356 0 days 9/9/26
1015 Greenfields Lane 0 Not Applicable 4 3 2,950 $1,049,900 141 days 9/9/26
633 W Novak Dr Skyhawk 5 3 2,530 $499,990 31 days 9/8/26
462 Oliver St Skyhawk 4 3 2,110 $449,990 89 days 9/4/26
6655 Sophie Lane 0 Not Applic. N/A N/A N/A $325,000 353 days 9/4/26
4501 Marvel Lane 0 Not Applicable 4 3 2,187 $650,000 31 days 9/3/26
3430 Gem Ave 0 Not Applicable 3 2 1,368 $699,900 59 days 9/3/26
2831 E 12th St Payette River R 3 2 1,620 $485,000 84 days 9/3/26
Lot 10 Blake Rd Whiteley Meadows N/A N/A N/A $225,000 28 days 9/1/26
422 Maple Street Washburn 3 2 1,320 $360,000 10 days 9/1/26
2945 Cottonwood Lane 0 Not Applicable 3 3 2,600 $415,000 0 days 8/31/26
2590 E Mcintosh Ct Harvest Valley 4 3 2,848 $599,990 46 days 8/31/26
2671 Soulen Dr Highland 3 2 1,804 $569,900 46 days 8/31/26
665 Liberty Lane Heritage Place 3 2 1,456 $159,900 89 days 8/31/26
921 S Moffatt 0 Not Applic. N/A N/A N/A $995,000 270 days 8/31/26
3445 Magnolia Ln 0 Not Applicable 3 3 2,661 $1,499,900 84 days 8/28/26
3002 Frozen Dog Rd 0 Not Applicable 3 3 1,801 $525,000 124 days 8/28/26
630 E 5th St 0 Not Applicable 2 1 936 $339,000 0 days 8/27/26
1114 Feltham Peak Dr. Crystal Creek 3 2 1,551 $405,000 41 days 8/27/26
7002 W. Hwy 52 0 Not Applicable 2 1 1,040 $575,000 50 days 8/27/26
422 Oliver St Skyhawk 4 3 1,893 $444,990 71 days 8/25/26
Lot 9 Blake Rd Whiteley Meadows N/A N/A N/A $235,000 96 days 8/25/26
1711 Panama Ave Highland 4 3 2,482 $530,000 87 days 8/24/26
1503 Old Maple Dr Old Maple Court 2 1 970 $256,000 143 days 8/24/26
1820 Ruth Lane 0 Not Applicable 4 3 2,475 $1,036,000 70 days 8/23/26
1013 Dittman Dr. Twin Buttes 3 2 1,453 $424,900 2 days 8/20/26
1216 Vista Dr Butteview Addit 4 2 1,508 $365,000 1 day 8/20/26
3007 4 Bits Ln 0 Not Applicable 3 3 2,554 $799,900 25 days 8/20/26
1530 Strum Lane 0 Not Applic. N/A N/A N/A $269,000 143 days 8/20/26
512 S Hayes Ave 0 Not Applicable 2 1 1,006 $269,000 145 days 8/20/26
2651 Soulen Dr Highland 3 2 2,058 $569,378 0 days 8/18/26
1362 S Justice Ave Sunny Acres Sub 3 3 1,965 $559,000 42 days 8/17/26
994 Walker Trail Lynda Vista 5 4 5,121 $1,799,000 27 days 8/14/26
3540 Wills Rd 0 Not Applicable 3 2 1,527 $725,000 11 days 8/14/26
1540 Panama Ave Highlands 3 2 1,406 $399,900 11 days 8/14/26
512 Diamond Ln. 0 Not Applicable 3 3 1,475 $379,000 18 days 8/14/26
2662 Soulen Dr Highland 3 2 1,812 $564,500 52 days 8/14/26
1XXX County Line Rd 0 Not Applic. N/A N/A N/A $415,000 49 days 8/14/26
802 S Commercial Ave. Sunny Slope 2 1 756 $185,000 16 days 8/13/26
8765 Lagoon Ln 0 Not Applic. N/A N/A N/A $850,000 21 days 8/13/26
4311 Frozen Dog Rd 0 Not Applicable 3 2 1,440 $499,999 5 days 8/12/26
2596 E Jonagold Ct Harvest Valley 4 3 2,100 $577,000 10 days 8/11/26
2439 Julie Ave Russell Sage Ac 4 2 1,976 $849,900 110 days 8/11/26
351 W Dion St N/A N/A N/A 26,000 $830,000 0 days 8/10/26
4367 W Central Road 0 Not Applic. 3 2 2,983 $2,700,000 89 days 8/10/26
1540 Rome Ave Highland 3 2 1,859 $489,500 11 days 8/7/26
Average: 3.3 2.3 2,135 $559,916 57 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.