Sign up to stay up to date on the Eagle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3951 W Deerfield Drive 4 4 4,432 $1,895,000 $427 0 days
634 W Fordham Drive 5 5 4,118 $1,395,000 $338 0 days
5808 W Hamm Ln 3 2 1,523 $499,900 $328 0 days
1565 E Falconrim Ct 3 2 1,278 $460,000 $359 0 days
1175 N Champions Pl 5 3 3,264 $1,149,900 $352 0 days
6143 W Centerline 5 3 2,835 $1,074,800 $379 1 day
1025 N Park Ln N/A N/A N/A $2,300,000 Unknown 1 day
2011 N Luge Ave 5 3 3,120 $949,000 $304 1 day
399 N Sauer River Ln. 3 3 1,839 $519,900 $282 2 days
387 N Sauer River Lane 3 3 1,646 $509,900 $309 2 days
375 N Sauer River Lane 3 4 1,646 $509,900 $309 2 days
3591 N Hope Valley Ln 4 6 4,521 $3,999,000 $884 2 days
1945 E Lone Shore Ln 3 4 2,652 $1,995,000 $752 2 days
6161 W Centerline St. 4 4 3,001 $1,174,800 $391 2 days
624 E Los Luceros Dr 3 3 3,012 $1,450,000 $481 3 days
6168 W Pulaski St 5 4 3,231 $1,199,000 $371 3 days
1520 S Siena Place 5 5 4,465 $1,499,000 $335 17 days
7889 W Golden Fig Dr 5 3 2,800 $672,500 $240 6 days
368 E Stonewater Ct 4 3 2,935 $869,900 $296 6 days
6201 W Redland Drive 3 4 2,895 $1,149,900 $397 6 days
2999 N Wingspan Way 4 4 3,046 $1,179,900 $387 6 days
2259 N Sevenoaks Way 6 5 3,829 $1,399,900 $365 6 days
64 S Silverwood Way 3 2 1,554 $488,800 $314 7 days
1355 N Morehouse Ave 4 5 4,846 $1,699,000 $350 7 days
2784 N Camerton Place 4 4 3,310 $1,299,900 $392 7 days
2500 N Rivington Pl 3 3 3,405 $1,345,000 $395 7 days
6335 W Braveheart 4 4 5,069 $1,200,000 $236 8 days
2195 N Stonecrest 5 5 4,307 $1,099,000 $255 8 days
3636 W Heidelberg St 4 3 3,599 $1,099,000 $305 8 days
834 W Two Rivers Ln 5 5 6,700 $3,750,000 $559 8 days
992 N Pinnacle 4 4 2,563 $725,000 $282 8 days
1125 N Lopez Ave 4 2 2,006 $578,900 $288 8 days
7853 W Golden Fig Dr 5 3 2,800 $672,500 $240 9 days
7961 W Golden Fig Dr 4 3 2,592 $637,500 $245 9 days
7871 W Golden Fig Dr 4 3 2,227 $582,500 $261 9 days
2164 W Holly Mountain Dr 4 5 5,944 $2,999,000 $504 11 days
2189 N Burns 4 2 2,214 $1,100,000 $496 11 days
6519 W Donatella St. 4 3 2,524 $899,800 $356 12 days
762 S Silverbow 4 3 2,362 $599,000 $253 12 days
2200 W Clearvue Ct 4 4 5,950 $2,995,000 $503 13 days
1472 N Watson Ave 5 3 3,222 $885,000 $274 13 days
5154 W Tia Inez St 3 3 3,294 $1,450,000 $440 13 days
1849 E Garden Brook Dr 3 4 3,169 $1,550,000 $489 13 days
4873 W Piaffe Dr 3 3 2,520 $799,000 $317 13 days
1947 S Riverford Place 4 3 2,425 $759,000 $312 14 days
3785 W Deerfield Dr 5 4 4,144 $2,095,000 $505 14 days
6671 Piaffe St 3 2 2,388 $925,999 $387 15 days
6689 Piaffe St 3 3 3,094 $979,999 $316 15 days
1927 E Jade Creek 3 3 2,099 $775,000 $369 15 days
4900 W Tia Inez St 3 3 2,945 $1,425,000 $483 15 days
Average: 3.8 3.5 3,041 $1,235,783 $374 79 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2422 N Haven Drive 5 7 7,101 $3,495,000 $492 4 days
1650 S Stream Pointe Ln 3 3 3,236 $936,000 $289 3 days
1077 E Spartan Ln 3 3 1,897 $689,800 $363 0 days
233 E Kite 4 3 2,812 $835,000 $296 11 days
2479 E Brierfield Dr 3 2 1,857 $530,000 $285 1 day
259 S Carbon Rivet Ave 4 3 3,506 $1,400,000 $399 0 days
1385 E Lone Shore Dr 3 2 1,896 $795,000 $419 6 days
614 N Morning Glory 4 3 2,051 $728,000 $354 7 days
538 N Hiltonhead Way 4 3 2,538 $799,000 $314 13 days
1548 N Wimbledon Place 4 3 2,530 $779,000 $307 3 days
726 S Ptolemy Ln 3 4 2,770 $1,125,000 $406 0 days
357 N Tempsford Way 3 3 2,338 $674,990 $288 16 days
1192 S Sunset Cove Ln 3 3 2,189 $1,150,000 $525 23 days
810 W Two Rivers Dr. 4 5 4,419 $1,350,000 $305 3 days
1214 N Fruitwood Way 4 3 2,285 $665,000 $291 1 day
2421 W Duck Alley Rd, Lot 16 N/A N/A N/A $1,150,000 Unknown 0 days
192 E Stonewater Ct. 3 2 2,377 $715,000 $300 3 days
906 N Eagle Hills Way 4 3 2,375 $640,000 $269 15 days
2616 N Fountainhead Way 3 3 2,436 $950,000 $389 27 days
8274 W Shams Ln 3 2 1,771 $549,900 $310 35 days
6303 E One Tree Pl 3 2 1,802 $638,000 $354 0 days
6416 E One Tree Place 3 2 1,735 $692,000 $398 0 days
6300 E One Tree Place 3 3 2,203 $785,000 $356 0 days
1680 E Cutgrass Ln 3 3 2,095 $582,900 $278 0 days
1672 E Cutgrass Ln 4 3 2,452 $629,842 $256 0 days
192 S Parkinson Place 3 2 1,852 $599,900 $323 22 days
740 W Colchester Dr. 3 3 2,871 $599,000 $208 33 days
1661 W Rush Rd 5 4 3,787 $2,100,000 $554 19 days
775 E Ashbourne Ln 4 4 3,686 $1,498,000 $406 16 days
154 S Harlan Pl 3 2 1,267 $449,000 $354 26 days
1683 S Stream Pointe Lane 4 3 2,889 $748,888 $259 30 days
892 N Arlington Dr. 5 3 3,158 $1,050,000 $332 13 days
10784 W Freestyle Lane 3 2 1,654 $525,000 $317 24 days
2459 E Bridgecreek Dr. 5 3 2,653 $725,000 $273 25 days
1596 S Lakemoor Way 4 3 2,537 $779,000 $307 35 days
570 N Pembina Pl 3 3 2,847 $1,262,103 $443 0 days
6122 W Estuary St 4 4 2,808 $1,189,800 $423 0 days
6504 W Piaffe St 3 4 2,333 $899,863 $385 0 days
1041 E Spartan Ln 3 3 1,902 $699,800 $367 0 days
79 E Aikens Rd. Apt #302 Unit ##302 2 2 1,088 $815,000 $749 19 days
7324 W Corinthia St 5 4 3,280 $1,099,000 $335 31 days
3303 W Crossley Lane 3 2 1,707 $515,000 $301 23 days
6522 W Piaffe St 3 2 1,904 $761,000 $399 1 day
535 W Bogus View Dr 4 5 3,502 $1,055,000 $301 1 day
357 S Kestrel Pl 3 2 1,552 $478,999 $308 25 days
5058 W Strant St. 5 4 3,843 $1,299,500 $338 47 days
6237 W Estuary St. 3 3 2,701 $935,000 $346 0 days
5455 W Double Blue St 3 3 2,338 $674,990 $288 34 days
569 N Creekwater Ave 4 4 2,421 $912,900 $377 35 days
825 E Farrington Dr. 4 3 2,442 $690,000 $282 42 days
Average: 3.7 3.3 2,786 $1,077,680 $371 41 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1529 E Garden Brook Drive Williamson River Ranch 3 3 2,593 $1,579,000 49 days 9/12/24
8301 W Shams Ln Riverstone 3 2 1,750 $534,900 91 days 9/12/24
387 Knob Hill Ct Stillwell Estat 4 3 3,584 $1,425,000 165 days 9/12/24
557 N Hiltonhead Way Sterling Heights 3 3 1,729 $735,000 172 days 9/11/24
3511 W Cardon St Whitehurst 4 4 2,646 $999,900 7 days 9/10/24
3450 W Parodin St Whitehurst 3 3 2,800 $1,047,011 0 days 9/10/24
1433 N Crosswater Way Brookwood Estates (Nampa) 3 2 1,801 $615,000 3 days 9/9/24
5705 W Donatella Lilac Springs 3 4 2,663 $749,900 25 days 9/9/24
124 S Eagles Roost Way Bald Eagle Point 3 4 2,962 $1,399,999 383 days 9/9/24
1546 N Prestwick Way Lexington Hills 3 2 1,574 $500,000 2 days 9/6/24
124 W Stone Path Ln Two Rivers Eagle 4 3 2,688 $759,900 34 days 9/6/24
3364 W Bolton St Ashbury 3 2 2,301 $825,000 55 days 9/6/24
1228 S River Flow Way Island Woods 4 3 2,496 $759,900 75 days 9/6/24
5410 W Polecat Dr. Bald Eagle Point 3 4 2,704 $950,000 50 days 9/6/24
3000 W Autumn Crest Dr Hazen Ranch Estates 4 4 3,444 $3,150,000 14 days 9/5/24
1130 N Champions Pl Foxglove Estates 3 3 2,079 $779,900 10 days 9/5/24
8416 W Meltwater Ln Riverstone 3 2 1,965 $589,900 94 days 9/5/24
124 S Young Ln Mobile Manor 2 1 1,029 $134,900 44 days 9/5/24
1115 E Spartan Ln Estrada Village 3 3 1,902 $689,800 0 days 9/4/24
422 E Lake Briar Ln Lakemoor 3 3 2,650 $1,198,000 4 days 9/4/24
1660 E Brunswick Drive Lexington Hills 4 4 2,510 $825,000 35 days 9/3/24
1151 N Fruitwood September 5 3 2,641 $724,998 49 days 9/3/24
4176 W Gray Fox St Foxtail Estates 4 3 2,340 $680,000 15 days 8/30/24
978 E Covey Run Court Brookwood (Eagle) 5 3 2,810 $700,000 23 days 8/30/24
342 E Idaho Street N/A N/A N/A 2,706 $750,000 9 days 8/30/24
1550 N Palaestra Ave Legacy 3 3 2,823 $1,119,000 32 days 8/30/24
721 S Ptolemy Ln Riverstone 4 3 2,653 $950,000 0 days 8/30/24
4642 W Clear Field Dr. Copperfield 4 4 3,331 $1,145,000 64 days 8/30/24
3705 N Highway 16 0 Not Applic. N/A N/A N/A $1,995,000 26 days 8/29/24
753 N Shadowridge Ave Shadow Ridge 4 3 2,801 $695,000 59 days 8/29/24
3705 N Highway 16 N/A N/A N/A 6,576 $1,995,000 26 days 8/29/24
1099 E Spartan Ln Estrada Village 3 3 1,838 $614,900 0 days 8/29/24
6500 W Flathead Lake St. Legacy 5 4 3,037 $1,006,879 1 day 8/29/24
581 N Morning Glory Avenue Sterling Heights 5 3 2,449 $725,000 207 days 8/29/24
2550 N Pescara Lane Pescara Estates N/A N/A N/A $849,900 101 days 8/28/24
6259 W Redland Dr Stags Crossing 4 3 3,050 $1,275,000 4 days 8/28/24
8210 W Fern St Eagle Ridge 3 3 1,785 $411,800 83 days 8/27/24
3924 N Ballantyne Ln 0 Not Applicable 3 2 1,900 $699,900 8 days 8/26/24
2433 E Blackstone Dr Cedarfield 5 3 2,415 $615,000 29 days 8/26/24
9490 N Spangler Hanley D L Trac 4 3 2,300 $1,699,000 102 days 8/26/24
132 N Sierra View Redwood Creek 5 4 3,664 $995,900 236 days 8/26/24
1851 W Colchester Dr. Banbury Meadows 3 2 1,912 $649,900 4 days 8/23/24
1594 N Prestwick Lexington Hills 3 3 2,195 $629,900 24 days 8/23/24
884 N Foudy Ln Legacy 4 2 2,025 $689,900 68 days 8/23/24
8135 W Fern St Eagle Ridge 4 3 2,021 $446,000 139 days 8/23/24
285 N 1st Street Mission Sub 4 2 1,753 $549,900 50 days 8/22/24
8224 W Fern St Eagle Ridge 4 3 2,021 $438,000 54 days 8/22/24
6146 W Pulaski St Stags Crossing 4 3 2,418 $975,800 2 days 8/22/24
313 N Lost Canyon Way Countryside Est 5 4 3,377 $859,900 4 days 8/21/24
1582 N Palaestra Legacy 3 3 2,434 $950,000 46 days 8/21/24
Average: 3.6 3.1 2,656 $949,635 44 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.