Sign up to stay up to date on the Caldwell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4114 & 4121 Laster Ln N/A N/A N/A $5,790,000 Unknown Unknown
12358 Nantes Ct 4 3 2,530 $429,990 $169 Unknown
12364 Nantes Ct 4 3 2,636 $439,990 $166 Unknown
19786 Adirondack Way 5 3 2,818 $549,900 $195 Unknown
19678 Newell Way 3 2 1,522 $369,990 $243 Unknown
12371 Nantes Ct 4 3 3,250 $499,990 $153 Unknown
14262 Shelby St 4 3 1,570 $349,900 $222 Unknown
13661 Cabernet Lane 6 6 6,400 $2,695,000 $421 Unknown
3809 Duluth Ave. 3 2 1,388 $338,900 $244 Unknown
24264 Mid Pines Place 4 3 2,689 $969,900 $360 Unknown
16693 Oasis Road 5 3 2,746 $779,693 $283 Unknown
2717 Willow Falls Avenue 4 4 2,825 $865,000 $306 Unknown
13930 Pecota Dr 4 3 2,253 $530,000 $235 Unknown
17665 Upper Pleasant Rd 3 1 1,448 $650,000 $448 Unknown
17665 Upper Pleasant Ridge Rd 3 1 N/A $650,000 Unknown Unknown
2120 Alder Drive 2 2 1,082 $319,900 $295 Unknown
5015 E Ustick Rd Trlr 159 3 1 1,086 $120,000 $110 Unknown
12744 Cultivator St 4 3 2,000 $394,900 $197 Unknown
2105 Alder Drive 2 2 935 $315,000 $336 Unknown
15443 Robison Ranch Rd. N/A N/A N/A $289,900 Unknown Unknown
7750 Irene Place 3 2 1,560 $899,000 $576 Unknown
7750 Irene Place 3 2 1,560 $899,000 $576 Unknown
TBD Oasis Rd N/A N/A N/A $1,250,000 Unknown Unknown
15101 Pronghorn Drive 5 3 2,908 $998,900 $343 Unknown
25254 Wagner Road 4 4 3,630 $1,200,000 $330 Unknown
11597 Rio Lobo St 4 5 5,912 $2,399,900 $405 Unknown
27798 Gray Sage Dr 3 3 2,392 $980,000 $409 Unknown
2417 Lincoln 3 2 1,446 $415,000 $286 Unknown
2103 Cleveland Blvd N/A N/A N/A $399,000 Unknown Unknown
12355 Nantes Ct 3 2 1,522 $359,990 $236 Unknown
4722 Endicott Dr. 4 3 2,342 $455,990 $194 Unknown
223 Black Onyx Ave. 5 3 2,317 $464,990 $200 Unknown
3775 S Montana Ave 4 3 2,754 $449,900 $163 Unknown
20563 Whitman Ave. 5 3 2,818 $479,700 $170 Unknown
3775 S Montana Ave 4 3 2,754 $449,900 $163 Unknown
3417 Central Park St 4 3 2,483 $419,000 $168 Unknown
19155 Piaggio Ave 4 4 2,804 $524,990 $187 Unknown
4003 Sage Ct 3 2 1,368 $150,000 $109 Unknown
15387 Reminiscene Dr 4 4 3,318 $950,000 $286 Unknown
2720 Autumn Crest 3 3 1,693 $379,000 $223 Unknown
602 Fillmore Street 4 2 1,495 $629,000 $420 Unknown
13820 Bouchaine St 3 2 2,118 $625,000 $295 Unknown
25457 Havard Oak Place 3 5 4,245 $1,450,000 $341 Unknown
3311 Marble Front Rd 3 3 2,285 $649,900 $284 Unknown
25425 Bur Oak Place 4 5 3,898 $1,399,000 $358 Unknown
405 N 5th Avenue N/A N/A N/A $500,000 Unknown Unknown
TBD Freezeout Rd N/A N/A N/A $240,000 Unknown Unknown
13764 Crisholm St 3 3 2,384 $554,900 $232 Unknown
15200 Drury Lane 4 3 2,447 $670,000 $273 Unknown
Lot 6 Legends Lane 4 3 2,527 $750,000 $296 Unknown
Average: 3.6 2.9 3,297 $958,274 $302 N/A day
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Stone Creek St 3 2 1,120 $319,900 $285 Unknown
12291 Smugglers Basin St 3 2 1,446 $354,990 $245 Unknown
3512 Iowa Ave. 4 3 1,560 $399,999 $256 Unknown
2315 Wood Springs Ave 3 2 1,443 $364,900 $252 Unknown
12302 Varga St 4 3 2,695 $445,990 $165 Unknown
112 Joshua Ct 3 2 1,150 $340,000 $295 Unknown
2609 Powderhorn Ln 2 2 1,344 $115,000 $85 Unknown
1202 Peregrine 3 3 1,354 $340,000 $251 Unknown
1411 Helena Dr 3 1 1,080 $300,000 $277 Unknown
4601 Musina Dr. Unit #Lot 15 Blk 1 AR East 3 2 1,408 $365,598 $259 Unknown
5307 Barkley Way 4 3 2,135 $380,000 $177 Unknown
4803 Kalispell Way Unit #Lot 14 Block 2 3 2 1,574 $375,106 $238 Unknown
1224 N Michigan Ave 2 1 1,032 $314,900 $305 Unknown
4714 Jonagold Pl 3 3 2,174 $380,000 $174 Unknown
1401 Livingston St Unit #Lot 18 Block 1 3 2 1,408 $351,755 $249 Unknown
4710 Columbia Falls Ave Unit #Lot 7 Block 2 3 2 1,574 $355,413 $225 Unknown
4723 Kalispell Way Unit #Canyon Brook Lot 13 Block 2 3 2 1,235 $352,024 $285 Unknown
4702 Kalispell Way Unit #Lot 13 Block 1 3 2 1,148 $306,898 $267 Unknown
4622 Kalispell Way Unit #Lot 15 Block 1 3 2 1,201 $319,990 $266 Unknown
1709 Cambridge St. 3 2 916 $315,000 $343 Unknown
11688 Richmond St 4 2 1,426 $335,900 $235 Unknown
16589 Old Friendship Way 3 3 1,511 $355,000 $234 Unknown
805 Trailside Dr 3 2 925 $310,000 $335 Unknown
1421 Livingston St Unit #Lot 23 Block 1 3 2 1,148 $306,867 $267 Unknown
28406 Emmett Rd 4 3 2,754 $1,399,900 $508 Unknown
3904 Preston 4 2 2,026 $529,000 $261 Unknown
5513 Weston Ave 3 2 1,125 $340,000 $302 Unknown
4322 Lake Avenue 3 2 1,488 $375,000 $252 Unknown
12289 Varga St. 3 2 1,446 $358,990 $248 Unknown
3723 Nantucket Street 3 2 1,235 $314,900 $254 Unknown
4706 Kalispell Way Unit #Lot 12 Block 1 3 2 1,201 $343,629 $286 Unknown
1025 Shippy Lane 4 3 3,340 $1,189,000 $355 Unknown
4812 Kadie Ct 3 2 1,252 $337,900 $269 Unknown
621 E E Kearney 3 2 1,350 $250,000 $185 Unknown
719 Edmund 3 2 1,373 $375,000 $273 Unknown
4002 Sutton St. 3 3 1,365 $317,000 $232 Unknown
2921 S Ohio Ave. 3 1 1,352 $275,000 $203 Unknown
3104 Magnolia Ave 3 2 1,474 $362,000 $245 Unknown
16536 Corrine Ave 3 2 1,690 $385,000 $227 Unknown
2223 & 2215 E Maple Street 5 3 2,580 $319,900 $123 Unknown
2223 & 2215 E Maple Street 5 3 1,860 $319,900 $171 Unknown
515 Pinetown Ave Unit #Lot 20 Block 1 Autumn Ridge East 3 2 1,979 $421,514 $212 Unknown
607 Pinetown Ave Unit #Lot 16 Block 1 Autumn Ridge East 3 2 1,574 $345,816 $219 Unknown
4609 Musina Dr Unit #Lot 13 Block 1 Autumn Ridge East 3 2 1,979 $408,270 $206 Unknown
603 Pinetown Ave Unit #Lot 17 Block 1 Autumn Ridge East 3 2 1,235 $323,806 $262 Unknown
513 Belville Pl Unit #Lot 15 Block 1 Autumn Ridge West 3 2 1,235 $327,781 $265 Unknown
4605 Musina Dr. Unit #Lot 14 Block 1 Autumn Ridge East 3 2 1,408 $344,986 $245 Unknown
4308 Durban Ct Unit #Lot 13 Block 1 Autumn Ridge West 3 2 1,408 $360,680 $256 Unknown
605 Blue Topaz Ave Unit #Lot 5 Block 2 Autumn Ridge East 3 2 1,408 $345,990 $245 Unknown
612 Blue Topaz Ave Unit #Lot 6 Block 1 Autumn Ridge East 3 2 1,148 $325,146 $283 Unknown
Average: 3.4 2.3 1,943 $512,082 $233 N/A day
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11712 Richmond St Virginia Park 4 2 1,845 $389,990 Unknown 5/30/23
4507 Glimary Ct Weston Pointe 3 2 1,143 $320,000 Unknown 5/30/23
3711 Laster Ln 0 Not Applicable 3 2 2,590 $759,900 Unknown 5/30/23
11073 Bidwell St Saddleback 3 2 1,447 $350,990 Unknown 5/30/23
11103 Bidwell St Saddleback 3 2 1,364 $326,990 Unknown 5/30/23
619 E Belmont Street Caldwell Origin N/A N/A N/A $120,000 Unknown 5/30/23
4705 Seeley Lake Ave Unit #Lot 27 Block 8 Ferncroft 3 2 1,574 $369,990 Unknown 5/30/23
315 Pietra Way Marble Valley 3 2 1,254 $324,900 Unknown 5/26/23
1716 Hasbrook St Southern Height 3 2 922 $290,000 Unknown 5/26/23
12729 Cultivator Fieldcrest Village 3 2 1,414 $349,900 Unknown 5/26/23
11717 Wilmington St. Virginia Park 3 2 1,125 $319,900 Unknown 5/26/23
5418 Weston Ave Weston Pointe 4 3 2,001 $399,000 Unknown 5/26/23
15777 Broadside Ln 0 Not Applicable 3 4 3,206 $1,249,000 Unknown 5/26/23
1419 Carrol Town Way Pennsylvania Park 3 2 1,848 $399,990 Unknown 5/26/23
15056 Cumulus Place Cirrus Pointe 3 2 1,217 $354,900 Unknown 5/26/23
12398 Amorica St Brittany Heights 3 2 1,694 $354,990 Unknown 5/26/23
15224 Greenwing Street Overlake East N/A N/A N/A $210,000 Unknown 5/26/23
11201 White River Street Mandalay Ranch 4 3 2,546 $599,000 Unknown 5/26/23
4916 Heartwood Lane 0 Not Applicable 4 2 2,648 $649,900 Unknown 5/26/23
19582 Maywood Ave. Delaware Park 4 2 1,906 $379,000 Unknown 5/25/23
19163 Convent Lane Pleasant Ridge 5 3 2,856 $775,000 Unknown 5/25/23
14243 Shelby St Vallivue Height 4 3 1,570 $359,000 Unknown 5/25/23
16932 Breton Way Brittany Heights 3 2 1,364 $343,990 Unknown 5/25/23
12733 Ashfield St Klamath Falls 4 3 1,934 $389,990 Unknown 5/25/23
18925 Lariat Ln 0 Not Applicable 4 2 1,920 $849,000 Unknown 5/25/23
1519 Fishertown Ave Pennsylvania Park 5 3 2,317 $444,990 Unknown 5/25/23
15123 Cumulus Way Cirrus Pointe 3 2 1,217 $339,900 Unknown 5/25/23
12288 Varga St Brittany Heights 3 2 1,466 $348,000 Unknown 5/25/23
17384 Purple Sage Rd. 0 Not Applicable 3 3 2,136 $975,000 Unknown 5/25/23
11066 White River Street Mandalay Ranch 4 3 2,287 $460,000 Unknown 5/25/23
13534 Nisene Dr Cedars 3 2 1,694 $369,990 Unknown 5/24/23
4010 Denton St Ashton Hills 3 2 1,268 $312,900 Unknown 5/24/23
15108 Cumulus Place Cirrus Pointe 4 2 1,667 $369,900 Unknown 5/24/23
4711 Columbia Falls Ave Unit #Lot 4 Block 9 Ferncroft 3 2 1,148 $322,555 Unknown 5/24/23
11123 Sopris Loop Mandalay Ranch 4 3 2,201 $399,900 Unknown 5/24/23
16643 Chino Ave South Park Sub 5 3 2,915 $444,000 Unknown 5/24/23
13577 Elba Ct Cedars 4 3 2,636 $414,990 Unknown 5/23/23
10935 Parachute Ct Mason Creek 4 3 2,065 $418,990 Unknown 5/23/23
15130 Cumulus Way Cirrus Pointe 4 3 1,874 $382,900 Unknown 5/23/23
522 Belville Pl Unit #Lot 20 Block 1 Autumn Ridge West Autumn Ridge West 3 2 1,574 $360,185 Unknown 5/23/23
1604 Fillmore St WayneS 3 3 2,739 $419,900 Unknown 5/23/23
16585 Buckaroo Cir Maverick Sub 4 2 1,988 $349,900 Unknown 5/22/23
2107 Alder Drive Glenn Meadow Estates 2 2 1,095 $292,000 Unknown 5/22/23
2215 Washington Ave Mountain View Addition 3 2 2,291 $445,000 Unknown 5/22/23
2012 E Cherry Street Mountain View S 3 2 1,308 $280,000 Unknown 5/22/23
319 Newport Drive Brookfield 4 3 2,389 $559,000 Unknown 5/22/23
10947 Parachute Ct Mason Creek 4 3 2,695 $484,490 Unknown 5/22/23
516 Bolson Place Unit #Lot 27 Block 1 Autumn Ridge West Autumn Ridge West 3 2 1,408 $351,022 Unknown 5/22/23
313 S Voyage Ave Voyage Crossing 3 2 1,659 $369,900 Unknown 5/19/23
19411 Kiowa Creek Way Mason Creek 3 2 1,447 $369,000 Unknown 5/19/23
Average: 3.5 2.4 1,910 $436,527 N/A day
Viewing 1 - 50 of 798
Viewing 1 - 50 of 798


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.