Sign up to stay up to date on the Caldwell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5515 Barkley Way 4 2 1,694 $424,968 $250 0 days
4706 Columbia Falls Ave. 3 2 1,148 $385,999 $336 0 days
802 Everett St 2 1 1,098 $325,000 $295 1 day
18507 Goodson Road 4 3 2,244 $874,900 $389 1 day
518 E Denver 4 2 1,652 $650,000 $393 1 day
518 Denver Street 8 N/A 1,652 $650,000 $393 1 day
TBD Lasher Ln. N/A N/A N/A $265,000 Unknown 1 day
202 S 18th Ave 2 1 558 $275,000 $492 1 day
16798 Loggia Ave 3 2 1,886 $436,900 $231 2 days
14691 Pine Knoll St 3 3 2,243 $579,000 $258 2 days
14926 Cooper Sunrise Dr 3 3 2,473 $599,000 $242 2 days
11883 Tidewater Street 3 2 1,411 $349,900 $247 2 days
2519 E Homedale Rd 2 1 1,140 $539,900 $473 2 days
14393 Skys End Ct 4 2 1,668 $418,500 $250 2 days
3806 Palisades Avenue 3 2 2,155 $619,900 $287 3 days
2615 Fall Line St 4 3 2,525 $446,900 $176 3 days
2618 Fall Line St 4 3 2,525 $440,900 $174 3 days
3814 Oglethorpe Ave 4 3 2,345 $430,900 $183 3 days
3810 Oglethorpe Ave 3 3 1,970 $415,900 $211 3 days
2614 Fall Line St 3 3 1,970 $414,900 $210 3 days
16784 Abram 3 3 2,315 $415,000 $179 3 days
17639 Providence Lane 5 4 4,225 $1,599,900 $378 3 days
4619 Henley St. 4 2 1,979 $454,900 $229 3 days
7900 Labor Camp Road 3 2 1,636 $739,900 $452 4 days
2410 S 10th Ave 3 2 1,685 $389,000 $230 4 days
14409 Raleigh Ct 3 2 1,125 $370,000 $328 4 days
TBD W Logan St N/A N/A N/A $1,099,100 Unknown 4 days
2302 Cherry Street 4 2 2,700 $299,900 $111 4 days
2302 Cherry Street 4 2 1,788 $299,900 $167 4 days
7360 Sage Brush Lane 2 3 1,705 $1,125,000 $659 4 days
19811 Adirondack Way 3 2 1,503 $359,900 $239 4 days
403 Hill Ln N/A N/A N/A $1,700,000 Unknown 4 days
403 Hill Ln N/A N/A N/A $1,700,000 Unknown 4 days
16085 Charleston Dr. 3 2 2,218 $599,000 $270 5 days
3004 Stone Creek St 3 2 1,173 $355,000 $302 6 days
4901 Oxbow Ave 3 2 1,324 $350,000 $264 8 days
13307 Bank St 4 2 1,860 $439,990 $236 8 days
306 Palo Alto Drive 3 2 1,156 $344,900 $298 9 days
17114 Goodson Rd 3 2 1,756 $547,897 $312 8 days
23871 Legends Ln 6 4 4,429 $1,500,000 $338 8 days
4805 Blue Grass Avenue 4 2 1,472 $369,000 $250 8 days
5111 Clearfield 4 2 2,187 $479,900 $219 9 days
904 N Illinois N/A N/A 54,474 $1,150,000 $21 9 days
28725 Hwy 30 3 1 1,533 $575,000 $375 9 days
310 S Voyage Ave 3 2 1,579 $400,000 $253 9 days
1521 N Plateau Ave 3 1 1,008 $295,000 $292 9 days
16559 Bayou Way 3 2 1,102 $355,000 $322 9 days
2304 N Montana Avenue 10 7 6,819 $799,900 $117 9 days
14393 Stratus Court 4 3 2,371 $562,400 $237 9 days
15167 Cloud Crest Ave 4 3 2,371 $549,400 $231 9 days
Average: 3.6 2.7 2,626 $815,109 $281 93 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14951 Wing Spread Dr 3 2 1,558 $402,000 $258 0 days
16526 Antigua Ave 3 2 1,354 $374,900 $276 4 days
16842 Live Oak Pl 3 2 1,337 $360,000 $269 6 days
14439 Stratus Court 5 4 2,935 $583,400 $198 3 days
20533 Wyeth Ave 3 2 1,122 $339,900 $302 8 days
14829 Cooper Sunrise Dr 3 3 2,243 $558,619 $249 0 days
14782 Cooper Sunrise Dr 3 4 2,747 $628,432 $228 0 days
5308 Worth Way 3 3 1,557 $354,900 $227 2 days
2606 Summercrest Street 3 3 1,850 $389,900 $210 6 days
14306 Carolina St 4 3 1,788 $389,000 $217 2 days
3403 Tekulve St Unit #Canyon 3 2 1,201 $356,460 $296 0 days
3320 Tekulve St Unit #Canyon 3 2 1,201 $350,697 $292 0 days
3321 Tekulve St Unit #Canyon 3 2 1,201 $350,510 $291 0 days
3319 Tekulve St Unit #Canyon 3 2 1,201 $358,488 $298 0 days
13565 Nisene Dr 4 3 2,544 $465,000 $182 2 days
2216 Cari Cir 3 2 1,570 $524,900 $334 6 days
222 Middlepark Way 3 2 1,216 $329,900 $271 12 days
11926 Emerson St 3 2 1,223 $349,900 $286 8 days
3816 Bennington St 3 2 929 $250,000 $269 1 day
3518 Midnight Sun Ln 5 3 3,010 $596,000 $198 8 days
4405 Tropic Way 3 2 1,901 $471,465 $248 0 days
4808 Gap Creek Ave 3 3 2,251 $775,000 $344 8 days
5115 Oxbow Avenue 2 2 900 $306,900 $341 6 days
14966 Brown Pelican St 3 2 1,857 $659,979 $355 0 days
4321 Solitude Way 3 2 1,620 $424,990 $262 0 days
16935 Bethany Ave. 3 2 1,216 $355,000 $291 8 days
522 Belville Place 3 2 1,574 $429,990 $273 10 days
3901 Denton St 3 2 1,047 $265,000 $253 0 days
1707 Emerald Ave. 3 3 2,360 $744,900 $315 8 days
15350 Syrah 3 4 3,060 $1,349,000 $440 22 days
2800 Orion St 3 2 1,433 $415,000 $289 2 days
716 N 2nd Ave 2 1 624 $185,000 $296 3 days
19664 Alleghenny Way 3 2 1,522 $387,500 $254 6 days
22776 Big Loon Way 3 2 2,516 $899,000 $357 9 days
10831 Greensboro St 3 3 1,492 $357,990 $239 19 days
11555 Stockbridge Way 3 2 1,522 $397,500 $261 20 days
2515 Autumncrest St 3 3 1,762 $399,900 $226 10 days
15332 Arcus Way 3 2 1,903 $460,000 $241 12 days
4511 Marble Front Rd. 4 2 1,287 $600,000 $466 27 days
4712 Seeley Lake Ave 3 2 1,242 $379,900 $305 4 days
11938 Emerson St 3 2 1,427 $369,000 $258 13 days
TBD West Linden St N/A N/A N/A $1,410,000 Unknown 5 days
4702 Layton 3 2 1,135 $339,500 $299 11 days
16609 Old Friendship Way 4 2 1,370 $324,988 $237 10 days
14925 Brown Pelican St 3 2 1,558 $368,351 $236 0 days
14843 Cooper Sunrise Dr 4 4 3,135 $708,969 $226 0 days
25074 The Driving Lane 2 2 1,748 $409,900 $234 16 days
20133 Market Road 3 2 1,663 $949,900 $571 28 days
14384 Fractus Dr 5 4 3,008 $620,000 $206 31 days
14128 Shiny Spruce St 3 2 1,364 $399,990 $293 9 days
Average: 3.4 2.5 1,988 $539,321 $260 38 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
13572 Beatty St Cedars 4 2 1,845 $419,900 7 days 9/11/26
7417 Map Rock Rd 0 Not Applicable 2 2 825 $275,000 13 days 9/11/26
15190 Oasis Rd 0 Not Applicable 3 2 2,052 $349,900 3 days 9/11/26
1807 Fairoaks Dr. Fairoaks At Ind 4 3 1,756 $414,900 9 days 9/11/26
20191 Mather Ave. Virginia Park 4 3 1,892 $405,000 38 days 9/11/26
812 E Linden St 0 Not Applicable 4 3 2,816 $699,000 86 days 9/11/26
13704 Redway Ct Cedars 5 3 2,530 $469,990 146 days 9/11/26
1102 E Denver St 0 Not Applicable 2 1 802 $174,900 13 days 9/10/26
23193 Forest Hills Loop Forest Hills Es 4 2 1,519 $475,000 63 days 9/10/26
12656 Brun St. Windsor Creek East 5 3 2,692 $474,900 141 days 9/10/26
4501 Dawnstar Ave Greenmont 4 3 2,807 $493,777 0 days 9/10/26
1817 Willow St Mountain View Estates 3 2 1,176 $389,900 9 days 9/9/26
12825 Quail Run Lane Christensen Hom 5 4 2,909 $1,150,000 9 days 9/9/26
19194 Anders Ave Unit #6/8 Shadow Glen 4 3 2,258 $518,797 0 days 9/9/26
15263 Steel Cloud Ave Passero Ridge 3 3 2,473 $570,940 0 days 9/9/26
1107 E Logan Street Wayne Add 4 2 1,630 $325,000 6 days 9/8/26
16825 Old Friendship Way Southpark 4 3 1,568 $369,900 2 days 9/8/26
2012 Cherry St Davids 3 2 1,308 $369,000 14 days 9/8/26
3905 Winged Dove St. Voyage Crossing 3 2 1,574 $389,000 26 days 9/8/26
13677 Redway Ct Cedars 5 3 2,710 $499,990 88 days 9/8/26
2220 Big Sky St Winn 5 3 2,132 $470,000 84 days 9/8/26
24763 Ardmore Ct Spring Hill Ranch 4 3 3,124 $1,275,000 97 days 9/8/26
19375 Snowyside Way Mason Creek 3 2 1,446 $409,990 110 days 9/8/26
10788 Rutland St Valencia Village 3 3 1,492 $369,990 135 days 9/8/26
27202 Iron Horse Stadium 3 4 3,033 $1,239,900 153 days 9/8/26
3716 Duluth Powell Est 4 2 1,388 $359,000 3 days 9/4/26
11863 Edgemoor St Delaware Park 3 2 1,125 $369,900 9 days 9/4/26
12833 Ashfield Klamath Falls 3 2 1,447 $364,900 17 days 9/4/26
4210 Austin St Topaz Ranch West 3 2 1,364 $396,990 77 days 9/4/26
109 Idalou Way Topaz Ranch West 3 2 1,364 $389,990 102 days 9/4/26
10757 Armuth St Mason Creek 3 2 2,009 $494,665 0 days 9/4/26
13667 Judson St Cedars 4 3 2,626 $519,990 131 days 9/4/26
14756 Wing Spread Dr Passero Ridge 3 2 1,382 $359,000 274 days 9/4/26
4805 Middlesboro Way Cumberland 3 2 1,907 $579,999 11 days 9/3/26
19602 Watling Dover Place 3 2 1,444 $385,000 14 days 9/3/26
10799 Greensboro St Valencia Village 3 3 1,619 $385,990 29 days 9/3/26
2205 Oxon St 0 Not Applicable 5 3 2,165 $454,000 29 days 9/3/26
16908 Long Meadow Drive Northstar 4 3 3,522 $1,300,000 52 days 9/3/26
13709 Redway Ct Cedars 4 3 2,054 $462,990 89 days 9/3/26
15114 Lenticular Ave Cirrus Pointe 3 2 1,935 $452,900 84 days 9/3/26
10769 Armuth St Mason Creek 3 2 1,620 $446,096 0 days 9/3/26
5409 Juliet Rose Ave Pradera 3 3 2,353 $486,201 0 days 9/3/26
24440 Kenridge Road 0 Not Applicable 4 3 2,136 $779,000 8 days 9/2/26
4217 Austin St Topaz Ranch West 4 2 1,860 $431,990 36 days 9/2/26
10879 Greensboro St Valencia Village 3 3 1,492 $359,990 53 days 9/2/26
10744 Armuth St Mason Creek 4 3 3,064 $557,156 0 days 9/2/26
10832 Rutland St Valencia Village 3 3 1,492 $359,990 136 days 9/2/26
5512 Juliet Rose Ave Pradera 3 3 2,353 $538,627 0 days 9/2/26
10100 Copperhead Lane El Paso Reserve Minor Subdivision N/A N/A N/A $225,000 245 days 9/2/26
13327 Prominence Ridge Ln Estates at Ridgeland 4 5 3,530 $1,695,000 0 days 9/1/26
Average: 3.5 2.5 1,974 $492,441 45 days
Viewing 1 - 50 of 1016
Viewing 1 - 50 of 1016


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.