Sign up to stay up to date on the Caldwell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Dorset Ct 3 3 2,007 $389,000 $193 0 days
3209 Wisconsin Ave. 4 3 2,944 $499,000 $169 0 days
15201 Christopher 3 2 1,887 $550,000 $291 1 day
24976 Coventry Drive 4 4 3,114 $880,000 $282 0 days
17457 Oak River Ln 4 3 2,776 $1,155,000 $416 0 days
TBD Lakeview Circle N/A N/A N/A $595,000 Unknown 0 days
4119 Oregon Ave 3 2 1,290 $385,000 $298 0 days
24921 Coventry Drive 5 3 3,324 $569,900 $171 0 days
10430 Randall Lane 4 5 5,768 $2,400,000 $416 1 day
108xx Dobie Road N/A N/A N/A $305,000 Unknown 1 day
2501 Saint Joe Lane 6 3 3,019 $250,000 $82 1 day
14249 Shenandoah 3 2 1,296 $349,900 $269 1 day
1115 N 5th N/A N/A N/A $249,999 Unknown 1 day
108 Palo Alto 2 2 960 $299,000 $311 2 days
1111 E Elgin 3 2 1,224 $315,000 $257 2 days
15662 Revana Pl. 3 2 1,838 $595,000 $323 2 days
14576 Cooper Sunrise Dr 3 2 1,688 $397,995 $235 3 days
13602 Sunny Slope Rd 2 1 800 $588,000 $735 3 days
1308 E Belmont 5 2 2,434 $230,000 $94 3 days
16395 Sandon Ave 3 2 1,447 $379,990 $262 3 days
16419 Sandon Ave 3 2 1,699 $389,990 $229 3 days
12965 Ashfield St 4 3 2,636 $474,990 $180 3 days
16431 Sandon Ave 3 2 1,120 $370,990 $331 3 days
16359 Fenwick Ave 4 2 1,860 $409,990 $220 3 days
12957 Ashfield St 4 3 2,332 $459,990 $197 3 days
11100 Newton St 3 2 1,364 $379,990 $278 3 days
13531 Sand Hollow Rd 5 4 2,604 $1,499,999 $576 3 days
15435 Stovall Ave 3 2 1,694 $409,900 $241 3 days
3102 Village Green Street 3 2 1,439 $350,000 $243 4 days
5425 Juliet Rose Ave 3 3 2,237 $504,995 $225 5 days
5421 Juliet Rose Ave 3 3 2,128 $500,995 $235 5 days
2607 E Ustick Rd N/A N/A N/A $725,000 Unknown 6 days
22349 Old Highway 30 3 2 1,601 $550,000 $343 5 days
3015 Mariah Ct 3 2 1,512 $250,000 $165 5 days
2607 E Ustick Rd 3 2 1,544 $725,000 $469 6 days
1718 Taft Street 3 2 1,208 $325,000 $269 6 days
320 Orrison St 3 3 2,128 $585,995 $275 6 days
4914 Highway 20/26 N/A N/A 16,000 $3,200,000 $200 6 days
4711 Keepsake Ave 3 2 1,435 $354,900 $247 6 days
324 Orrison St 3 3 2,237 $615,995 $275 6 days
24488 Himark Way 4 3 2,845 $1,195,000 $420 6 days
2112 Crescent Dr 3 2 1,738 $425,000 $244 6 days
18954 Riesling Ave 4 3 2,752 $1,150,000 $417 6 days
15946 Wintergreen Drive 4 3 2,688 $795,000 $295 6 days
2110 Idaho Avenue 4 3 2,806 $895,000 $318 6 days
24790 Plainfield Dr 4 6 4,323 $1,324,900 $306 6 days
5521 Sparky Ave 3 3 2,357 $639,995 $271 7 days
2216 S Montana Avenue 3 1 952 $315,000 $330 7 days
13908 Dominari St 3 2 1,654 $524,900 $317 7 days
20811 Barrel Ln 4 4 5,296 $2,999,999 $566 7 days
Average: 3.6 2.6 2,417 $705,500 $282 104 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4019 Brian Ave 4 2 1,668 $335,000 $200 1 day
3012 Delia St Unit #Keizer 3 Bed 3 2 1,692 $439,652 $259 0 days
11455 Nora Drive Unit #Lot 16 Block 4 Shadow Glen 3 3 2,258 $466,502 $206 1 day
16682 Farmway Rd 3 2 1,120 $355,000 $316 5 days
1915 Alder 4 3 2,330 $459,900 $197 4 days
12401 Shadow River St 3 2 1,466 $377,990 $257 0 days
4008 Hilton St. 2 1 912 $289,900 $317 3 days
11065 Maroon Bells Dr 4 3 2,116 $450,400 $212 3 days
11397 Aspen Hill Drive 5 3 2,801 $538,000 $192 1 day
28177 Harvey Rd 2 2 1,080 $589,900 $546 4 days
11443 Nora Drive Unit #Lot 15 Blk 4 3 2 1,201 $343,555 $286 0 days
16428 Pride Lane 4 1 1,108 $309,000 $278 8 days
11294 Barn Ranch St 4 2 1,667 $399,800 $239 3 days
17976 Goodson Rd 5 4 3,500 $765,000 $218 3 days
2904 Chester 4 3 1,621 $365,000 $225 3 days
2913 Village Green 3 2 1,160 $319,900 $275 2 days
4800 Great Falls Ave 3 2 1,572 $380,000 $241 13 days
5024 Dallastown St. 3 2 1,525 $375,000 $245 9 days
14575 Wing Spread Ct 4 3 2,003 $408,995 $204 0 days
716 N 4th Avenue 2 1 725 $269,900 $372 19 days
11336 Nora Drive 3 2 1,692 $409,990 $242 14 days
11431 Nora Dr. Unit #SG Lot 14 Blk 4 3 2 1,408 $359,490 $255 0 days
14087 Billowy Way 4 2 2,015 $475,000 $235 6 days
11418 Nora Dr. Unit #Lot 11 Block 9 Shadow Glen 3 2 1,408 $384,881 $273 0 days
11320 Queensland Dr 3 2 1,201 $354,900 $295 9 days
5519 Beachside Pl 3 2 940 $315,900 $336 7 days
4417 Bainbridge St. 4 3 1,552 $354,990 $228 2 days
11246 Barn Ranch St 4 3 1,874 $410,400 $218 3 days
11467 Nora Dr. Unit #Lot 18 Block 4 Shadow Glen 3 2 1,408 $359,133 $255 0 days
19255 Osane Way Unit #Lot 21 Blk 4 3 2 1,408 $374,985 $266 0 days
11392 Nora Drive Unit #Lot 9 Blk 9 3 2 1,201 $335,009 $278 0 days
514 Carita Ave Unit #Keizer 3 Bed 3 2 1,692 $426,629 $252 0 days
15367 Silver Oak Way 4 3 2,287 $535,000 $233 12 days
15113 Cobalt Sea Ave 4 3 2,244 $633,484 $282 0 days
16189 Drakes Lane Unit #- 4 4 4,004 $925,000 $231 15 days
4221 S Florida 4 3 2,800 $499,990 $178 19 days
12887 Marna St. 3 2 1,127 $339,000 $300 9 days
509 W Hazel 2 2 1,333 $340,000 $255 0 days
309 Voyage Ave 3 2 1,235 $355,000 $287 3 days
4823 Gap Creek 4 2 2,130 $699,000 $328 15 days
2308 Wyoming Ave 3 2 1,616 $359,900 $222 7 days
2218 Cinquefoil 3 2 1,408 $359,000 $254 21 days
14627 Pewter Point St 5 5 3,908 $904,768 $231 0 days
11270 Barn Ranch St 4 2 1,667 $399,000 $239 12 days
5015 E Ustick Rd. Unit #Trlr 43 3 2 1,152 $129,000 $111 2 days
4205 Washington Ave 3 2 1,416 $369,900 $261 7 days
15354 Sequoia Grove Way 4 3 2,242 $574,900 $256 16 days
5503 Asbury Way 3 2 1,145 $349,900 $305 19 days
19247 Osane Way Unit #Lot 20 Block 4 Shadow Glen 3 2 1,408 $376,976 $267 0 days
11431 Aspen Hill Dr 5 5 3,918 $699,900 $178 0 days
Average: 3.6 2.4 2,083 $497,124 $242 51 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2614 Colorado Ave Mountainview Ad 2 1 864 $225,000 7 days 9/12/24
419 Andrew Crt Augustina 2 2 1,242 $309,900 44 days 9/12/24
12356 Noreen St Brittany Heights 3 2 1,522 $379,990 150 days 9/12/24
3413 Central Park St Montecito Park 4 3 3,047 $385,000 13 days 9/10/24
1210 Everett St Dormans Add 4 3 2,763 $530,000 24 days 9/10/24
110 Concourse Voyage Crossing 3 2 1,152 $349,900 14 days 9/10/24
4924 Endicott Dr. Topaz Ranch 4 2 2,100 $479,990 12 days 9/10/24
2604 Colfax Dr Aspens 3 2 1,504 $359,000 14 days 9/10/24
11309 Nora Drive Unit #Lot 34 Block 3 Shadow Glen Subdivision Shadow Glen 3 2 1,201 $340,617 1 day 9/10/24
3126 Ponderosa Pl Cedar Park 4 3 2,238 $458,900 77 days 9/10/24
11913 W Blueberry Asbury Park 3 2 1,258 $270,000 2 days 9/9/24
4929 Oxbow Ave West Valley Estates 3 2 1,119 $346,900 20 days 9/9/24
12238 Genevieve Ct Brittany Heights 4 2 2,025 $402,990 105 days 9/9/24
2306 Ray Ave Beals Acreages 3 1 1,180 $349,900 4 days 9/6/24
19615 Hartford Ave Delaware Park 4 4 2,118 $373,000 1 day 9/6/24
4702 Catherine Ave. Charmae Springs 3 2 1,098 $330,000 10 days 9/6/24
518 Trailside Dr. West Valley Estates 2 2 1,181 $330,000 23 days 9/6/24
3521 S Kimball Ave Hendrickson Sub 3 2 1,831 $299,000 36 days 9/6/24
11404 Alice Springs St Shadow Glen 3 2 1,402 $335,800 57 days 9/6/24
15554 S Montana Ave 0 Not Applicable 4 3 2,684 $527,500 98 days 9/6/24
12331 Shadow River Street Brittany Heights 3 2 1,446 $378,990 93 days 9/6/24
12323 Noreen St Brittany Heights 4 3 2,530 $434,990 148 days 9/6/24
14041 Crossview Lane 0 Not Applicable 7 6 3,178 $1,125,000 109 days 9/6/24
19382 James Ave Masterson Ranch 3 2 1,694 $389,990 156 days 9/6/24
608 Danby Ave. Marble Heights 4 3 2,159 $419,900 5 days 9/5/24
13686 Pompano Dr. Sawgrass Village 3 2 1,213 $349,000 41 days 9/5/24
5001 Cider Mill Pl Apple Creek (Caldwell) 3 2 1,575 $379,000 65 days 9/5/24
4905 Endicott Dr. Topaz Ranch 4 2 2,100 $474,990 50 days 9/5/24
22338 Sirocco Ct Timberstone N/A N/A N/A $235,000 185 days 9/5/24
809 Bushnell St Sunnybrook Vill 4 3 2,856 $399,900 7 days 9/4/24
4911 Heartwood Lane 0 Not Applicable 4 4 2,708 $679,000 8 days 9/4/24
19690 Alleghenny Way Saddleback 3 2 1,848 $419,990 3 days 9/4/24
14876 Granite Ridge St. Timber Hills 4 4 3,412 $899,000 10 days 9/3/24
16674 Chino Ave Southpark 3 2 1,738 $359,900 18 days 9/3/24
19261 Upper Pleasant Ridge Road 0 Not Applicable 2 1 N/A $424,900 22 days 9/3/24
12360 Genevieve St Brittany Heights 3 2 1,207 $364,990 70 days 9/3/24
1422 E Denver Street N/A N/A N/A 4,800 $995,000 260 days 9/3/24
1423 E Chicago Street Unit #Unit #1 & #2 N/A N/A N/A N/A $1,095,000 263 days 9/3/24
1405 E. Maple St. Mountain View Addition 4 2 2,347 $438,900 33 days 8/31/24
3001 Manchester Dr Manchester Park Canyon Co 3 2 1,350 $279,500 3 days 8/30/24
5420 Junegrass Way Heritage Meadows 3 2 1,154 $335,000 3 days 8/30/24
12607 Colusa St Windsor Creek East 3 2 1,445 $363,000 6 days 8/30/24
11316 Barn Ranch St Mandalay Ranch 4 2 1,667 $398,000 8 days 8/30/24
711 Kcid Rd 0 Not Applicable 2 1 864 $399,900 5 days 8/30/24
19691 Alleghenny Way Saddleback 4 2 1,600 $394,990 11 days 8/30/24
15046 Pinehurst Way Purple Sage Estates 4 3 2,808 $925,000 7 days 8/30/24
TBD E Galveston Golden Gate Sub N/A N/A N/A $120,000 29 days 8/30/24
325 Hildago Way Topaz Ranch 4 2 2,025 $404,990 38 days 8/30/24
11281 Barn Ranch St Mandalay Ranch 4 3 2,292 $461,300 15 days 8/30/24
11351 Barn Ranch St Mandalay Ranch 4 3 2,116 $440,400 53 days 8/30/24
Average: 3.4 2.4 1,907 $464,676 48 days
Viewing 1 - 50 of 856
Viewing 1 - 50 of 856


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.