Sign up to stay up to date on the Boise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Augusta St 4 3 3,523 $770,000 $218 0 days
11322 W Daniel Ct 4 2 1,937 $525,000 $271 0 days
3215 W Camrose Lane 2 1 1,549 $525,000 $338 0 days
1989 E Boise Ave 3 2 1,452 $499,900 $344 0 days
5113 W Fairmont St 3 1 1,102 $399,900 $362 0 days
1583 E Nines Point Ln 4 4 2,969 $1,628,000 $548 0 days
7967 S Rafael Way 6 3 3,398 $789,000 $232 0 days
1874 N Pilgrim Ave 3 2 1,377 $440,000 $319 1 day
7061 W Gillis Dr 2 1 965 $384,500 $398 0 days
5083 S Boven Ave 3 4 1,850 $599,900 $324 0 days
9032 W Inca Ct 3 2 1,128 $399,990 $354 0 days
8020 W King St 3 2 1,073 $409,900 $382 0 days
13277 W Fig St 3 2 1,401 $425,000 $303 0 days
6296 S Ironwood Ave 3 2 2,008 $565,000 $281 1 day
2300 S Pond 3 1 1,025 $360,000 $351 1 day
13731 N Spring Creek Way 5 6 4,582 $1,519,771 $331 1 day
11250 W Azure Ln 3 2 1,620 $135,000 $83 1 day
37 Mores Creek Cir 4 2 1,872 $510,000 $272 2 days
3254 W Miners Farm Dr 4 3 2,538 $975,000 $384 2 days
4311 N Buckboard Place 3 2 1,296 $430,000 $331 3 days
401 N 19th St 5 5 2,907 $798,000 $274 2 days
10312 W Claudia Rd 3 2 1,461 $399,990 $273 2 days
8869 W Lancelot St. 3 2 1,274 $435,000 $341 2 days
119 N 17th St 3 1 940 $450,000 $478 2 days
805 N 20th Street 3 3 1,805 $899,999 $498 2 days
6917 E Bonsall St 3 3 1,881 $639,900 $340 2 days
6954 E Gintz Dr 3 4 1,850 $599,900 $324 2 days
6905 E Bonsall St 3 3 1,881 $639,900 $340 2 days
5077 S Boven Ave 3 4 1,850 $599,900 $324 2 days
7587 N Froman Ave 3 2 1,325 $470,000 $354 2 days
3439 S Raindrop Ct 3 2 1,364 $429,900 $315 2 days
2018 S Jackson St 4 2 330 $330,000 $1,000 2 days
4015 N. Bristol 5 3 2,870 $565,000 $196 2 days
3902 W St Andrews 3 2 1,392 $429,000 $308 2 days
314 W Linden St 3 2 1,300 $467,000 $359 2 days
6 Rattlesnake Rd 2 2 1,032 $320,000 $310 3 days
181 S Trutina Ave 3 2 1,413 $449,000 $317 4 days
565 E Distributor Dr 4 5 3,124 $998,133 $319 4 days
585 S Strut Way 5 6 4,005 $1,046,869 $261 4 days
11976 Humphreys Way 4 4 3,795 $1,249,900 $329 4 days
8448 W Brooks Dr 4 3 3,427 $999,999 $291 4 days
585 E Distributor 5 4 4,014 $1,299,500 $323 5 days
2612 W Woodlawn Ave 3 2 1,428 $649,900 $455 5 days
812 E Hearthstone Dr 5 4 3,943 $2,700,000 $684 5 days
9351 W Sooty Grouse Ct 4 4 4,037 $1,239,000 $306 5 days
4105 N Liesel Place 3 2 1,822 $499,990 $274 5 days
12387 W Winton St. 3 2 1,831 $495,000 $270 5 days
2032 S Mackinnon Ln 4 3 1,765 $597,900 $338 5 days
397 W Curling N/A N/A N/A $399,900 Unknown 5 days
2301 N 19th 4 3 2,308 $1,100,000 $476 5 days
Average: 3.6 2.9 2,338 $812,969 $354 86 days
Viewing 1 - 50 of 973
Viewing 1 - 50 of 973
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 W Grover Street 3 1 1,273 $424,000 $333 3 days
5704 S Moonflower Pl 4 2 1,320 $494,900 $374 4 days
936 S Wavetrain Ave 4 2 1,860 $445,000 $239 1 day
11247 W Hickory Bark Drive 5 4 4,846 $925,000 $190 2 days
2740 N 38th St 3 1 1,011 $424,900 $420 4 days
1508 S Martha St. 4 2 1,263 $550,000 $435 3 days
138 W Thornberry Ct 3 2 2,303 $1,200,000 $521 5 days
452 E Chester Ln 2 2 935 $339,900 $363 3 days
9922 W Aladar Ct 3 2 2,079 $572,000 $275 5 days
5678 W Gate House Ct 3 3 2,122 $650,000 $306 4 days
4795 S Maverick Way 4 3 1,784 $575,000 $322 4 days
10769 Longrifle Dr 4 3 2,172 $588,000 $270 2 days
2504 N Bogus Basin Rd 3 3 2,199 $850,000 $386 4 days
10088 W Smoke Ranch Dr 3 3 1,536 $414,900 $270 4 days
3544 S Pheasant Tail Way 4 3 2,639 $889,900 $337 3 days
111 S Cotterell Dr 3 3 3,045 $749,000 $245 1 day
1639 W Cyrus St 3 3 2,265 $589,900 $260 5 days
7343 W Cascade Dr 3 3 1,764 $389,900 $221 3 days
2577 S Trailwood Way 5 3 2,912 $985,000 $338 5 days
1715 N 31st St 3 4 1,801 $784,900 $435 0 days
6085 S Carlburg Ave 3 3 1,718 $460,000 $267 2 days
3911 S Pittsfield Way 3 3 1,737 $600,000 $345 6 days
9378 W Surf St 3 2 1,373 $460,000 $335 7 days
1246 E Echelon Ridge Ln 3 3 2,570 $674,900 $262 2 days
3004 W Teton St 4 2 1,737 $475,000 $273 3 days
722 W Braemere Road 5 5 3,280 $1,664,000 $507 7 days
5702 W Hollilynn Dr 4 4 3,198 $1,100,000 $343 4 days
6103 E Prominence Court 5 5 5,375 $2,846,097 $529 0 days
3145 S Glacier Lily Pl 5 5 5,095 $2,118,034 $415 0 days
3869 Jackie Ln 3 3 1,654 $475,000 $287 3 days
6565 S Southdale Ave 3 1 1,056 $414,900 $392 3 days
5285 E Arrow Junction 3 3 2,550 $900,000 $352 7 days
6904 W Bluebird Drive 3 1 1,102 $424,000 $384 2 days
11687 W Freedom Dr. 3 2 1,300 $416,000 $320 2 days
2521 W Jefferson St 3 2 1,902 $850,000 $446 5 days
4081 S Minuteman Way 3 2 1,408 $579,000 $411 2 days
5732 N Plumcreek 6 4 4,406 $799,000 $181 3 days
5464 S Veronica Pl 3 2 1,156 $485,000 $419 8 days
485 E Chevy Dr 3 2 1,834 $445,000 $242 4 days
2057 E Walling Court 4 3 1,988 $824,900 $414 11 days
124 N Coston St 3 2 1,538 $829,900 $539 10 days
3235 E. Front Runner Lane 3 3 1,911 $695,000 $363 9 days
3228 S Annett Ave 3 2 1,799 $559,900 $311 7 days
10299 W Seneca 5 3 2,128 $529,000 $248 8 days
10397 -10399 W. Irving Ct. 5 2 1,879 $429,900 $228 8 days
5513 N Polecat Lofts Ln N/A N/A N/A $399,900 Unknown 0 days
9338 W River Otter Dr 3 4 3,366 $1,060,259 $314 0 days
8729 W Falling Star St 3 2 1,261 $449,900 $356 1 day
1437 E Lewis St 3 2 1,564 $795,000 $508 4 days
1005 N 9th St Unit ##7 2 1 879 $365,000 $415 3 days
Average: 3.6 2.9 2,382 $902,839 $339 37 days
Viewing 1 - 50 of 497
Viewing 1 - 50 of 497
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8278 Blue Ridge Ln Unit #20 Blue Valley 3 2 1,568 $165,000 78 days 7/29/26
13501 N Spring Creek Way Dry Creek Ranch 5 5 4,486 $1,916,510 0 days 7/29/26
3950 N Whitehead Mcintyres Sub 3 2 1,483 $500,000 4 days 7/28/26
7685 W Settlers Ave William Park 3 1 1,137 $385,000 2 days 7/28/26
973 N Aster Ave Caribou Place 3 2 1,334 $447,900 7 days 7/28/26
2415 S Columbus St Norcrest Sub 3 2 1,990 $619,999 3 days 7/28/26
11816 W Rockhampton St Wildbrook 3 2 1,686 $499,900 13 days 7/28/26
8048 N Roe Lane Casa Real Estat 2 2 1,092 $119,000 30 days 7/28/26
12856 W Telemark St. Brookdale Meadow 4 3 2,312 $615,000 3 days 7/28/26
12644 W Norristown St. Ironwood Sub 3 2 1,228 $399,000 27 days 7/28/26
3204 N Frontier Way Frontier Sub 3 2 1,320 $363,204 0 days 7/27/26
4716 W Clark St George Hill Sub 2 1 1,008 $170,000 1 day 7/27/26
4968 E Arrow Junction Dr Harris Ranch 3 3 2,680 $859,900 3 days 7/27/26
2627 N Morrow Ave Darien Sub 3 2 1,330 $379,990 9 days 7/27/26
7086 W Belhaven Dr Gary Lane Meado 3 1 1,186 $299,000 4 days 7/27/26
3513 W Normandie Drive Country Club Manor 5 2 2,000 $499,900 6 days 7/27/26
9295 W Sooty Grouse Ct Dry Creek Ranch 5 4 3,361 $1,109,900 8 days 7/27/26
1294 E Versailles Court Waterford Park 4 4 3,101 $1,249,910 11 days 7/27/26
645 S Sawtooth Ave. Jackson Manor S 5 3 2,203 $524,900 10 days 7/27/26
1544 S Trent Point Way Boulder Point 3 3 2,915 $1,249,999 13 days 7/27/26
2292 N Siesta Way Hometowne Place 3 2 1,422 $435,000 12 days 7/27/26
8605 W De Witt Ct Glasgow Sub 3 1 1,040 $399,999 30 days 7/27/26
12040 N 19th Ave Cartwright Ranch 3 3 3,064 $1,275,000 20 days 7/27/26
5139 N Brookfield Pl Brookdale Meadow 5 4 4,372 $949,900 57 days 7/27/26
20557 N Glenisla Avenue Avimor 3 2 1,973 $569,999 118 days 7/27/26
2265 N Highwater Pl Clover Creek 4 2 1,944 $385,000 0 days 7/24/26
5570 N Collister Dr Briarhill Sub 4 3 2,003 $699,000 1 day 7/24/26
2185 E Danzee Drive Moxie Ridge 3 3 1,829 $559,000 13 days 7/24/26
5074 W Harbourview Drive Jordans Landin 3 2 1,534 $509,000 3 days 7/24/26
11275 W Morela Dr Hazelwood Village 3 2 1,401 $439,900 1 day 7/24/26
6271 N Stafford Place Bristol Heights 4 3 2,707 $649,900 6 days 7/24/26
941 S Wavetrain Voyager 2 2 960 $329,900 3 days 7/24/26
11350 N Elk Ridge Way Cartwright Ranch 4 4 3,237 $1,599,000 15 days 7/24/26
3444 E Parsnip Peak Dr. Antelope Springs 4 4 2,753 $1,240,000 2 days 7/24/26
10979 W Tidewater Ct. Snowberry 3 2 1,253 $409,999 11 days 7/24/26
3874 N Bryson Way Huntington Park 3 2 1,695 $430,000 6 days 7/24/26
4100 N Bodenheimer St. Mcintyres Sub 4 3 2,676 $799,000 17 days 7/24/26
820 S Shoshone St State Sub 3 2 1,329 $500,000 7 days 7/24/26
10285 W Kingsbriar Dr Greenbriar Commons 3 3 1,403 $425,000 8 days 7/24/26
3390 E Parsnip Peak Drive Antelope Springs 3 4 3,194 $1,248,000 16 days 7/24/26
4420 W Clearview Dr Clearview Sub 3 2 1,851 $524,900 2 days 7/24/26
500 W Williams St Londoners Sub 3 2 1,520 $560,000 6 days 7/24/26
2807 W Jefferson St West Side 2 1 1,120 $524,900 23 days 7/24/26
7509 W Iron Dr Solano Place 2 2 1,022 $399,000 22 days 7/24/26
9151 W Brogan Dr Charter Pointe 2 2 867 $275,000 45 days 7/24/26
1303 N 15th St Lemps Add 3 2 1,150 $698,888 25 days 7/24/26
34 Wilderness Way Wilderness Ranch 3 3 2,675 $569,000 53 days 7/24/26
3725 Gekeler Unit #59 Tomlinson Condo 1 1 867 $289,500 77 days 7/24/26
7077 W Ustick Ustick 5 3 2,324 $524,000 63 days 7/24/26
2240 W Hill Terrace Ln North Hill Sub 3 3 1,904 $579,000 109 days 7/24/26
Average: 3.3 2.5 1,969 $638,045 32 days
Viewing 1 - 50 of 2347
Viewing 1 - 50 of 2347


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.